WFE Focus April 2011
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||||||||
| January | February | March | April | May | June | July | August | September | October | |||
| Americas | ||||||||||||
| BM&FBOVESPA | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,3 | 0,4 | 0,3 | 0,2 | 1,7 | -8,0% |
| Buenos Aires SE | 28,9 | 24,8 | 31,4 | 33,3 | 35,5 | 28,9 | 31,6 | 40,2 | 32,3 | 38,6 | 325,4 | 19,4% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 80,9 | 63,4 | 83,2 | 76,3 | 65,5 | 829,5 | -14,1% |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Mexican Exchange | NA | 286,0 | 310,0 | 244,0 | 247,0 | 247,0 | 247,0 | 228,0 | 170,0 | 204,0 | 2 183,0 | 20,0% |
| Santiago SE | 14,0 | 12,6 | 22,2 | 15,3 | 17,1 | 14,8 | 16,0 | 29,9 | 23,6 | 20,2 | 185,6 | -14,3% |
| Total region | 133,2 | 418,0 | 462,7 | 372,8 | 396,0 | 371,8 | 358,3 | 381,6 | 302,5 | 328,6 | 3 525,3 | 8,6% |
| Asia - Pacific | ||||||||||||
| Bombay SE | 2,3 | 2,6 | 86,0 | 11,7 | 5,0 | 5,2 | 32,2 | 14,8 | 33,6 | 8,7 | 202,1 | -74,3% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 7,2 | 3,8 | 3,8 | 5,6 | 4,0 | 52,7 | -28,1% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,9 | 4,9 | 1,1 | 0,8 | 8,7 | -25,5% |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 187,4 | 193,9 | 196,0 | 196,2 | 241,1 | 1 886,1 | 22,9% |
| National Stock Exchange India | 5,7 | 6,0 | 99,5 | 20,3 | 9,4 | 10,4 | 47,9 | 23,7 | 52,6 | 13,3 | 288,7 | -74,7% |
| Shanghai SE | 101,6 | 89,9 | 252,0 | 158,7 | 103,7 | 89,5 | 108,2 | 175,5 | 255,1 | 239,6 | 1 573,6 | -6,1% |
| Shenzhen SE | 74,3 | 56,9 | 74,6 | 59,0 | 50,4 | 34,2 | 43,5 | 78,5 | 76,3 | 67,1 | 614,6 | -12,1% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0% |
| Total region | 355,2 | 300,2 | 710,1 | 436,8 | 367,3 | 333,8 | 431,4 | 497,2 | 620,4 | 574,5 | 4 626,8 | -7,4% |
| Europe - Africa - Middle East | ||||||||||||
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,1 | 0,1 | 0,2 | 0,6 | 2,1 | 326,7% |
| BME Spanish Exchanges | 1,3 | 1,6 | 2,3 | 1,6 | 1,9 | 2,1 | 2,1 | 1,5 | 1,6 | 1,6 | 17,5 | 0,6% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,2 | 1,5 | -25,9% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 0,3 | 0,2 | 0,2 | 0,2 | 0,5 | 2,7 | 138,1% |
| Deutsche Börse | 26,1 | 22,8 | 20,9 | 18,7 | 22,4 | 30,5 | 39,1 | 40,3 | 31,9 | 29,1 | 281,8 | -8,7% |
| Istanbul SE | 43,3 | 40,6 | 41,6 | 33,5 | 28,2 | 30,8 | 27,9 | 32,5 | 28,8 | 20,8 | 327,9 | -27,7% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 2,3 | -13,6% |
| London SE Group | 364,7 | 339,3 | 349,8 | 275,8 | 327,7 | 336,5 | 444,3 | 381,9 | 418,9 | 349,9 | 3 588,8 | -16,5% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,2 | 0,9 | 23,1% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 0,7 | 0,8 | 1,1 | 0,9 | 0,8 | 8,0 | -9,3% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,3 | 200,0% |
| MICEX | 24,3 | 30,1 | 39,8 | 35,3 | 26,9 | 32,2 | 28,6 | 33,0 | 29,0 | 26,6 | 305,8 | -8,1% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 12,3 | 8,2 | 5,4 | 10,7 | 10,3 | 8,8 | 99,4 | -15,0% |
| NYSE Euronext (Europe) | 56,7 | 53,6 | 63,3 | 51,9 | 54,0 | 53,7 | 49,0 | 50,5 | 52,9 | 48,6 | 534,3 | -8,1% |
| Oslo Børs | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,4 | 0,3 | 0,1 | 1,8 | -58,1% |
| SIX Swiss Exchange | 43,7 | 41,8 | 43,5 | 33,3 | 37,2 | 38,0 | 37,7 | 41,9 | 35,5 | 35,3 | 387,9 | -0,5% |
| Tel Aviv SE | 543,3 | 449,5 | 539,5 | 353,2 | 519,9 | 480,8 | 483,1 | 611,7 | 467,2 | 392,9 | 4 840,9 | -15,9% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,4 | 2,3 | 2,5 | 2,4 | 3,4 | 2,8 | 2,4 | 25,3 | -14,2% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 1,6 | 1,4 | 1,5 | 1,7 | 1,1 | 14,9 | -36,1% |
| Total region | 1 121,0 | 996,8 | 1 118,4 | 817,7 | 1 036,4 | 1 018,8 | 1 122,7 | 1 211,1 | 1 082,6 | 919,7 | 10 445,2 | -15,0% |
| WFE Total | 1 609,4 | 1 715,0 | 2 291,1 | 1 627,2 | 1 799,7 | 1 724,4 | 1 912,4 | 2 089,9 | 2 005,4 | 1 822,8 | 18 597,3 | -9,1% |


