WFE Focus April 2011
Total number of trades in bonds
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days Oct 2011 |
Year-to-date | % change / last month |
|||||||||
| January | February | March | April | May | June | July | August | September | October | ||||
| Americas | |||||||||||||
| BM&FBOVESPA | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 0,3 | 0,4 | 0,3 | 0,2 | 21 | 2,8 | -4,0% |
| Buenos Aires SE | 47,8 | 39,7 | 51,2 | 53,6 | 58,1 | 47,7 | 48,8 | 62,2 | 51,7 | 60,2 | 22 | 521,1 | 16,4% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 80,9 | 63,4 | 83,2 | 76,3 | 65,5 | 21 | 829,5 | -14,1% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 22 | 1,1 | -9,1% |
| Mexican Exchange | 0,2 | 286,0 | 310,0 | 244,0 | 247,0 | 247,0 | 247,0 | 228,0 | 170,0 | 204,0 | 22 | 2 183,2 | 20,0% |
| Santiago SE | 25,6 | 23,3 | 34,4 | 26,3 | 29,0 | 25,4 | 26,6 | 40,0 | 33,1 | 29,9 | 21 | 293,6 | -9,6% |
| TMX Group | 19,7 | 17,4 | 17,0 | 15,6 | 16,7 | 19,5 | 13,7 | 18,7 | 20,3 | 20,7 | 21 | 179,0 | 1,9% |
| Total region | 183,8 | 461,3 | 512,1 | 420,1 | 447,5 | 420,8 | 399,8 | 432,5 | 351,7 | 380,6 | 4 010,3 | 8,2% | |
| Asia - Pacific | |||||||||||||
| Bombay SE | 2,5 | 2,7 | 86,4 | 12,0 | 5,2 | 5,7 | 32,7 | 15,4 | 34,1 | 8,9 | 21 | 205,5 | -73,9% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 7,3 | 3,8 | 3,8 | 5,6 | 4,0 | 20 | 52,8 | -28,2% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,1 | - |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,9 | 4,9 | 1,1 | 0,8 | 20 | 8,7 | -25,5% |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 187,4 | 193,9 | 196,0 | 196,2 | 196,2 | 20 | 1 841,2 | 0,0% |
| National Stock Exchange India | 6,9 | 7,2 | 101,1 | 21,5 | 10,5 | 12,2 | 49,9 | 26,1 | 54,7 | 14,9 | 21 | 304,9 | -72,7% |
| Shanghai SE | 102,2 | 90,3 | 252,6 | 159,2 | 104,3 | 90,0 | 109,0 | 176,2 | 255,9 | 240,4 | 21 | 1 580,1 | -6,1% |
| Shenzhen SE | 74,4 | 56,9 | 74,6 | 59,1 | 50,5 | 34,2 | 43,5 | 78,6 | 76,4 | 67,2 | 21 | 615,3 | -12,0% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,2 | 0,0% |
| Total region | 357,3 | 301,9 | 712,7 | 438,8 | 369,4 | 336,7 | 434,7 | 501,1 | 623,9 | 532,3 | 4 608,8 | -14,7% | |
| Europe - Africa - Middle East | |||||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | - |
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,1 | 0,1 | 0,2 | 0,6 | 22 | 2,1 | 326,7% |
| BME Spanish Exchanges | 91,0 | 98,2 | 114,0 | 83,8 | 96,3 | 139,7 | 99,6 | 73,8 | 76,7 | 98,2 | 22 | 971,2 | 28,0% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,2 | 22 | 1,5 | -25,9% |
| Casablanca SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,1 | - |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 0,3 | 0,2 | 0,2 | 0,2 | 0,5 | 22 | 2,7 | 138,1% |
| Deutsche Börse | 131,1 | 119,6 | 107,4 | 94,4 | 74,6 | 38,5 | 48,1 | 49,3 | 39,8 | 36,4 | 22 | 739,1 | -8,4% |
| Egyptian Exchange | 0,3 | NA | 0,2 | 0,2 | 0,4 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | 20 | 1,9 | -18,8% |
| Irish SE | 1,9 | 2,1 | 2,5 | 2,7 | 1,9 | 2,1 | 3,9 | 4,2 | 3,1 | 3,8 | 22 | 28,0 | 20,9% |
| Istanbul SE | 65,7 | 64,7 | 69,4 | 57,9 | 53,8 | 56,5 | 50,8 | 60,2 | 49,4 | 43,0 | 21 | 571,3 | -12,9% |
| Johannesburg SE | 27,0 | 28,5 | 33,1 | 22,0 | 31,9 | 28,5 | 28,8 | 43,2 | 38,9 | 29,3 | 22 | 311,1 | -24,7% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 22 | 2,3 | -13,6% |
| London SE Group | 400,9 | 373,9 | 390,9 | 306,1 | 362,0 | 374,7 | 478,0 | 418,3 | 453,3 | 386,1 | 22 | 3 944,1 | -14,8% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,2 | 22 | 0,9 | 23,1% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 0,7 | 0,8 | 1,1 | 0,9 | 0,8 | 20 | 8,0 | -9,3% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 1,3 | 200,0% |
| MICEX | 28,2 | 35,4 | 47,3 | 41,7 | 32,4 | 39,4 | 36,7 | 40,3 | 34,0 | 30,9 | 22 | 366,3 | -9,3% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 12,3 | 8,2 | 5,4 | 10,7 | 10,3 | 8,8 | 22 | 99,4 | -15,0% |
| NYSE Euronext (Europe) | 56,8 | 53,7 | 63,3 | 52,0 | 54,0 | 53,8 | 49,2 | 50,8 | 53,1 | 48,6 | 22 | 535,4 | -8,4% |
| Oslo Børs | 2,2 | 2,1 | 2,5 | 1,5 | 2,6 | 2,4 | 1,6 | 2,7 | 2,7 | 2,3 | 22 | 22,5 | -14,6% |
| SIX Swiss Exchange | 50,1 | 48,2 | 50,4 | 38,4 | 43,6 | 44,9 | 43,7 | 48,9 | 42,1 | 41,1 | 22 | 451,3 | -2,5% |
| Tel Aviv SE | 545,5 | 451,6 | 541,5 | 354,8 | 522,0 | 482,6 | 485,1 | 614,4 | 470,5 | 394,6 | 19 | 4 862,6 | -16,1% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,5 | 2,4 | 2,6 | 2,4 | 3,4 | 2,8 | 2,4 | 22 | 25,5 | -14,1% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 1,6 | 1,4 | 1,5 | 1,7 | 1,1 | 22 | 14,9 | -36,1% |
| Total region | 1 418,2 | 1 295,6 | 1 440,0 | 1 069,7 | 1 293,5 | 1 277,3 | 1 336,3 | 1 423,6 | 1 280,4 | 1 129,0 | 12 963,6 | -11,8% | |
| WFE Total | 1 959,4 | 2 058,8 | 2 664,8 | 1 928,6 | 2 110,3 | 2 034,8 | 2 170,9 | 2 357,2 | 2 256,0 | 2 041,9 | 0 | 21 582,6 | -9,5% |


