WFE Focus April 2011
Electronic order book trades
Click and drag an empty area to move columns.
| Exchange | October 2011 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 11,1 | 7,9 | 3,2 | NA | 137,5 | 94,1 | 43,4 | 0,0 |
| Buenos Aires SE | 1 088,3 | 71,4 | 1 016,9 | 0,0 | 8 060,1 | 358,8 | 7 701,3 | 0,0 |
| Colombia SE | 61 046,3 | 10 753,8 | 50 157,4 | 135,1 | 812 610,6 | 156 785,0 | 654 960,0 | 866,3 |
| Lima SE | 4,0 | 4,0 | 0,0 | 0,0 | 94,8 | 92,1 | 0,0 | 2,7 |
| Santiago SE | 9 889,6 | 1 900,9 | 7 988,7 | NA | 95 624,1 | 29 206,7 | 66 417,3 | 0,0 |
| Total region | 72 039,3 | 916 527,1 | ||||||
| Asia - Pacific | ||||||||
| Bombay SE | 11,0 | 11,0 | NA | NA | 890,4 | 890,4 | 0,0 | 0,0 |
| Bursa Malaysia | 9,1 | 9,1 | 0,0 | 0,0 | 104,7 | 104,7 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | 0,0 | NA | 24,5 | 24,2 | 0,3 | 0,0 |
| Hong Kong Exchanges | 12,9 | 0,0 | 12,9 | 0,0 | 90,0 | 0,1 | 89,9 | 0,0 |
| Korea Exchange | 61 106,8 | 475,3 | 60 631,5 | 0,0 | 614 393,3 | 4 787,5 | 609 606,0 | 0,0 |
| National Stock Exchange India | 13,0 | 9,9 | 3,1 | NA | 945,8 | 331,2 | 614,6 | 0,0 |
| Shanghai SE | 7 794,5 | 6 247,3 | 1 547,2 | NA | 70 269,3 | 53 568,6 | 16 700,7 | 0,0 |
| Shenzhen SE | 539,2 | 537,4 | 1,8 | NA | 6 381,5 | 6 344,6 | 36,9 | 0,0 |
| The Stock Exchange of Thailand | 4,4 | 4,4 | NA | NA | 21,6 | 21,6 | 0,0 | 0,0 |
| Tokyo SE Group | 186,3 | 186,3 | 0,0 | NA | 1 678,8 | 1 678,8 | 0,0 | 0,0 |
| Total region | 69 677,2 | 694 799,8 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,6 | 0,6 | 0,0 | 0,0 | 0,6 | 0,6 | 0,0 | 0,0 |
| Athens Exchange | 2,9 | 2,9 | 0,0 | 0,0 | 14,7 | 14,7 | 0,0 | 0,0 |
| BME Spanish Exchanges | 6 938,2 | 18,1 | 6 920,1 | 0,0 | 114 224,5 | 573,0 | 113 652,0 | 0,0 |
| Budapest SE | 103,2 | 0,2 | 103,0 | 0,0 | 878,9 | 20,0 | 858,9 | 0,0 |
| Casablanca SE | 0,9 | 0,9 | 0,0 | 0,0 | 388,6 | 296,8 | 5,4 | 86,5 |
| Cyprus SE | 2,3 | 2,2 | 0,1 | 0,0 | 23,0 | 22,5 | 0,4 | 0,0 |
| Deutsche Börse | 1 938,9 | 280,7 | 1 311,3 | 346,9 | 18 044,5 | 2 897,6 | 11 889,8 | 3 257,2 |
| Istanbul SE | 15 920,7 | 271,6 | 15 648,2 | 0,9 | 260 632,9 | 1 504,8 | 259 051,0 | 77,2 |
| Ljubljana SE | 4,2 | 1,0 | 3,2 | 0,0 | 71,4 | 26,4 | 45,0 | 0,0 |
| London SE Group | 20 386,4 | 1 393,5 | 17 606,4 | 1 386,5 | 226 773,4 | 15 028,6 | 198 245,0 | 13 500,3 |
| Luxembourg SE | 47,6 | 0,0 | 14,4 | 33,2 | 128,9 | 0,0 | 21,7 | 107,3 |
| Malta SE | 15,4 | 6,9 | 8,5 | 0,0 | 571,7 | 40,2 | 531,6 | 0,0 |
| Mauritius SE | 0,1 | 0,1 | NA | NA | 0,9 | 0,9 | 0,0 | 0,0 |
| MICEX | 5 218,4 | 2 921,4 | 2 290,0 | 7,0 | 77 207,1 | 48 651,8 | 28 299,3 | 255,9 |
| NASDAQ OMX Nordic Exchange | 1 289,0 | 308,0 | 973,2 | 7,8 | 20 323,2 | 15 811,6 | 4 381,1 | 130,6 |
| NYSE Euronext (Europe) | 884,4 | 0,0 | 195,3 | 689,1 | 10 285,9 | 0,0 | 1 879,6 | 8 406,4 |
| Oslo Børs | 1 776,1 | 0,0 | 1 776,1 | 0,0 | 19 760,4 | 0,0 | 19 760,4 | 0,0 |
| Saudi Stock Market - Tadawul | 0,0 | NA | NA | NA | 42,3 | 42,3 | 0,0 | 0,0 |
| SIX Swiss Exchange | 3 328,0 | 825,2 | 577,8 | 1 925,0 | 42 659,0 | 9 230,2 | 8 749,7 | 24 679,1 |
| Tel Aviv SE | 13 257,6 | 3 088,7 | 10 168,9 | NA | 174 829,1 | 39 402,1 | 135 427,0 | 0,0 |
| Warsaw SE | 32,8 | 15,0 | 17,8 | 0,0 | 365,1 | 141,2 | 223,9 | 0,0 |
| Wiener Börse | 70,0 | 66,4 | 0,6 | 3,0 | 818,3 | 772,4 | 6,0 | 39,8 |
| Total region | 71 217,5 | 968 044,5 | ||||||
| WFE Total | 212 934,0 | 2 579 371,4 | ||||||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


