WFE Focus April 2011
Blue chip index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | 2011 | % change / last month |
% change / Oct 10 |
% volatility Oct 11 |
|||||||||
| January | February | March | April | May | June | July | August | September | October | |||||
| Americas | ||||||||||||||
| BM&FBOVESPA | IBrX-50 | 9 283,84 | 9 482,61 | 9 618,80 | 9 223,25 | 8 945,91 | 8 804,21 | 8 350,55 | 7 964,11 | 7 558,42 | 8 288,59 | 9,7% | -14,0% | 19,3% |
| Buenos Aires SE | Burcap Index | 12 012,82 | 12 080,88 | 11 715,46 | 11 616,27 | 11 138,88 | 11 377,87 | 11 214,87 | 10 068,57 | 8 300,10 | 9 998,49 | 20,5% | -2,2% | 40,6% |
| Colombia SE | IGBC | 1 762,43 | 1 750,97 | 1 718,45 | 1 700,68 | 1 760,40 | 1 700,43 | 1 659,39 | 1 642,53 | 1 584,75 | 1 622,23 | 2,4% | -14,7% | 12,7% |
| Lima SE | Indice Selectivo BVL (ISBVL) | 31 199,64 | 30 986,04 | 29 989,71 | 27 346,84 | 29 788,77 | 25 855,19 | 30 390,59 | 28 886,03 | 25 552,34 | 27 356,20 | 7,1% | -2,4% | 40,4% |
| Mexican Exchange | IPC | 36 982,24 | 37 019,70 | 37 440,51 | 36 962,62 | 35 832,79 | 36 558,07 | 35 999,34 | 35 721,10 | 33 503,28 | 36 159,99 | 7,9% | -0,1% | 18,1% |
| NASDAQ OMX | Nasdaq 100 | 2 281,91 | 2 350,99 | 2 338,99 | 2 404,08 | 2 372,54 | 2 325,07 | 2 362,81 | 2 241,01 | 2 139,18 | 2 360,08 | 10,3% | 11,1% | - |
| NYSE Euronext (US) | NYSE US 100 | 5 728,31 | 5 906,53 | 5 902,84 | 6 061,59 | 5 946,39 | 5 846,42 | 5 696,69 | 5 378,98 | 4 978,55 | 5 478,73 | 10,0% | 4,5% | - |
| Santiago SE | IPSA | 4 673,07 | 4 444,57 | 4 624,47 | 4 822,50 | 4 847,87 | 4 795,28 | 4 425,99 | 4 288,32 | 3 888,58 | 4 327,25 | 11,3% | -11,9% | 18,8% |
| TMX Group | S&P/TSX 60 | 778,65 | 813,29 | 809,16 | 791,93 | 789,12 | 763,90 | 733,30 | 728,20 | 667,08 | 698,04 | 4,6% | -4,1% | - |
| Asia - Pacific | ||||||||||||||
| Australian SE | ASX/S&P 50 | 4 722,40 | 4 802,40 | 4 817,10 | 4 825,60 | 4 690,70 | 4 606,40 | 4 386,90 | 4 271,72 | 4 021,21 | 4 297,58 | 6,9% | -7,5% | - |
| Bombay SE | SENSEX | 18 327,76 | 17 823,40 | 19 445,22 | 19 135,96 | 18 503,28 | 18 845,87 | 18 197,20 | 16 676,75 | 16 453,76 | 17 705,01 | 7,6% | -11,6% | 1,6% |
| Bursa Malaysia | Kuala Lumpur Composite | 1 519,94 | 1 491,25 | 1 545,13 | 1 534,95 | 1 558,29 | 1 579,07 | 1 548,81 | 1 447,27 | 1 387,13 | 1 491,89 | 7,6% | -0,9% | 0,0% |
| Colombo SE | Milanka Price Index | 7 134,27 | 7 140,92 | 6 874,74 | 6 822,77 | 6 853,61 | 6 301,02 | 6 210,07 | 6 233,82 | 6 045,11 | 5 631,28 | -6,8% | -22,2% | 2,5% |
| Hong Kong Exchanges | Hang Seng Index | 23 447,34 | 23 338,02 | 23 527,52 | 23 720,81 | 23 684,13 | 22 398,10 | 22 440,25 | 20 534,85 | 17 592,41 | 19 864,87 | 12,9% | -14,0% | 29,0% |
| Indonesia SE | LQ45 Index | 597,85 | 614,02 | 659,05 | 680,63 | 682,25 | 690,65 | 729,84 | 676,26 | 622,64 | 675,57 | 8,5% | 0,3% | 22,0% |
| Korea Exchange | KOSPI 200 | 4 401,20 | 4 140,42 | 4 513,09 | 4 695,31 | 4 577,09 | 4 460,47 | 4 482,10 | 3 935,06 | 3 759,01 | 4 065,93 | 8,2% | 3,6% | - |
| National Stock Exchange India | S&P CNX Nifty | 5 505,90 | 5 333,25 | 5 833,75 | 5 749,50 | 5 560,15 | 5 647,40 | 5 482,00 | 5 001,00 | 4 943,25 | 5 326,60 | 7,8% | -11,5% | 1,6% |
| Osaka SE | OSE Adjusted 250 Issues | 18 475,35 | 18 989,01 | 18 156,00 | 17 605,88 | 17 257,82 | 17 416,04 | 17 372,56 | 16 157,04 | 16 181,37 | 16 027,20 | -1,0% | -2,3% | - |
| Shanghai SE | SSE 180 Index | 6 464,51 | 6 730,26 | 6 791,11 | 6 772,46 | 6 377,67 | 6 407,89 | 6 204,38 | 5 936,76 | 5 402,77 | 5 704,49 | 5,6% | -19,4% | 1,3% |
| Shenzhen SE | SZSE 100 Index | 4 342,35 | 4 725,40 | 4 593,80 | 4 477,19 | 4 207,03 | 4 353,85 | 4 325,31 | 4 111,84 | 3 669,62 | 3 752,48 | 2,3% | -22,3% | 10,4% |
| Singapore Exchange | Straits Times Index | 3 179,72 | 3 010,51 | 3 105,85 | 3 172,73 | 3 159,93 | 3 120,44 | 3 189,26 | 2 885,26 | 2 675,16 | 2 855,77 | 6,8% | -9,1% | - |
| Taiwan SE Corp. | TSEC Taiwan 50 Index | 6 297,94 | 5 905,31 | 5 980,41 | 6 226,47 | 6 161,32 | 5 865,41 | 5 813,78 | 5 287,78 | 4 977,26 | 5 228,33 | 5,0% | -6,3% | 23,6% |
| The Stock Exchange of Thailand | SET 50 Index | 668,58 | 690,89 | 735,98 | 770,69 | 754,08 | 729,78 | 794,01 | 747,07 | 636,30 | 691,97 | 8,7% | 2,1% | 29,2% |
| Tokyo SE Group | TOPIX Core 30 | 499,12 | 528,53 | 464,72 | 455,85 | 449,61 | 446,87 | 439,02 | 396,05 | 383,39 | 392,36 | 2,3% | -11,7% | - |
| Europe - Africa - Middle East | ||||||||||||||
| Athens Exchange | FTSE/ASE 20 | 740,51 | 734,35 | 706,10 | 649,13 | 587,26 | 575,08 | 526,11 | 385,98 | 328,98 | 313,73 | -4,6% | -58,1% | 52,3% |
| BME Spanish Exchanges | IBEX 35 | 10 806,00 | 10 850,80 | 10 576,50 | 10 878,90 | 10 476,00 | 10 359,90 | 9 630,70 | 8 718,60 | 8 546,60 | 8 954,90 | 4,8% | -17,2% | 32,2% |
| Borsa Italiana | FTSE MIB | 22 050,00 | 22 467,00 | 21 727,00 | 22 418,00 | 21 110,00 | 20 187,00 | 18 434,00 | 15 563,00 | 14 836,00 | 16 018,00 | 8,0% | -25,3% | 38,5% |
| Budapest SE | BUX | 22 709,35 | 23 155,50 | 23 059,77 | 24 161,56 | 23 376,19 | 22 693,74 | 21 617,93 | 18 471,25 | 15 775,10 | 17 600,07 | 11,6% | -24,0% | 34,8% |
| Cyprus SE | FTSE/CySE 20 | 399,08 | 368,85 | 333,62 | 319,06 | 278,67 | 266,17 | 210,47 | 157,39 | 158,72 | 134,54 | -15,2% | -69,6% | 0,0% |
| Deutsche Börse | DAX Performance Index | 7 077,48 | 7 272,32 | 7 041,31 | 7 514,46 | 7 293,69 | 7 376,24 | 7 158,77 | 5 784,85 | 5 502,02 | 6 141,34 | 11,6% | -7,0% | 33,8% |
| Egyptian Exchange | DJ/CASE Egypt Titans 20 Index | 1 234,30 | NA | 1 202,99 | 1 107,73 | 1 215,24 | 1 172,44 | 1 103,03 | 1 022,51 | 920,95 | 703,52 | -23,6% | -50,8% | 1,4% |
| Irish SE | ISEQ 20 | 454,96 | 472,68 | 457,07 | 477,07 | 474,44 | 474,51 | 450,54 | 416,60 | 405,90 | 441,42 | 8,8% | -0,1% | 0,0% |
| Istanbul SE | ISE 30 Index | 77 640,95 | 74 652,14 | 78 368,18 | 84 576,28 | 76 628,83 | 76 930,43 | 75 614,55 | 65 600,19 | 73 498,05 | 67 797,16 | -7,8% | -22,2% | 31,7% |
| Johannesburg SE | FTSE/JSE Top 40 | 28 145,34 | 29 077,83 | 29 037,48 | 29 564,28 | 29 274,06 | 28 551,82 | 27 857,91 | 27 682,28 | 26 375,82 | 29 019,06 | 10,0% | 7,3% | - |
| Ljubljana SE | SBI 20 | 835,65 | 818,83 | 832,37 | 788,10 | 771,99 | 742,29 | 727,30 | 668,49 | 618,65 | 643,09 | 4,0% | -25,7% | 19,2% |
| London SE | FTSE 100 | 5 863,00 | 6 052,00 | 5 909,00 | 6 070,00 | 6 083,00 | 5 946,00 | 5 815,00 | 5 395,00 | 5 128,00 | 5 544,00 | 8,1% | -2,3% | 25,2% |
| Luxembourg SE | LuxX | 1 458,49 | 1 513,07 | 1 466,13 | 1 429,82 | 1 423,62 | 1 406,91 | 1 341,39 | 1 176,86 | 1 084,04 | 1 163,83 | 7,4% | -19,4% | 20,9% |
| Mauritius SE | SEM-7 | 387,50 | 383,06 | 375,68 | 387,63 | 391,83 | 394,68 | 378,12 | 362,52 | 352,54 | 346,19 | -1,8% | -2,4% | 1,8% |
| MICEX | MICEX 10 Index | 4 036,65 | 4 100,58 | 4 165,58 | 3 944,40 | 3 789,85 | 3 849,50 | 3 955,17 | 3 616,85 | 3 152,43 | 3 534,10 | 12,1% | -2,7% | - |
| NASDAQ OMX Nordic Copenhagen | OMXC20 | 462,11 | 473,64 | 467,15 | 462,81 | 456,25 | 431,06 | 420,54 | 359,41 | 350,34 | 362,77 | 3,5% | -14,5% | 25,5% |
| NASDAQ OMX Nordic Helsinki | OMXH25 | 2 676,66 | 2 601,08 | 2 637,82 | 2 637,40 | 2 522,89 | 2 392,73 | 2 185,11 | 2 033,42 | 1 853,21 | 2 027,15 | 9,4% | -17,3% | 36,5% |
| NASDAQ OMX Nordic Stockholm | OMXS30 | 1 147,22 | 1 128,66 | 1 134,87 | 1 162,84 | 1 151,36 | 1 115,23 | 1 065,97 | 954,63 | 910,17 | 990,44 | 8,8% | -9,1% | 34,2% |
| NYSE Euronext Amsterdam | AEX 25 | 360,75 | 369,13 | 365,62 | 359,94 | 349,44 | 339,65 | 329,17 | 329,17 | 280,18 | 307,50 | 9,8% | -8,8% | 22,2% |
| NYSE Euronext Brussels | BEL 20 | 2 638,70 | 2 707,09 | 2 662,17 | 2 768,34 | 2 687,71 | 2 572,58 | 2 426,96 | 2 267,88 | 2 131,28 | 2 139,18 | 0,4% | -20,2% | 24,1% |
| NYSE Euronext Lisbon | PSI 20 | 7 819,12 | 7 995,16 | 7 753,45 | 7 677,82 | 7 556,86 | 7 323,78 | 6 895,39 | 6 320,08 | 5 891,06 | 5 870,12 | -0,4% | -27,4% | 24,2% |
| NYSE Euronext Paris | CAC 40 | 4 005,50 | 4 110,35 | 3 989,18 | 4 106,92 | 4 006,94 | 3 982,21 | 3 671,28 | 3 256,76 | 2 981,96 | 3 242,84 | 8,7% | -15,4% | 27,7% |
| Oslo Børs | OBX Index | 393,25 | 408,31 | 408,49 | 413,39 | 405,99 | 386,66 | 383,59 | 349,68 | 322,92 | 356,93 | 10,5% | -3,8% | 0,0% |
| SIX Swiss Exchange | SMI | 6 479,15 | 6 610,44 | 6 357,55 | 6 539,70 | 6 554,71 | 6 187,07 | 5 783,35 | 5 528,52 | 5 531,74 | 5 731,27 | 3,6% | -11,4% | 25,8% |
| Tel Aviv SE | TA 25 | 1 292,75 | 1 289,72 | 1 321,18 | 1 314,56 | 1 266,88 | 1 223,91 | 1 224,14 | 1 132,51 | 1 077,79 | 1 133,68 | 5,2% | -11,0% | - |
| Warsaw SE | WIG 20 | 2 704,86 | 2 717,81 | 2 816,96 | 2 913,13 | 2 903,61 | 2 802,01 | 2 726,31 | 2 450,95 | 2 188,73 | 2 371,57 | 8,4% | -10,5% | 32,3% |
| Wiener Börse | ATX (Austrian Traded Index) | 2 885,76 | 2 895,82 | 2 882,18 | 2 846,05 | 2 787,38 | 2 766,73 | 2 611,32 | 2 280,09 | 1 947,85 | 1 983,75 | 1,8% | -25,6% | 34,4% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


