WFE Focus April 2011
Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||||||||
| January | February | March | April | May | June | July | August | September | October | |||
| Americas | ||||||||||||
| Lima SE | 1,2 | 1,0 | 1,1 | 0,7 | 0,7 | 0,7 | 0,8 | 0,8 | 0,8 | 0,7 | 8,5 | -9,9% |
| NASDAQ OMX | 98 136,7 | 90 983,0 | 109 526,1 | 93 973,1 | 97 075,0 | 102 869,6 | 95 727,4 | 145 334,3 | 112 623,7 | 117 775,1 | 1 064 024,0 | 4,6% |
| NYSE Euronext (US) | 13 111,8 | 12 553,5 | 16 099,5 | 13 980,2 | 15 408,7 | 16 437,2 | 15 204,2 | 24 526,5 | 16 914,6 | 18 120,1 | 162 356,2 | 7,1% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 209,1% |
| Total region | 111 249,7 | 103 537,5 | 125 626,7 | 107 954,0 | 112 484,4 | 119 307,5 | 110 932,3 | 169 861,5 | 129 539,2 | 135 896,1 | 1 226 388,8 | 4,9% |
| Asia - Pacific | ||||||||||||
| Australian SE | 16,0 | 18,6 | 34,6 | 20,9 | 26,6 | 25,8 | 20,3 | 44,8 | 47,1 | 26,8 | 281,5 | -43,1% |
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,0 | 0,3 | 0,2 | 0,2 | 0,1 | 0,0 | 0,0 | 1,6 | -10,0% |
| Bursa Malaysia | 1,0 | 0,5 | 0,6 | 0,8 | 0,6 | 0,7 | 0,6 | 0,5 | 0,5 | 0,5 | 6,3 | -7,5% |
| Indonesia SE | 11,2 | 7,7 | 9,2 | 8,0 | 8,4 | 7,7 | 10,0 | 9,2 | 8,6 | 8,1 | 88,2 | -5,9% |
| Korea Exchange | 2,3 | 1,4 | 1,6 | 1,5 | 1,5 | 1,5 | 1,9 | 1,4 | 0,9 | 1,6 | 15,6 | 71,0% |
| Philippine SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,0 | 0,5 | -33,3% |
| Shanghai SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,1 | 0,1 | 0,4 | -15,4% |
| Shenzhen SE | 0,2 | 0,1 | 0,3 | 0,1 | 0,2 | 0,3 | 0,4 | 0,4 | 0,2 | 0,2 | 2,5 | 9,1% |
| Taiwan SE Corp. | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 2,0 | 15,5% |
| The Stock Exchange of Thailand | 1,4 | 1,1 | 1,3 | 1,1 | 1,2 | 1,3 | 1,3 | 1,3 | 1,1 | 0,9 | 11,9 | -20,2% |
| Total region | 32,5 | 29,6 | 48,2 | 32,7 | 39,0 | 38,0 | 35,0 | 58,1 | 58,9 | 38,5 | 410,4 | -34,7% |
| Europe - Africa - Middle East | ||||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Athens Exchange | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 1,2 | -26,8% |
| BME Spanish Exchanges | 19,2 | 15,2 | 16,8 | 15,8 | 15,9 | 17,1 | 20,4 | 18,8 | 15,8 | 17,0 | 171,7 | 7,6% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 1 759,6 | 1 567,5 | 1 921,7 | 1 172,3 | 882,5 | 152,9 | 158,0 | 314,4 | 240,9 | 209,1 | 8 378,8 | -13,2% |
| Egyptian Exchange | 3,3 | NA | 0,0 | 1,3 | 0,1 | 0,2 | 0,7 | 0,0 | 1,6 | 2,6 | 9,8 | 62,2% |
| Irish SE | 9,9 | 9,0 | 9,6 | 8,0 | 8,5 | 8,7 | 9,9 | 11,7 | 7,8 | 7,9 | 91,0 | 0,6% |
| Istanbul SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 2,0 | 6,0 | 10,0 | 200,0% |
| Johannesburg SE | 9,1 | 10,0 | 9,2 | 8,8 | 11,1 | 11,0 | 9,8 | 12,8 | 11,6 | 11,7 | 105,2 | 1,1% |
| London SE Group | 696,5 | 643,0 | 706,9 | 504,0 | 506,7 | 479,9 | 457,9 | 561,8 | 429,5 | 458,2 | 5 444,3 | 6,7% |
| MICEX | 7,0 | 19,0 | 27,6 | 23,3 | 53,5 | 4,7 | 3,3 | 5,5 | 6,3 | 12,1 | 162,4 | 91,5% |
| NASDAQ OMX Nordic Exchange | 64,9 | 46,3 | 53,2 | 34,6 | 50,9 | 43,8 | 37,3 | 93,7 | 47,8 | 47,1 | 519,5 | -1,4% |
| NYSE Euronext (Europe) | 107,6 | 97,4 | 123,3 | 74,3 | 63,9 | 72,1 | 74,3 | 63,2 | 57,1 | 13,5 | 746,6 | -76,3% |
| Oslo Børs | 5,1 | 4,8 | 4,8 | 3,5 | 4,5 | 3,0 | 2,2 | 4,0 | 3,5 | 3,8 | 39,2 | 7,0% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,5 | 0,0 | 0,0 | 0,0 | 0,1 | 0,9 | 328,6% |
| SIX Swiss Exchange | 0,6 | 0,6 | 0,7 | 1,2 | 0,9 | 0,6 | 0,3 | 0,3 | 0,3 | 0,3 | 5,7 | -6,7% |
| Tel Aviv SE | 5,2 | 4,0 | 6,2 | 3,9 | 4,6 | 5,8 | 4,1 | 5,1 | 6,4 | 4,3 | 49,6 | -33,6% |
| Warsaw SE | 0,4 | 0,3 | 0,4 | 0,3 | 0,3 | 0,4 | 0,4 | 0,4 | 0,3 | 0,3 | 3,6 | 2,5% |
| Total region | 2 688,4 | 2 417,2 | 2 880,6 | 1 851,3 | 1 603,7 | 800,8 | 778,6 | 1 093,9 | 831,0 | 794,0 | 15 739,5 | -4,5% |
| WFE Total | 113 970,5 | 105 984,3 | 128 555,5 | 109 838,0 | 114 127,1 | 120 146,3 | 111 746,0 | 171 013,5 | 130 429,1 | 136 728,5 | 1 242 538,7 | 4,8% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


