WFE Focus April 2011
Reported trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | September 2011 | Trading days Sep 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 156 |
| BM&FBOVESPA | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 188 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 186 |
| Colombia SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 185 |
| Lima SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 189 |
| Mexican Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 193 |
| NASDAQ OMX | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 189 |
| NYSE Euronext (US) | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 189 |
| Santiago SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 191 |
| TMX Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 188 |
| Total region | 0,0 | 0,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 189 |
| Bombay SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 187 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 184 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 179 |
| Hong Kong Exchanges | 7 967,6 | 7 833,3 | 134,3 | 20 | 83 950,4 | 83 079,9 | 870,6 | 184 |
| Korea Exchange | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 185 |
| National Stock Exchange India | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 187 |
| Osaka SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 184 |
| Philippine SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 189 |
| Shanghai SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 184 |
| Shenzhen SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 184 |
| Singapore Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 191 |
| Taiwan SE Corp. | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 183 |
| The Stock Exchange of Thailand | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 182 |
| Tokyo SE Group | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 184 |
| Total region | 7 967,6 | 83 950,4 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 189 |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 188 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 193 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 22 | 1,3 | 1,3 | 0,0 | 190 |
| Casablanca SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 190 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 22 | 303,9 | 303,9 | 0,0 | 186 |
| Deutsche Börse | 18 607,3 | 10 334,1 | 8 273,2 | 22 | 232 035,0 | 154 674,0 | 77 361,3 | 193 |
| Egyptian Exchange | 115,5 | 115,5 | NA | 20 | 1 758,7 | 1 758,7 | 0,0 | 148 |
| Irish SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 190 |
| Istanbul SE | 0,2 | 0,2 | NA | 21 | 3,6 | 3,6 | NA | 191 |
| Johannesburg SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 187 |
| Ljubljana SE | 1,3 | 1,3 | 0,0 | 22 | 77,8 | 77,8 | 0,0 | 189 |
| London SE Group | 38 037,0 | 10 884,2 | 27 152,8 | 22 | 648 982,0 | 119 413,0 | 529 569,0 | 191 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 189 |
| Malta SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 188 |
| Mauritius SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 187 |
| MICEX | 574,6 | 574,6 | NA | 22 | 5 913,7 | 5 913,7 | NA | 184 |
| NASDAQ OMX Nordic Exchange | 1 227,7 | 1 217,0 | 10,7 | 22 | 20 599,8 | 20 437,9 | 161,9 | 192 |
| NYSE Euronext (Europe) | 117 436,0 | 51 447,7 | 65 988,2 | 22 | 1 354 080,0 | 584 473,0 | 769 612,0 | 193 |
| Oslo Børs | 9,9 | 9,0 | 0,9 | 22 | 182,5 | 168,4 | 14,1 | 189 |
| Saudi Stock Market - Tadawul | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 187 |
| SIX Swiss Exchange | 4 007,5 | 3 875,4 | 132,1 | 22 | 40 957,6 | 40 585,9 | 371,7 | 190 |
| Tehran SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 180 |
| Tel Aviv SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 183 |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 189 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 188 |
| Total region | 180 017,0 | 2 304 900,0 | ||||||
| WFE Total | 187 984,0 | 2 388 850,0 | ||||||
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


