WFE Focus April 2011
Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | September 2011 | Trading days Sep 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 156 |
| BM&FBOVESPA | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 188 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 186 |
| Colombia SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 185 |
| Lima SE | 67,3 | 55,7 | 11,7 | 22 | 739,4 | 633,5 | 105,9 | 189 |
| Mexican Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 193 |
| NASDAQ OMX | 1 363 477,7 | 1 236 620,0 | 126 854,0 | 21 | 12 396 876,1 | 11 061 600,0 | 1 335 300,0 | 189 |
| NYSE Euronext (US) | 110 015,3 | 110 014,0 | 1,4 | 21 | 1 004 393,3 | 1 004 380,0 | 12,1 | 189 |
| Santiago SE | 110,7 | 110,7 | 0,0 | 21 | 183,8 | 183,6 | 0,3 | 191 |
| TMX Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 188 |
| Total region | 1 473 671,0 | 13 402 192,6 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 18 639,0 | 18 141,5 | 497,5 | 22 | 162 876,2 | 155 890,0 | 6 986,6 | 189 |
| Bombay SE | 337,4 | 337,4 | NA | 21 | 868,5 | 868,5 | NA | 187 |
| Bursa Malaysia | 2 308,3 | 2 306,0 | 2,3 | 20 | 5 705,4 | 5 691,5 | 13,9 | 184 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 179 |
| Hong Kong Exchanges | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 184 |
| Korea Exchange | 935,2 | 931,8 | 3,4 | 20 | 15 758,4 | 15 749,4 | 9,0 | 185 |
| National Stock Exchange India | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 187 |
| Osaka SE | 382,3 | 382,3 | 0,0 | 20 | 5 088,4 | 5 088,4 | 0,0 | 184 |
| Philippine SE | 106,1 | 106,1 | NA | 21 | 3 512,8 | 3 512,8 | 0,0 | 189 |
| Shanghai SE | 394,8 | 394,8 | NA | 21 | 7 628,0 | 7 628,0 | NA | 184 |
| Shenzhen SE | 600,9 | 600,9 | NA | 21 | 8 000,5 | 8 000,5 | NA | 184 |
| Singapore Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 191 |
| Taiwan SE Corp. | 417,4 | 408,0 | 9,4 | 21 | 6 442,6 | 6 142,5 | 300,1 | 183 |
| The Stock Exchange of Thailand | 398,1 | 398,1 | NA | 22 | 8 015,9 | 8 015,9 | 0,0 | 182 |
| Tokyo SE Group | 31 990,3 | 31 990,3 | 0,0 | 20 | 300 572,0 | 300 572,0 | 0,1 | 184 |
| Total region | 56 509,8 | 524 468,6 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 20 | 110,3 | 110,3 | 0,0 | 189 |
| Athens Exchange | 136,3 | 136,3 | 0,0 | 22 | 2 359,1 | 2 334,2 | 24,9 | 188 |
| BME Spanish Exchanges | 19 511,1 | 19 511,1 | 0,0 | 22 | 248 894,9 | 248 895,0 | 0,0 | 193 |
| Budapest SE | 1,1 | 1,1 | 0,0 | 22 | 19,1 | 19,1 | 0,0 | 190 |
| Casablanca SE | 4,8 | 4,8 | 0,0 | 21 | 1 118,9 | 1 118,9 | 0,0 | 190 |
| Cyprus SE | 0,3 | 0,3 | 0,0 | 22 | 15,1 | 15,1 | 0,0 | 186 |
| Deutsche Börse | 4 961,0 | 4 861,5 | 99,4 | 22 | 113 620,9 | 87 769,9 | 25 851,0 | 193 |
| Egyptian Exchange | 407,0 | 407,0 | NA | 20 | 587,0 | 587,0 | 0,0 | 148 |
| Irish SE | 989,3 | 965,5 | 23,8 | 22 | 12 733,9 | 12 460,9 | 273,0 | 190 |
| Istanbul SE | 13,6 | 13,6 | NA | 21 | 49,8 | 49,8 | NA | 191 |
| Johannesburg SE | 7 552,6 | 5 392,9 | 2 159,8 | 22 | 65 068,6 | 49 805,1 | 15 263,5 | 187 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 189 |
| London SE Group | 51 626,2 | 27 523,1 | 24 103,0 | 22 | 504 549,0 | 280 734,0 | 223 815,0 | 191 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 189 |
| Malta SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 188 |
| Mauritius SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 187 |
| MICEX | 2 778,5 | 2 770,0 | 8,5 | 22 | 27 621,8 | 27 555,5 | 66,3 | 184 |
| NASDAQ OMX Nordic Exchange | 3 907,2 | 3 695,6 | 211,6 | 22 | 58 404,8 | 55 788,1 | 2 616,6 | 192 |
| NYSE Euronext (Europe) | 17 257,5 | 17 254,8 | 2,7 | 22 | 176 963,2 | 176 836,0 | 127,4 | 193 |
| Oslo Børs | 977,4 | 758,5 | 219,0 | 22 | 12 460,9 | 9 147,6 | 3 313,3 | 189 |
| Saudi Stock Market - Tadawul | 59,0 | 59,0 | NA | 19 | 1 153,2 | 1 153,2 | NA | 187 |
| SIX Swiss Exchange | 703,5 | 700,8 | 2,7 | 22 | 6 395,9 | 6 378,0 | 17,9 | 190 |
| Tehran SE | 2,3 | 2,3 | 0,0 | 19 | 2 368,1 | 2 368,1 | 0,0 | 180 |
| Tel Aviv SE | 1 363,4 | 1 363,4 | NA | 19 | 7 051,4 | 7 051,4 | NA | 183 |
| Warsaw SE | 271,0 | 270,1 | 0,9 | 22 | 11 273,7 | 11 235,0 | 38,8 | 189 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 188 |
| Total region | 112 523,1 | 1 252 819,7 | ||||||
| WFE Total | 1 642 703,9 | 15 179 480,9 | ||||||
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available


