WFE Focus April 2011
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | September 2011 | Trading days Sep 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 1,2 | 1,0 | 0,3 | 21 | 21,2 | 15,6 | 5,6 | 156 |
| BM&FBOVESPA | 67 023,8 | 66 699,3 | 324,4 | 21 | 721 538,5 | 717 744,0 | 3 794,2 | 188 |
| Buenos Aires SE | 220,1 | 159,3 | 60,8 | 22 | 2 495,4 | 1 952,3 | 543,2 | 186 |
| Colombia SE | 3 087,2 | 2 247,7 | 839,5 | 21 | 27 351,2 | 19 844,0 | 7 507,2 | 185 |
| Lima SE | 445,7 | 329,5 | 116,3 | 22 | 5 101,1 | 4 183,2 | 917,9 | 189 |
| Mexican Exchange | 6 755,6 | 6 233,6 | 522,0 | 22 | 92 928,1 | 85 300,3 | 7 627,8 | 193 |
| NASDAQ OMX | 1 178 890,2 | 1 082 950,0 | 95 939,3 | 21 | 9 848 245,4 | 8 908 130,0 | 940 111,0 | 189 |
| NYSE Euronext (US) | 1 651 484,5 | 1 509 610,0 | 141 875,0 | 21 | 13 995 713,4 | 12 635 500,0 | 1 360 210,0 | 189 |
| Santiago SE | 3 202,0 | 3 202,0 | 0,0 | 21 | 43 281,4 | 43 276,5 | 4,9 | 191 |
| TMX Group | 127 396,3 | 125 960,0 | 1 436,0 | 21 | 1 205 859,4 | 1 190 410,0 | 15 453,8 | 188 |
| Total region | 3 038 506,6 | 25 942 535,2 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 100 987,7 | 97 720,6 | 3 267,1 | 22 | 942 599,2 | 904 242,0 | 38 356,8 | 189 |
| Bombay SE | 10 762,1 | 10 762,1 | NA | 21 | 124 115,5 | 124 115,0 | NA | 187 |
| Bursa Malaysia | 9 017,5 | 9 000,7 | 16,8 | 20 | 110 065,0 | 109 710,0 | 355,4 | 184 |
| Colombo SE | 526,7 | 526,7 | NA | 21 | 4 378,4 | 4 378,5 | NA | 179 |
| Hong Kong Exchanges | 115 687,3 | 114 844,0 | 843,5 | 20 | 1 157 025,4 | 1 148 700,0 | 8 324,5 | 184 |
| Korea Exchange | 145 170,0 | 144 803,0 | 367,0 | 20 | 1 552 539,2 | 1 546 980,0 | 5 557,1 | 185 |
| National Stock Exchange India | 47 401,6 | 47 401,6 | NA | 21 | 475 103,7 | 475 104,0 | NA | 187 |
| Osaka SE | 12 583,9 | 12 582,4 | 1,5 | 20 | 153 843,0 | 153 812,0 | 31,3 | 184 |
| Philippine SE | 2 164,1 | 2 163,7 | 0,4 | 21 | 20 748,7 | 20 746,0 | 2,6 | 189 |
| Shanghai SE | 189 447,8 | 189 448,0 | NA | 21 | 3 065 749,2 | 3 065 750,0 | NA | 184 |
| Shenzhen SE | 158 885,7 | 158 886,0 | NA | 21 | 2 283 088,9 | 2 283 090,0 | NA | 184 |
| Singapore Exchange | 22 057,8 | 22 057,8 | NA | 22 | 231 803,7 | 231 804,0 | NA | 191 |
| Taiwan SE Corp. | 69 853,4 | 67 382,0 | 2 471,3 | 21 | 719 382,5 | 698 767,0 | 20 615,3 | 183 |
| The Stock Exchange of Thailand | 18 352,9 | 18 352,9 | NA | 22 | 178 290,5 | 178 291,0 | 0,0 | 182 |
| Tokyo SE Group | 306 972,2 | 306 957,0 | 15,2 | 20 | 3 209 621,2 | 3 209 360,0 | 263,1 | 184 |
| Total region | 1 209 870,8 | 14 228 354,0 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 279,8 | 279,8 | 0,0 | 20 | 3 203,1 | 3 203,1 | 0,0 | 189 |
| Athens Exchange | 1 641,2 | 1 472,4 | 168,8 | 22 | 24 128,9 | 21 681,7 | 2 447,2 | 188 |
| BME Spanish Exchanges | 73 140,7 | 72 429,9 | 710,7 | 22 | 961 755,7 | 956 144,0 | 5 611,6 | 193 |
| Budapest SE | 1 574,2 | 1 572,8 | 1,3 | 22 | 15 529,8 | 15 516,3 | 13,5 | 190 |
| Casablanca SE | 346,9 | 345,8 | 1,1 | 21 | 2 792,5 | 2 781,7 | 10,8 | 190 |
| Cyprus SE | 29,4 | 29,4 | 0,0 | 22 | 410,0 | 410,0 | 0,0 | 186 |
| Deutsche Börse | 149 173,1 | 145 184,0 | 3 988,9 | 22 | 1 407 665,1 | 1 361 290,0 | 46 371,5 | 193 |
| Egyptian Exchange | 1 004,4 | 1 004,4 | NA | 20 | 13 866,1 | 13 866,1 | 0,0 | 148 |
| Irish SE | 705,9 | 699,3 | 6,6 | 22 | 6 696,9 | 6 601,4 | 95,5 | 190 |
| Istanbul SE | 28 143,0 | 28 122,6 | 20,4 | 21 | 335 557,3 | 335 190,0 | 367,5 | 191 |
| Johannesburg SE | 33 844,7 | 22 634,8 | 11 209,9 | 22 | 294 837,0 | 200 846,0 | 93 990,6 | 187 |
| Ljubljana SE | 58,0 | 58,0 | 0,0 | 22 | 469,8 | 469,8 | 0,0 | 189 |
| London SE Group | 224 956,4 | 190 615,0 | 34 341,9 | 22 | 2 282 446,2 | 1 970 920,0 | 311 526,0 | 191 |
| Luxembourg SE | 11,6 | 10,5 | 1,1 | 22 | 118,9 | 99,6 | 19,3 | 189 |
| Malta SE | 2,4 | 2,4 | 0,0 | 20 | 40,6 | 40,6 | 0,0 | 188 |
| Mauritius SE | 19,2 | 19,2 | 0,0 | 21 | 260,9 | 260,9 | 0,0 | 187 |
| MICEX | 44 540,3 | 44 507,7 | 32,5 | 22 | 378 371,8 | 378 082,0 | 290,2 | 184 |
| NASDAQ OMX Nordic Exchange | 64 107,5 | 60 052,6 | 4 054,9 | 22 | 658 583,4 | 614 114,0 | 44 469,9 | 192 |
| NYSE Euronext (Europe) | 175 612,5 | 175 115,0 | 497,8 | 22 | 1 722 613,8 | 1 717 590,0 | 5 028,7 | 193 |
| Oslo Børs | 18 351,1 | 14 821,6 | 3 529,5 | 22 | 196 454,3 | 159 005,0 | 37 449,3 | 189 |
| Saudi Stock Market - Tadawul | 19 683,4 | 19 683,4 | NA | 19 | 205 864,1 | 205 864,0 | NA | 187 |
| SIX Swiss Exchange | 77 933,6 | 77 713,0 | 220,6 | 22 | 724 709,0 | 722 200,0 | 2 509,5 | 190 |
| Tehran SE | 1 235,8 | 1 235,8 | 0,0 | 19 | 12 970,1 | 12 970,1 | 0,0 | 180 |
| Tel Aviv SE | 4 961,8 | 4 961,8 | NA | 19 | 66 775,0 | 66 775,0 | NA | 183 |
| Warsaw SE | 6 737,1 | 6 673,6 | 63,5 | 22 | 69 550,2 | 68 681,2 | 868,9 | 189 |
| Wiener Börse | 3 395,3 | 3 377,2 | 18,1 | 22 | 35 010,7 | 34 667,8 | 342,9 | 188 |
| Total region | 931 489,1 | 9 420 681,0 | ||||||
| WFE Total | 5 179 866,5 | 49 591 570,2 | ||||||
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


