WFE Focus April 2011
Electronic order book value of share trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / Jan/Sep 10 (in USD) |
% change / Jan/Sep 10 (in local cur) |
||||||||
| January | February | March | April | May | June | July | August | September | ||||
| Americas | ||||||||||||
| Bermuda SE | 2,0 | 1,6 | 3,4 | 1,9 | 4,1 | 2,3 | 1,2 | 3,3 | 1,2 | 21,2 | -67,9% | -67,9% |
| BM&FBOVESPA | 73 943,5 | 84 251,9 | 79 795,0 | 77 500,2 | 81 103,2 | 76 770,3 | 73 654,5 | 107 496,2 | 67 023,8 | 721 538,5 | 13,9% | 4,2% |
| Buenos Aires SE | 358,7 | 330,0 | 255,3 | 249,0 | 200,3 | 284,7 | 300,5 | 296,8 | 220,1 | 2 495,4 | 6,8% | 12,0% |
| Colombia SE | 2 328,3 | 2 766,0 | 3 900,5 | 2 328,8 | 3 297,6 | 2 922,5 | 2 914,7 | 3 805,6 | 3 087,2 | 27 351,2 | 50,1% | 45,3% |
| Lima SE | 516,5 | 504,2 | 657,0 | 929,9 | 795,6 | 587,6 | 345,0 | 319,4 | 445,7 | 5 101,1 | 102,2% | 98,9% |
| Mexican Exchange | 10 683,9 | 10 729,8 | 10 454,5 | 9 768,1 | 11 912,0 | 11 375,6 | 10 333,2 | 10 915,4 | 6 755,6 | 92 928,1 | 7,2% | 1,5% |
| NASDAQ OMX | 888 638,0 | 872 246,6 | 1 131 144,5 | 907 449,5 | 1 084 585,5 | 1 123 640,1 | 995 710,9 | 1 665 940,2 | 1 178 890,2 | 9 848 245,4 | -1,5% | -1,5% |
| NYSE Euronext (US) | 1 432 437,0 | 1 336 692,4 | 1 694 478,1 | 1 275 509,8 | 1 440 024,3 | 1 551 619,6 | 1 349 795,8 | 2 263 671,9 | 1 651 484,5 | 13 995 713,4 | 2,0% | 2,0% |
| Santiago SE | 6 665,4 | 4 048,3 | 5 069,5 | 3 664,4 | 5 696,9 | 6 493,8 | 4 001,0 | 4 440,2 | 3 202,0 | 43 281,4 | 25,0% | 14,5% |
| TMX Group | 138 502,7 | 141 974,1 | 162 406,2 | 127 083,6 | 126 885,2 | 127 882,0 | 100 885,5 | 152 843,8 | 127 396,3 | 1 205 859,4 | 21,4% | 14,2% |
| Total region | 2 554 076,0 | 2 453 545,0 | 3 088 164,0 | 2 404 485,1 | 2 754 504,8 | 2 901 578,6 | 2 537 942,4 | 4 209 732,8 | 3 038 506,6 | 25 942 535,2 | 1,8% | |
| Asia - Pacific | ||||||||||||
| Australian SE | 76 103,7 | 95 237,6 | 122 520,8 | 96 931,2 | 108 611,2 | 104 966,4 | 98 772,5 | 138 468,2 | 100 987,7 | 942 599,2 | 19,9% | 2,6% |
| Bombay SE | 15 186,9 | 15 182,8 | 16 110,3 | 15 671,0 | 13 050,1 | 13 250,8 | 13 461,3 | 11 440,2 | 10 762,1 | 124 115,5 | -35,0% | -35,8% |
| Bursa Malaysia | 16 941,9 | 11 601,3 | 13 139,0 | 11 817,5 | 10 318,0 | 10 952,3 | 11 608,4 | 14 669,1 | 9 017,5 | 110 065,0 | 43,2% | 34,1% |
| Colombo SE | 678,6 | 545,9 | 478,4 | 283,0 | 452,4 | 558,8 | 315,5 | 539,1 | 526,7 | 4 378,4 | 23,9% | 20,6% |
| Hong Kong Exchanges | 129 656,2 | 111 480,5 | 161 112,6 | 129 330,4 | 116 770,0 | 126 697,2 | 110 823,2 | 155 468,1 | 115 687,3 | 1 157 025,4 | 12,6% | 12,8% |
| Indonesia SE | 11 519,9 | 6 995,0 | 10 112,3 | 8 562,4 | 9 863,0 | 7 635,3 | 10 354,5 | 12 438,7 | NA | 77 481,1 | 8,4% | 3,3% |
| Korea Exchange | 184 471,1 | 122 701,9 | 177 589,8 | 219 530,2 | 157 178,7 | 152 077,4 | 174 263,9 | 219 556,1 | 145 170,0 | 1 552 539,2 | 34,9% | 26,5% |
| National Stock Exchange India | 58 029,2 | 58 672,0 | 56 577,6 | 51 338,8 | 51 552,1 | 49 443,9 | 51 659,6 | 50 428,8 | 47 401,6 | 475 103,7 | -17,4% | -18,2% |
| Osaka SE | 17 834,4 | 19 451,2 | 21 048,9 | 14 764,2 | 14 494,5 | 17 563,3 | 17 266,7 | 18 835,7 | 12 583,9 | 153 843,0 | 11,0% | -0,4% |
| Philippine SE | 2 314,8 | 1 821,7 | 2 281,0 | 2 064,7 | 2 432,0 | 2 163,6 | 2 653,1 | 2 853,8 | 2 164,1 | 20 748,7 | 40,0% | 33,3% |
| Shanghai SE | 306 006,8 | 328 923,6 | 564 051,3 | 419 837,3 | 314 379,2 | 286 095,6 | 357 311,0 | 299 696,6 | 189 447,8 | 3 065 749,2 | 7,3% | 2,4% |
| Shenzhen SE | 217 648,4 | 241 593,1 | 399 844,8 | 285 438,2 | 208 880,9 | 197 394,3 | 295 673,6 | 277 729,7 | 158 885,7 | 2 283 088,9 | -0,2% | -4,7% |
| Singapore Exchange | 28 389,0 | 24 246,0 | 28 412,5 | 25 851,4 | 23 682,5 | 22 264,9 | 23 620,1 | 33 279,4 | 22 057,8 | 231 803,7 | 13,3% | 2,4% |
| Taiwan SE Corp. | 90 597,9 | 64 154,3 | 89 569,7 | 74 065,3 | 75 855,3 | 70 981,0 | 83 759,7 | 100 546,0 | 69 853,4 | 719 382,5 | 11,7% | 2,4% |
| The Stock Exchange of Thailand | 21 718,1 | 16 579,5 | 21 311,7 | 19 523,7 | 18 217,0 | 15 890,4 | 20 891,6 | 25 805,7 | 18 352,9 | 178 290,5 | 24,1% | 18,1% |
| Tokyo SE Group | 339 061,8 | 381 041,5 | 526 135,7 | 333 225,6 | 299 201,0 | 323 727,3 | 301 424,3 | 398 831,9 | 306 972,2 | 3 209 621,2 | 14,0% | 2,6% |
| Total region | 1 516 158,7 | 1 500 227,8 | 2 210 296,3 | 1 708 234,9 | 1 424 938,0 | 1 401 662,6 | 1 573 859,1 | 1 760 586,9 | 1 209 870,8 | 14 305 835,1 | 10,1% | |
| Europe - Africa - Middle East | ||||||||||||
| Amman SE | 560,1 | 291,1 | 393,1 | 319,1 | 436,9 | 350,6 | 324,2 | 248,3 | 279,8 | 3 203,1 | -55,7% | -55,7% |
| Athens Exchange | 2 940,1 | 3 884,8 | 3 705,2 | 2 270,6 | 2 783,9 | 2 440,8 | 2 322,0 | 2 140,3 | 1 641,2 | 24 128,9 | -32,1% | -36,5% |
| BME Spanish Exchanges | 129 763,8 | 88 683,9 | 109 721,0 | 116 870,9 | 112 816,5 | 97 612,3 | 133 585,2 | 99 561,5 | 73 140,7 | 961 755,7 | -0,5% | -8,2% |
| Budapest SE | 1 695,0 | 1 707,3 | 1 607,4 | 2 132,9 | 1 601,1 | 1 428,3 | 1 544,2 | 2 239,5 | 1 574,2 | 15 529,8 | -26,2% | -32,9% |
| Casablanca SE | 500,9 | 352,2 | 336,3 | 302,6 | 203,4 | 330,0 | 80,1 | 340,0 | 346,9 | 2 792,5 | - | - |
| Cyprus SE | 59,6 | 84,5 | 62,9 | 30,7 | 30,6 | 25,5 | 33,1 | 53,6 | 29,4 | 410,0 | -30,0% | -34,1% |
| Deutsche Börse | 140 855,9 | 132 179,0 | 177 824,9 | 135 618,2 | 171 494,7 | 139 831,8 | 141 442,9 | 219 244,6 | 149 173,1 | 1 407 665,1 | 9,6% | 1,3% |
| Egyptian Exchange | 3 137,9 | 0,0 | 1 179,1 | 1 515,6 | 2 051,9 | 2 465,3 | 1 406,0 | 1 105,9 | 1 004,4 | 13 866,1 | -54,5% | -51,6% |
| Irish SE | 788,6 | 777,3 | 758,7 | 600,4 | 760,8 | 686,6 | 723,1 | 895,7 | 705,9 | 6 696,9 | -3,0% | -10,3% |
| Istanbul SE | 47 132,6 | 42 462,8 | 45 624,1 | 46 920,1 | 39 871,7 | 30 479,7 | 24 388,5 | 30 534,7 | 28 143,0 | 335 557,3 | 15,1% | 23,1% |
| Johannesburg SE | 28 273,3 | 34 159,1 | 38 312,5 | 25 961,4 | 30 420,4 | 34 623,2 | 29 694,4 | 39 547,9 | 33 844,7 | 294 837,0 | 18,1% | 11,1% |
| Ljubljana SE | 46,3 | 68,8 | 74,9 | 31,3 | 47,5 | 53,5 | 35,3 | 54,1 | 58,0 | 469,8 | 38,0% | 28,8% |
| London SE Group | 248 416,5 | 246 634,0 | 299 392,6 | 208 698,8 | 273 096,6 | 254 354,1 | 231 379,5 | 295 517,6 | 224 956,4 | 2 282 446,2 | 7,5% | -0,8% |
| Luxembourg SE | 20,9 | 17,3 | 15,1 | 14,8 | 10,3 | 10,9 | 8,1 | 9,9 | 11,6 | 118,9 | -26,7% | -31,5% |
| Malta SE | 7,9 | 8,9 | 4,3 | 3,6 | 3,9 | 3,2 | 2,3 | 4,1 | 2,4 | 40,6 | 21,2% | 13,6% |
| Mauritius SE | 39,1 | 22,7 | 25,3 | 22,4 | 40,8 | 26,2 | 25,1 | 40,2 | 19,2 | 260,9 | -6,2% | -13,9% |
| MICEX | 31 039,1 | 42 893,5 | 49 638,1 | 43 965,6 | 36 875,2 | 36 006,6 | 36 070,5 | 57 343,0 | 44 540,3 | 378 371,8 | 24,3% | 18,4% |
| NASDAQ OMX Nordic Exchange | 69 502,6 | 79 929,8 | 81 475,5 | 63 283,7 | 74 594,9 | 66 762,2 | 59 968,1 | 98 959,1 | 64 107,5 | 658 583,4 | 16,0% | 7,4% |
| NYSE Euronext (Europe) | 185 069,9 | 182 743,1 | 229 140,1 | 164 842,7 | 190 000,0 | 177 174,1 | 178 752,7 | 239 278,6 | 175 612,5 | 1 722 613,8 | 10,6% | 2,2% |
| Oslo Børs | 26 334,4 | 25 792,9 | 27 136,3 | 19 065,0 | 22 178,3 | 18 234,0 | 14 366,8 | 24 995,5 | 18 351,1 | 196 454,3 | 0,5% | -8,9% |
| Saudi Stock Market - Tadawul | 22 334,4 | 17 969,8 | 28 866,2 | 29 778,6 | 33 288,3 | 22 280,7 | 17 744,9 | 13 917,8 | 19 683,4 | 205 864,1 | 31,9% | 31,9% |
| SIX Swiss Exchange | 72 962,3 | 75 491,8 | 93 544,3 | 70 642,3 | 79 262,9 | 69 421,1 | 72 257,1 | 113 193,5 | 77 933,6 | 724 709,0 | 20,5% | -1,0% |
| Tehran SE | 1 278,2 | 1 053,0 | 1 464,2 | 2 253,7 | 1 556,6 | 1 895,3 | 1 079,4 | 1 154,0 | 1 235,8 | 12 970,1 | -11,1% | -6,5% |
| Tel Aviv SE | 10 375,9 | 9 174,9 | 9 303,0 | 5 903,2 | 7 236,4 | 7 125,3 | 6 062,9 | 6 631,5 | 4 961,8 | 66 775,0 | -10,1% | -15,9% |
| Warsaw SE | 7 241,4 | 7 003,9 | 8 445,8 | 7 108,4 | 8 414,7 | 8 190,2 | 6 989,7 | 9 418,9 | 6 737,1 | 69 550,2 | 41,1% | 32,0% |
| Wiener Börse | 3 840,4 | 3 632,9 | 5 540,9 | 3 084,1 | 3 235,5 | 3 851,2 | 3 456,0 | 4 974,4 | 3 395,3 | 35 010,7 | -3,8% | -10,8% |
| Total region | 1 034 217,1 | 997 019,3 | 1 213 591,7 | 951 240,7 | 1 092 313,9 | 975 662,8 | 963 742,1 | 1 261 404,3 | 931 489,1 | 9 420 681,0 | 9,8% | |
| WFE Total | 5 104 451,8 | 4 950 792,0 | 6 512 052,0 | 5 063 960,8 | 5 271 756,6 | 5 278 904,0 | 5 075 543,5 | 7 231 724,0 | 5 179 866,5 | 49 669 051,3 | 5,6% | |
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2011-10/footer.php on line 4


