WFE Focus April 2011
Bond options and futures
Click and drag an empty area to move columns.
| Exchange | September 2011 | Trading days Sep 2011 |
Year-to-date | ||||||||
| Bond options | Bond futures | Bond options | Bond futures | ||||||||
| Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Number of contracts traded | Notional turnover | ||
| Americas | |||||||||||
| BM&FBOVESPA | NA | NA | NA | NA | NA | NA | 21 | NA | NA | 27 212 | 3 283,9 |
| Bourse de Montreal | NA | NA | NA | 566 876 | 56 188,5 | 169 681 | 21 | NA | NA | 5 998 769 | 622 416,0 |
| Buenos Aires SE | 324 494 | NA | NA | 0 | 0,0 | 0 | 22 | 3 052 324 | NA | 0 | 0,0 |
| CBOE Future Exchange | NA | NA | NA | NA | NA | NA | 21 | NA | NA | NA | NA |
| Chicago Board Options Exchange | NA | NA | NA | NA | NA | NA | 21 | NA | NA | NA | NA |
| CME Group | 21 868 303 | 17 033 200,0 | 23 231 900 | 89 340 846 | 48 437 500,0 | 13 659 100 | 21 | 215 580 639 | 174 631 000,0 | 1005 192 690 | 575 643 000,0 |
| Colombia SE | NA | NA | NA | 7 186 | 994,0 | 1 055 | 21 | NA | NA | 158 784 | 23 255,3 |
| International Securities Exchange | NA | NA | NA | NA | NA | NA | 21 | NA | NA | NA | NA |
| MexDer | NA | NA | NA | 2 443 173 | 18 570,9 | 24 911 500 | 21 | NA | NA | 30 721 986 | 262 656,0 |
| NASDAQ OMX (US) | NA | NA | NA | NA | NA | NA | 21 | NA | NA | NA | NA |
| Total region | 22 192 797 | 92 358 081 | 218 632 963 | 1042 099 441 | |||||||
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | NA | NA | NA | NA | NA | NA | 22 | NA | NA | NA | NA |
| ASX SFE Derivatives Trading | NA | NA | NA | NA | NA | NA | 22 | NA | NA | NA | NA |
| Bombay SE | NA | NA | NA | NA | NA | NA | 21 | NA | NA | NA | NA |
| Bursa Malaysia Derivatives | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 20 | 0 | 0,0 | 0 | 0,0 |
| Hong Kong Exchanges | NA | NA | NA | NA | NA | NA | 20 | NA | NA | NA | NA |
| Korea Exchange | 0 | 0,0 | 0 | 4 490 626 | 399 005,0 | 183 528 | 20 | 0 | 0,0 | 29 637 229 | 2 806 030,0 |
| National Stock Exchange India | NA | NA | NA | 1 050 | 3,9 | 1 | 21 | NA | NA | 215 241 | 892,8 |
| Osaka SE | NA | NA | NA | NA | NA | NA | 20 | NA | NA | NA | NA |
| Singapore Exchange | NA | NA | NA | 103 505 | NA | 22 614 | NA | NA | 563 414 | NA | |
| TAIFEX | NA | NA | NA | 0 | 0,0 | 0 | 21 | NA | NA | 0 | 0,0 |
| Thailand Futures Exchange | NA | NA | NA | 0 | NA | 13 | 22 | NA | NA | 419 | NA |
| Tokyo SE Group | NA | NA | NA | 636 640 | NA | 65 871 | 20 | NA | NA | 5 158 112 | NA |
| Total region | 0 | 5 231 821 | 0 | 35 574 415 | |||||||
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 22 | 0 | 0,0 | 0 | 0,0 |
| BME Spanish Exchanges | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 22 | 0 | 0,0 | 0 | 0,0 |
| Budapest SE | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 22 | 0 | 0,0 | 0 | 0,0 |
| EUREX | 7 357 408 | 1 258 910,0 | 1 766 060 | 52 884 074 | 8 873 720,0 | 2 823 790 | 22 | 62 352 072 | 10 579 300,0 | 443 231 048 | 74 045 600,0 |
| ICE Futures Europe | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 |
| Johannesburg SE | 26 505 | 11,8 | 33 660 | 47 083 | 747,4 | 117 477 | 22 | 64 997 | 19,0 | 440 190 | 7 936,8 |
| London SE Group | NA | NA | NA | NA | NA | NA | 22 | NA | NA | NA | NA |
| MICEX | NA | NA | NA | 3 001 | 9,4 | 2 001 | 22 | NA | NA | 87 330 | 315,5 |
| NYSE.Liffe Europe | 21 845 788 | 22 905 400,0 | 33 645 400 | 27 170 460 | 8 050 940,0 | 0 | 22 | 136 536 874 | 170 513 000,0 | 310 314 292 | 303 150 000,0 |
| OMX Nordic Exchange | 64 500 | 9 337,0 | 707 000 | 3 376 947 | 488 843,0 | 1 650 370 | 22 | 1 048 800 | 166 362,0 | 23 542 102 | 3 693 630,0 |
| Tehran SE | NA | NA | NA | NA | NA | NA | 19 | NA | NA | NA | NA |
| Tel Aviv SE | NA | NA | NA | NA | NA | NA | 19 | NA | NA | NA | NA |
| Warsaw SE | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 22 | 0 | 0,0 | 0 | 0,0 |
| Wiener Börse | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 22 | 0 | 0,0 | 0 | 0,0 |
| Total region | 29 294 201 | 83 481 565 | 200 002 743 | 777 614 962 | |||||||
| WFE Total | 51 486 998 | 181 071 467 | 418 635 706 | 1855 288 818 | |||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members


