WFE Focus April 2011
Stock index options and futures
Click and drag an empty area to move columns.
| Exchange | September 2011 | Trading days Sep 2011 |
Year-to-date | ||||||||
| Stock index options | Stock index futures | Stock index options | Stock index futures | ||||||||
| Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Number of contracts traded | Notional turnover | ||
| Americas | |||||||||||
| BM&FBOVESPA | 66 537 | 19 876,3 | 76 469 | 2 098 962 | 63 075,6 | 268 790 | 21 | 428 662 | 158 113,0 | 16 272 606 | 621 686,0 |
| Bourse de Montreal | 8 033 | 513,4 | 13 950 | 606 943 | 77 625,0 | 133 990 | 21 | 78 024 | 6 176,6 | 3 221 424 | 497 709,0 |
| Buenos Aires SE | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 22 | 0 | 0,0 | 0 | 0,0 |
| CBOE Future Exchange | NA | NA | NA | 984 558 | NA | 148 252 | 21 | 64 | NA | 9 674 267 | NA |
| Chicago Board Options Exchange | 29 985 432 | NA | 21 676 900 | NA | NA | NA | 21 | 244 664 615 | NA | NA | NA |
| CME Group | 5 838 050 | 520 895,0 | 2 363 610 | 86 359 489 | 7 494 850,0 | 3 900 680 | 21 | 46 460 895 | 5 106 000,0 | 571 204 913 | 39 140 600,0 |
| Colombia SE | NA | NA | NA | 79 | 1,7 | 62 | 21 | NA | NA | 404 | 9,4 |
| International Securities Exchange | 559 477 | NA | NA | NA | NA | NA | 21 | 6 166 538 | NA | NA | NA |
| MexDer | 5 071 | 127,7 | 8 121 | 198 743 | 4 950,4 | 82 685 | 21 | 49 806 | 1 489,6 | 934 149 | 27 245,8 |
| NASDAQ OMX (US) | 482 764 | NA | NA | NA | NA | NA | 21 | 4 137 289 | NA | NA | NA |
| Total region | 36 945 364 | 90 248 774 | 301 985 893 | 601 307 763 | |||||||
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 1 037 509 | 41 928,4 | 490 065 | 41 514 | 475,4 | 11 720 | 22 | 7 478 304 | 360 004,0 | 209 884 | 3 375,5 |
| ASX SFE Derivatives Trading | 24 081 | 2 392,9 | 83 433 | 1 593 034 | 157 628,0 | 217 154 | 22 | 328 358 | 38 970,0 | 9 162 952 | 1 074 700,0 |
| Bombay SE | 4 627 | 25,0 | NA | 19 303 | 96,8 | NA | 21 | 8 005 | 47,5 | 25 706 | 135,6 |
| Bursa Malaysia Derivatives | 0 | 0,0 | 0 | 252 612 | 5 489,7 | 21 447 | 20 | 16 | 0,9 | 1 854 589 | 45 617,8 |
| Hong Kong Exchanges | 1 357 448 | 128 599,0 | 732 093 | 5 055 853 | 366 771,0 | 297 318 | 20 | 11 874 650 | 1 429 030,0 | 37 071 792 | 3 537 650,0 |
| Korea Exchange | 270 135 273 | 5 342 720,0 | 3 180 210 | 9 324 408 | 916 565,0 | 112 031 | 20 | 2916 782 530 | 71 135 800,0 | 66 966 215 | 8 043 420,0 |
| National Stock Exchange India | 83 122 036 | 425 876,0 | 2 154 250 | 14 796 435 | 70 817,0 | 534 927 | 21 | 639 549 895 | 3 858 510,0 | 117 067 684 | 659 696,0 |
| Osaka SE | 3 117 668 | NA | 2 228 740 | 13 419 250 | 347 023,0 | 1 009 470 | 20 | 35 894 317 | NA | 105 973 529 | 2 917 860,0 |
| Singapore Exchange | 249 870 | NA | 503 021 | 7 | NA | 721 310 | 1 466 194 | NA | 46 109 894 | NA | |
| TAIFEX | 9 864 345 | 119 777,0 | 842 399 | 5 582 166 | 186 871,0 | 116 121 | 21 | 100 689 090 | 1 463 140,0 | 40 792 966 | 1 670 750,0 |
| Thailand Futures Exchange | 11 356 | NA | 4 675 | 594 648 | NA | 25 583 | 22 | 94 041 | NA | 2 991 706 | NA |
| Tokyo SE Group | 1 481 | NA | 1 533 | 2 131 598 | 201 226,0 | 468 089 | 20 | 18 007 | NA | 11 289 717 | 1 203 550,0 |
| Total region | 368 925 694 | 52 810 828 | 3714 183 407 | 439 516 633 | |||||||
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 20 528 | 54,6 | 8 022 | 299 415 | 720,3 | 23 536 | 22 | 271 164 | 1 245,9 | 2 023 902 | 8 401,8 |
| BME Spanish Exchanges | 218 778 | 2 508,8 | 680 939 | 641 749 | 50 572,8 | 47 704 | 22 | 1 587 565 | 22 513,0 | 6 888 814 | 655 392,0 |
| Budapest SE | 0 | 0,0 | 0 | 192 025 | 147,5 | 210 593 | 22 | 10 | 0,0 | 1 469 815 | 1 652,1 |
| EUREX | 51 129 681 | 1 513 780,0 | 53 861 900 | 61 520 260 | 2 592 270,0 | 4 680 570 | 22 | 345 225 421 | 13 136 000,0 | 374 692 879 | 20 646 100,0 |
| ICE Futures Europe | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 |
| Johannesburg SE | 326 104 | 313,8 | 777 226 | 2 750 451 | 71 154,3 | 486 716 | 22 | 3 139 866 | 3 508,5 | 12 962 528 | 400 980,0 |
| MICEX | NA | NA | NA | 101 262 | 455,4 | 474 | 22 | NA | NA | 1 908 549 | 11 310,3 |
| NYSE.Liffe Europe | 4 841 884 | 262 800,0 | 5 388 520 | 10 282 066 | 657 404,0 | 1 529 820 | 22 | 39 006 916 | 2 591 050,0 | 75 797 610 | 5 548 810,0 |
| OMX Nordic Exchange | 1 353 849 | 17 815,5 | 819 097 | 4 093 251 | 53 139,9 | 589 888 | 22 | 9 461 983 | 154 715,0 | 26 989 758 | 443 105,0 |
| Tel Aviv SE | 8 879 217 | 249 191,0 | NA | 5 387 | 172,9 | NA | 19 | 66 176 949 | 2 288 580,0 | 22 551 | 790,3 |
| Warsaw SE | 54 718 | 360,1 | 54 164 | 1 573 378 | 10 893,6 | 79 265 | 22 | 815 679 | 7 387,6 | 10 370 465 | 95 951,1 |
| Wiener Börse | 1 323 | 0,7 | 4 443 | 93 554 | 4 881,8 | 48 320 | 22 | 24 476 | 17,0 | 269 487 | 17 276,9 |
| Total region | 66 826 082 | 81 552 798 | 465 710 029 | 513 396 358 | |||||||
| WFE Total | 472 697 140 | 224 612 400 | 4481 879 329 | 1554 220 754 | |||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members


