WFE Focus April 2011
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||||||
| January | February | March | April | May | June | July | August | September | |||
| Americas | |||||||||||
| BM&FBOVESPA | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,3 | 0,4 | 0,3 | 1,4 | -28,6% |
| Buenos Aires SE | 28,9 | 24,8 | 31,4 | 33,3 | 35,5 | 28,9 | 31,6 | 40,2 | 32,3 | 286,8 | -19,5% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 80,9 | 63,4 | 83,2 | 76,3 | 764,0 | -8,2% |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Mexican Exchange | NA | 286,0 | 310,0 | 244,0 | 247,0 | 247,0 | 247,0 | 228,0 | 170,0 | 1 979,0 | -25,4% |
| Santiago SE | 14,0 | 12,6 | 22,2 | 15,3 | 17,1 | 14,8 | 16,0 | 29,9 | 23,6 | 165,4 | -21,1% |
| Total region | 133,2 | 418,0 | 462,7 | 372,8 | 396,0 | 371,8 | 358,3 | 381,6 | 302,5 | 3 196,7 | -20,7% |
| Asia - Pacific | |||||||||||
| Bombay SE | 2,3 | 2,6 | 86,0 | 11,7 | 5,0 | 5,2 | 32,2 | 14,8 | 33,6 | 193,5 | 128,1% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 7,2 | 3,8 | 3,8 | 5,6 | 48,7 | 46,4% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,9 | 4,9 | 1,1 | 7,9 | -78,5% |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 187,4 | 193,9 | 196,0 | 196,2 | 1 645,1 | 0,1% |
| National Stock Exchange India | 5,7 | 6,0 | 99,5 | 20,3 | 9,4 | 10,4 | 47,9 | 23,7 | 52,6 | 275,4 | 121,8% |
| Shanghai SE | 101,6 | 89,9 | 252,0 | 158,7 | 103,7 | 89,5 | 108,2 | 175,5 | 255,1 | 1 334,0 | 45,3% |
| Shenzhen SE | 74,3 | 56,9 | 74,6 | 59,0 | 50,4 | 34,2 | 43,5 | 78,5 | 76,3 | 547,6 | -2,9% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0% |
| Total region | 355,2 | 300,2 | 710,1 | 436,8 | 367,3 | 333,8 | 431,4 | 497,2 | 620,4 | 4 052,4 | 24,8% |
| Europe - Africa - Middle East | |||||||||||
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,1 | 0,1 | 0,2 | 1,5 | 36,4% |
| BME Spanish Exchanges | 1,3 | 1,6 | 2,3 | 1,6 | 1,9 | 2,1 | 2,1 | 1,5 | 1,6 | 15,9 | 8,8% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 1,3 | 28,6% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 0,3 | 0,2 | 0,2 | 0,2 | 2,2 | 10,5% |
| Deutsche Börse | 26,1 | 22,8 | 20,9 | 18,7 | 22,4 | 30,5 | 39,1 | 40,3 | 31,9 | 252,7 | -20,9% |
| Istanbul SE | 43,3 | 40,6 | 41,6 | 33,5 | 28,2 | 30,8 | 27,9 | 32,5 | 28,8 | 307,1 | -11,5% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 2,1 | 4,8% |
| London SE Group | 364,7 | 339,3 | 349,8 | 275,8 | 327,7 | 336,5 | 444,3 | 381,9 | 418,9 | 3 238,9 | 9,7% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,7 | 18,2% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 0,7 | 0,8 | 1,1 | 0,9 | 7,2 | -23,2% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,2 | 0,0% |
| MICEX | 24,3 | 30,1 | 39,8 | 35,3 | 26,9 | 32,2 | 28,6 | 33,0 | 29,0 | 279,2 | -12,3% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 12,3 | 8,2 | 5,4 | 10,7 | 10,3 | 90,7 | -3,4% |
| NYSE Euronext (Europe) | 56,7 | 53,6 | 63,3 | 51,9 | 54,0 | 53,7 | 49,0 | 50,5 | 52,9 | 485,7 | 4,8% |
| Oslo Børs | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,4 | 0,3 | 1,7 | -26,2% |
| SIX Swiss Exchange | 43,7 | 41,8 | 43,5 | 33,3 | 37,2 | 38,0 | 37,7 | 41,9 | 35,5 | 352,6 | -15,3% |
| Tel Aviv SE | 543,3 | 449,5 | 539,5 | 353,2 | 519,9 | 480,8 | 483,1 | 611,7 | 467,2 | 4 448,0 | -23,6% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,4 | 2,3 | 2,5 | 2,4 | 3,4 | 2,8 | 23,0 | -18,2% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 1,6 | 1,4 | 1,5 | 1,7 | 13,9 | 12,7% |
| Total region | 1 121,0 | 996,8 | 1 118,4 | 817,7 | 1 036,4 | 1 018,8 | 1 122,7 | 1 211,1 | 1 082,6 | 9 525,5 | -10,6% |
| WFE Total | 1 609,4 | 1 715,0 | 2 291,1 | 1 627,2 | 1 799,7 | 1 724,4 | 1 912,4 | 2 089,9 | 2 005,4 | 16 774,5 | -4,0% |


