WFE Focus April 2011
Total value of bond trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / Jan/Sep 10 (in USD) |
% change / Jan/Sep 10 (in local cur) |
||||||||
| January | February | March | April | May | June | July | August | September | ||||
| Americas | ||||||||||||
| BM&FBOVESPA | 7,8 | 4,0 | 7,2 | 34,8 | 10,4 | 5,3 | 31,4 | 25,0 | 15,4 | 141,2 | -28,4% | -34,9% |
| Buenos Aires SE | 2 107,0 | 2 009,1 | 2 711,6 | 2 775,5 | 2 949,0 | 2 800,6 | 2 377,6 | 3 227,5 | 2 949,6 | 23 907,5 | 21,4% | 27,5% |
| Colombia SE | 80 608,8 | 86 508,8 | 101 506,5 | 86 606,2 | 90 997,6 | 80 624,8 | 62 807,4 | 86 096,4 | 75 807,8 | 751 564,3 | -10,2% | -13,3% |
| Lima SE | 41,6 | 74,5 | 45,6 | 26,6 | 69,3 | 49,3 | 54,0 | 77,1 | 68,2 | 506,2 | 9,7% | 7,1% |
| Mexican Exchange | 10,2 | 16,1 | 51,5 | 10,8 | 49,7 | 49,0 | 32,3 | 15,1 | 14,7 | 249,5 | 123,2% | 111,2% |
| Santiago SE | 14 364,0 | 16 479,7 | 24 738,8 | 19 674,5 | 18 287,0 | 18 128,0 | 21 413,2 | 26 085,9 | 19 343,1 | 178 514,4 | 39,3% | 27,4% |
| TMX Group | 683,6 | 569,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1 252,8 | -70,7% | -72,2% |
| Total region | 97 823,2 | 105 661,5 | 129 061,2 | 109 128,4 | 112 362,8 | 101 657,1 | 86 715,9 | 115 527,1 | 98 198,8 | 956 136,0 | -3,4% | |
| Asia - Pacific | ||||||||||||
| Australian SE | 62,9 | 69,5 | 65,9 | 56,1 | 83,4 | 98,7 | 85,5 | 98,7 | 68,4 | 689,1 | 52,5% | 30,2% |
| Bombay SE | 900,5 | 347,6 | 3 032,4 | 2 170,6 | 1 115,4 | 283,7 | 2 559,3 | 1 938,2 | 1 869,1 | 14 216,8 | -14,4% | -14,9% |
| Bursa Malaysia | 17,5 | 14,8 | 9,1 | 9,1 | 7,1 | 6,2 | 9,2 | 11,0 | 73,6 | 157,7 | -70,3% | -71,6% |
| Colombo SE | 0,0 | 9,1 | 14,6 | 0,0 | 0,0 | 0,0 | 0,5 | 0,1 | 0,0 | 24,5 | - | - |
| Hong Kong Exchanges | 0,1 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 20,4 | 46,7 | 11,3 | 78,8 | - | - |
| Korea Exchange | 47 773,6 | 39 212,2 | 55 192,2 | 48 293,8 | 62 188,6 | 75 367,4 | 75 911,1 | 79 522,2 | 69 825,5 | 553 286,5 | 60,4% | 50,5% |
| National Stock Exchange India | 9 855,1 | 7 716,3 | 10 461,4 | 9 099,6 | 8 087,5 | 11 386,1 | 10 740,4 | 11 933,6 | 10 398,3 | 89 678,5 | -11,1% | -11,8% |
| Osaka SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| Shanghai SE | 5 324,1 | 4 137,6 | 10 591,6 | 6 902,8 | 7 574,6 | 7 040,0 | 6 955,8 | 9 637,3 | 11 257,5 | 69 421,4 | 32,2% | 26,0% |
| Shenzhen SE | 1 189,2 | 936,6 | 1 135,2 | 1 220,8 | 858,9 | 591,8 | 417,6 | 1 142,9 | 782,0 | 8 275,0 | -11,6% | -15,6% |
| Singapore Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| The Stock Exchange of Thailand | 5,0 | 3,2 | 0,5 | 1,0 | 0,2 | 0,5 | 2,5 | 3,3 | 1,0 | 17,2 | -69,4% | -71,4% |
| Tokyo SE Group | 365,0 | 282,0 | 371,0 | 205,5 | 103,3 | 184,0 | 152,7 | 577,0 | 212,7 | 2 453,2 | -21,7% | -30,2% |
| Total region | 65 493,0 | 52 728,8 | 80 874,0 | 67 959,4 | 80 019,2 | 94 958,4 | 96 855,1 | 104 911,2 | 94 499,5 | 738 298,5 | 38,9% | |
| Europe - Africa - Middle East | ||||||||||||
| Athens Exchange | 1,7 | 0,9 | 1,6 | 1,5 | 3,5 | 1,1 | 0,5 | 0,4 | 0,7 | 11,9 | -26,2% | -31,0% |
| BME Spanish Exchanges | 1 521 379,2 | 1 651 638,1 | 1 678 562,5 | 1 276 071,2 | 1 545 054,6 | 1 631 967,5 | 1 469 084,6 | 1 592 010,1 | 1 267 685,5 | 13 633 453,4 | 86,8% | 72,8% |
| Budapest SE | 111,5 | 69,8 | 75,7 | 59,7 | 58,9 | 40,6 | 26,3 | 152,7 | 180,5 | 775,7 | -2,1% | -11,5% |
| Casablanca SE | 39,1 | 173,4 | 239,7 | 83,7 | 10,8 | 17,7 | 136,6 | 25,8 | 4,9 | 731,7 | - | - |
| Cyprus SE | 1,2 | 1,7 | 1,8 | 1,2 | 7,2 | 0,6 | 2,7 | 4,4 | 0,8 | 21,5 | -18,1% | -24,1% |
| Deutsche Börse | 8 084,7 | 7 682,7 | 7 233,6 | 8 274,8 | 7 687,2 | 4 792,1 | 5 067,1 | 4 570,9 | 3 842,5 | 57 235,6 | -22,4% | -27,8% |
| Egyptian Exchange | 784,8 | 0,0 | 1 068,5 | 225,6 | 708,2 | 463,3 | 70,5 | 791,3 | 165,4 | 4 277,6 | -45,3% | -42,2% |
| Irish SE | 2 160,8 | 2 193,4 | 2 943,5 | 3 421,0 | 1 761,8 | 2 571,4 | 4 495,2 | 7 159,8 | 4 652,7 | 31 359,6 | -76,5% | -78,0% |
| Istanbul SE | 53 865,2 | 49 755,7 | 59 631,6 | 48 201,4 | 39 877,4 | 40 689,9 | 39 831,9 | 58 454,3 | 34 684,5 | 424 992,0 | 25,3% | 34,4% |
| Johannesburg SE | 226 923,8 | 236 046,9 | 286 965,3 | 171 750,8 | 270 401,8 | 261 743,9 | 238 609,1 | 349 156,1 | 260 476,4 | 2 302 074,2 | 38,3% | 30,6% |
| Ljubljana SE | 17,5 | 7,6 | 9,6 | 5,2 | 6,3 | 5,4 | 2,9 | 4,9 | 7,9 | 67,3 | -47,9% | -51,3% |
| London SE Group | 409 459,8 | 459 640,9 | 490 979,1 | 359 698,8 | 483 182,9 | 533 430,5 | 436 406,1 | 474 079,2 | 451 908,0 | 4 098 785,3 | 41,6% | 31,3% |
| Luxembourg SE | 0,8 | 2,3 | 2,6 | 1,9 | 6,8 | 13,6 | 17,2 | 7,8 | 28,3 | 81,4 | 31,4% | 24,7% |
| Malta SE | 20,0 | 34,6 | 22,4 | 128,0 | 69,3 | 36,5 | 57,0 | 146,5 | 42,0 | 556,3 | 8,2% | -0,4% |
| Mauritius SE | 0,1 | 0,2 | 0,0 | 0,0 | 0,2 | 0,1 | 0,0 | 0,0 | 0,1 | 0,8 | - | - |
| MICEX | 13 989,7 | 23 130,9 | 31 078,5 | 29 061,6 | 24 455,7 | 33 591,0 | 33 655,1 | 30 970,5 | 21 535,5 | 241 468,4 | 45,2% | 37,4% |
| NASDAQ OMX Nordic Exchange | 180 723,6 | 171 472,2 | 336 954,9 | 158 982,6 | 202 171,9 | 240 476,6 | 57 218,0 | 184 404,2 | 267 980,5 | 1 800 384,6 | 7,9% | 0,3% |
| NYSE Euronext (Europe) | 1 105,0 | 1 158,8 | 1 512,7 | 1 083,1 | 1 117,0 | 1 048,3 | 1 066,2 | 1 149,0 | 988,9 | 10 229,1 | -56,4% | -59,3% |
| Oslo Børs | 35 765,5 | 34 514,8 | 63 471,7 | 27 165,3 | 55 589,5 | 78 223,8 | 36 124,9 | 45 470,1 | 66 751,4 | 443 077,0 | 10,6% | -0,7% |
| Saudi Stock Market - Tadawul | 4,7 | 7,0 | 4,2 | 2,9 | 2,0 | 16,5 | 4,0 | 321,1 | 97,9 | 460,3 | 299,3% | 299,3% |
| SIX Swiss Exchange | 15 632,7 | 14 613,1 | 17 633,8 | 13 510,1 | 16 812,5 | 18 590,3 | 16 683,9 | 26 254,1 | 19 125,9 | 158 856,3 | 36,9% | 12,3% |
| Tel Aviv SE | 20 068,6 | 21 073,3 | 22 806,8 | 15 335,4 | 19 402,1 | 20 342,7 | 21 654,6 | 27 153,2 | 20 416,8 | 188 253,5 | 31,7% | 23,5% |
| Warsaw SE | 25,3 | 50,7 | 40,3 | 35,5 | 33,3 | 49,6 | 59,7 | 44,4 | 37,1 | 375,9 | -1,3% | -7,5% |
| Wiener Börse | 36,3 | 92,9 | 97,4 | 98,1 | 98,7 | 99,6 | 89,7 | 40,8 | 94,8 | 748,3 | -23,1% | -28,8% |
| Total region | 2 490 201,7 | 2 673 362,1 | 3 001 338,0 | 2 113 199,4 | 2 668 519,4 | 2 868 212,5 | 2 360 364,1 | 2 802 371,5 | 2 420 709,0 | 23 398 277,8 | 56,7% | |
| WFE Total | 2 653 517,8 | 2 831 752,4 | 3 211 273,2 | 2 290 287,2 | 2 860 901,4 | 3 064 827,9 | 2 543 935,1 | 3 022 809,8 | 2 613 407,4 | 25 092 712,3 | 52,5% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq, DBLs
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


