WFE Focus April 2011
Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||||||
| January | February | March | April | May | June | July | August | September | |||
| Americas | |||||||||||
| Lima SE | 1,2 | 1,0 | 1,1 | 0,7 | 0,7 | 0,7 | 0,8 | 0,8 | 0,8 | 7,7 | 1,3% |
| NASDAQ OMX | 98 136,7 | 90 983,0 | 109 526,1 | 93 973,1 | 97 075,0 | 102 869,6 | 95 727,4 | 145 334,3 | 112 623,7 | 946 248,9 | -22,5% |
| NYSE Euronext (US) | 13 111,8 | 12 553,5 | 16 099,5 | 13 980,2 | 15 408,7 | 16 437,2 | 15 204,2 | 24 526,5 | 16 914,6 | 144 236,1 | -31,0% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 111 249,7 | 103 537,5 | 125 626,7 | 107 954,0 | 112 484,4 | 119 307,5 | 110 932,3 | 169 861,5 | 129 539,2 | 1 090 492,7 | -23,7% |
| Asia - Pacific | |||||||||||
| Australian SE | 16,0 | 18,6 | 34,6 | 20,9 | 26,6 | 25,8 | 20,3 | 44,8 | 47,1 | 254,7 | 5,1% |
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,0 | 0,3 | 0,2 | 0,2 | 0,1 | 0,0 | 1,6 | -77,8% |
| Bursa Malaysia | 1,0 | 0,5 | 0,6 | 0,8 | 0,6 | 0,7 | 0,6 | 0,5 | 0,5 | 5,8 | 15,2% |
| Indonesia SE | 11,2 | 7,7 | 9,2 | 8,0 | 8,4 | 7,7 | 10,0 | 9,2 | NA | 71,4 | - |
| Korea Exchange | 2,3 | 1,4 | 1,6 | 1,5 | 1,5 | 1,5 | 1,9 | 1,4 | 0,9 | 14,0 | -34,5% |
| Philippine SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,4 | -33,3% |
| Shanghai SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,1 | 0,3 | -18,8% |
| Shenzhen SE | 0,2 | 0,1 | 0,3 | 0,1 | 0,2 | 0,3 | 0,4 | 0,4 | 0,2 | 2,3 | -38,9% |
| Taiwan SE Corp. | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 1,8 | -17,9% |
| The Stock Exchange of Thailand | 1,4 | 1,1 | 1,3 | 1,1 | 1,2 | 1,3 | 1,3 | 1,3 | 1,1 | 11,1 | -17,4% |
| Total region | 32,5 | 29,6 | 48,2 | 32,7 | 39,0 | 38,0 | 35,0 | 58,1 | 50,2 | 363,3 | -13,5% |
| Europe - Africa - Middle East | |||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Athens Exchange | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 1,1 | 34,4% |
| BME Spanish Exchanges | 19,2 | 15,2 | 16,8 | 15,8 | 15,9 | 17,1 | 20,4 | 18,8 | 15,8 | 154,7 | -16,2% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -62,5% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 1 759,6 | 1 567,5 | 1 921,7 | 1 172,3 | 882,5 | 152,9 | 158,0 | 314,4 | 240,9 | 8 169,8 | -23,4% |
| Egyptian Exchange | 3,3 | NA | 0,0 | 1,3 | 0,1 | 0,2 | 0,7 | 0,0 | 1,6 | 7,2 | - |
| Irish SE | 9,9 | 9,0 | 9,6 | 8,0 | 8,5 | 8,7 | 9,9 | 11,7 | 7,8 | 83,1 | -33,1% |
| Istanbul SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 2,0 | 4,0 | 0,0% |
| Johannesburg SE | 9,1 | 10,0 | 9,2 | 8,8 | 11,1 | 11,0 | 9,8 | 12,8 | 11,6 | 93,4 | -9,5% |
| London SE Group | 696,5 | 643,0 | 706,9 | 504,0 | 506,7 | 479,9 | 457,9 | 561,8 | 429,5 | 4 986,1 | -23,5% |
| MICEX | 7,0 | 19,0 | 27,6 | 23,3 | 53,5 | 4,7 | 3,3 | 5,5 | 6,3 | 150,3 | 14,6% |
| NASDAQ OMX Nordic Exchange | 64,9 | 46,3 | 53,2 | 34,6 | 50,9 | 43,8 | 37,3 | 93,7 | 47,8 | 472,5 | -49,1% |
| NYSE Euronext (Europe) | 107,6 | 97,4 | 123,3 | 74,3 | 63,9 | 72,1 | 74,3 | 63,2 | 57,1 | 733,1 | -9,7% |
| Oslo Børs | 5,1 | 4,8 | 4,8 | 3,5 | 4,5 | 3,0 | 2,2 | 4,0 | 3,5 | 35,4 | -11,3% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,5 | 0,0 | 0,0 | 0,0 | 0,7 | 180,0% |
| SIX Swiss Exchange | 0,6 | 0,6 | 0,7 | 1,2 | 0,9 | 0,6 | 0,3 | 0,3 | 0,3 | 5,4 | 4,1% |
| Tehran SE | 5,0 | 12,0 | 7,0 | 11,0 | 106,0 | 41,0 | 52,0 | 14,0 | 2,0 | 250,0 | -85,7% |
| Tel Aviv SE | 5,2 | 4,0 | 6,2 | 3,9 | 4,6 | 5,8 | 4,1 | 5,1 | 6,4 | 45,3 | 25,3% |
| Warsaw SE | 0,4 | 0,3 | 0,4 | 0,3 | 0,3 | 0,4 | 0,4 | 0,4 | 0,3 | 3,2 | -19,1% |
| Total region | 2 693,4 | 2 429,2 | 2 887,6 | 1 862,3 | 1 709,7 | 841,8 | 830,6 | 1 107,9 | 833,0 | 15 195,5 | -24,8% |
| WFE Total | 113 975,5 | 105 996,3 | 128 562,5 | 109 849,0 | 114 233,1 | 120 187,3 | 111 798,0 | 171 027,5 | 130 422,4 | 1 106 051,6 | -23,7% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


