WFE Focus April 2011
Reported trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | August 2011 | Trading days Aug 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 156 |
| BM&FBOVESPA | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 167 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 164 |
| Colombia SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 164 |
| Lima SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 167 |
| Mexican Exchange | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 171 |
| NASDAQ OMX | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 168 |
| NYSE Euronext (US) | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 168 |
| Santiago SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 170 |
| TMX Group | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 167 |
| Total region | 0,0 | 0,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 167 |
| Bombay SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 166 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 164 |
| Colombo SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 158 |
| Hong Kong Exchanges | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 164 |
| Indonesia SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 163 |
| Korea Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 165 |
| National Stock Exchange India | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 166 |
| Osaka SE | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 164 |
| Philippine SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 168 |
| Shanghai SE | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 163 |
| Shenzhen SE | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 163 |
| Singapore Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 169 |
| Taiwan SE Corp. | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 162 |
| The Stock Exchange of Thailand | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 160 |
| Tokyo SE Group | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 164 |
| Total region | 0,0 | 0,0 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 169 |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 166 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0 | 0,0 | 171 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 23 | 1,3 | 1,3 | 0,0 | 168 |
| Casablanca SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 169 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 22 | 303,9 | 303,9 | 0,0 | 164 |
| Deutsche Börse | 18 051,8 | 8 658,0 | 9 393,8 | 23 | 213 428,0 | 144 340,0 | 69 088,1 | 171 |
| Egyptian Exchange | 165,4 | 165,4 | NA | 21 | 1 643,2 | 1 643,2 | 0,0 | 128 |
| Irish SE | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0 | 0,0 | 168 |
| Istanbul SE | 0,3 | 0,3 | NA | 21 | 3,4 | 3,4 | NA | 170 |
| Johannesburg SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 165 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 22 | 76,5 | 76,5 | 0,0 | 167 |
| London SE Group | 37 022,3 | 12 731,5 | 24 290,9 | 22 | 610 945,0 | 108 528,0 | 502 416,0 | 169 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 167 |
| Malta SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 168 |
| Mauritius SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 166 |
| MICEX | 647,1 | 647,1 | NA | 23 | 5 339,1 | 5 339,1 | NA | 162 |
| NASDAQ OMX Nordic Exchange | 1 621,3 | 1 599,7 | 21,6 | 23 | 19 372,1 | 19 221,0 | 151,2 | 170 |
| NYSE Euronext (Europe) | 135 659,0 | 64 813,5 | 70 845,2 | 23 | 1 236 650,0 | 533 025,0 | 703 624,0 | 171 |
| Oslo Børs | 13,8 | 12,3 | 1,5 | 23 | 172,6 | 159,3 | 13,3 | 167 |
| Saudi Stock Market - Tadawul | 0,0 | NA | NA | 18 | 0,0 | NA | NA | 168 |
| SIX Swiss Exchange | 4 833,2 | 4 700,6 | 132,7 | 22 | 36 950,1 | 36 710,5 | 239,6 | 168 |
| Tehran SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 161 |
| Tel Aviv SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 164 |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 167 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 166 |
| Total region | 198 014,0 | 2 124 880,0 | ||||||
| WFE Total | 198 014,0 | 2 124 880,0 | ||||||
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


