WFE Focus April 2011
Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | August 2011 | Trading days Aug 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 156 |
| BM&FBOVESPA | 0,0 | NA | NA | 23 | 0,0 | 0,0 | 0,0 | 167 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 164 |
| Colombia SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 164 |
| Lima SE | 88,0 | 70,4 | 17,6 | 22 | 672,1 | 577,9 | 94,2 | 167 |
| Mexican Exchange | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 171 |
| NASDAQ OMX | 1 817 892,1 | 1 653 440,0 | 164 453,0 | 23 | 11 033 398,4 | 9 824 950,0 | 1 208 450,0 | 168 |
| NYSE Euronext (US) | 156 552,8 | 156 551,0 | 2,0 | 23 | 894 378,0 | 894 367,0 | 10,6 | 168 |
| Santiago SE | 0,0 | 0,0 | 0,0 | 22 | 73,2 | 72,9 | 0,3 | 170 |
| TMX Group | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 167 |
| Total region | 1 974 532,8 | 11 928 521,7 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 22 412,0 | 21 618,0 | 793,9 | 23 | 144 237,2 | 137 748,0 | 6 489,1 | 167 |
| Bombay SE | 134,3 | 134,4 | NA | 21 | 531,2 | 531,2 | NA | 166 |
| Bursa Malaysia | 309,0 | 308,0 | 1,0 | 21 | 3 397,1 | 3 385,5 | 11,6 | 164 |
| Colombo SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 158 |
| Hong Kong Exchanges | 12 518,9 | 12 367,3 | 151,6 | 23 | 75 982,8 | 75 246,5 | 736,3 | 164 |
| Indonesia SE | 3 039,2 | 3 039,2 | NA | 19 | 21 984,5 | 21 984,5 | NA | 163 |
| Korea Exchange | 1 569,4 | 1 569,4 | 0,0 | 22 | 14 823,2 | 14 817,6 | 5,6 | 165 |
| National Stock Exchange India | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 166 |
| Osaka SE | 617,0 | 617,0 | 0,0 | 23 | 4 706,1 | 4 706,1 | 0,0 | 164 |
| Philippine SE | 1 048,3 | 1 048,3 | NA | 21 | 3 406,7 | 3 406,7 | 0,0 | 168 |
| Shanghai SE | 860,9 | 860,9 | NA | 23 | 7 233,1 | 7 233,1 | NA | 163 |
| Shenzhen SE | 1 157,3 | 1 157,4 | NA | 23 | 7 399,6 | 7 399,6 | NA | 163 |
| Singapore Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 169 |
| Taiwan SE Corp. | 676,1 | 656,6 | 19,5 | 23 | 6 025,2 | 5 734,5 | 290,7 | 162 |
| The Stock Exchange of Thailand | 1 256,1 | 1 256,1 | NA | 22 | 7 617,8 | 7 617,8 | 0,0 | 160 |
| Tokyo SE Group | 39 546,5 | 39 546,5 | 0,0 | 23 | 268 581,7 | 268 582,0 | 0,1 | 164 |
| Total region | 85 145,1 | 565 926,2 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 21 | 110,3 | 110,3 | 0,0 | 169 |
| Athens Exchange | 73,7 | 73,7 | 0,0 | 22 | 2 222,9 | 2 198,0 | 24,9 | 166 |
| BME Spanish Exchanges | 25 526,7 | 25 526,7 | 0,0 | 23 | 229 383,8 | 229 384,0 | 0,0 | 171 |
| Budapest SE | 2,6 | 2,6 | 0,0 | 23 | 18,1 | 18,1 | 0,0 | 168 |
| Casablanca SE | 201,8 | 201,8 | 0,0 | 22 | 1 114,1 | 1 114,1 | 0,0 | 169 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 22 | 14,8 | 14,8 | 0,0 | 164 |
| Deutsche Börse | 6 788,5 | 6 581,6 | 206,9 | 23 | 108 659,9 | 82 908,3 | 25 751,6 | 171 |
| Egyptian Exchange | 32,3 | 32,3 | NA | 21 | 180,0 | 180,0 | 0,0 | 128 |
| Irish SE | 1 609,9 | 1 574,0 | 35,9 | 23 | 11 744,6 | 11 495,5 | 249,2 | 168 |
| Istanbul SE | 28,8 | 28,8 | NA | 21 | 36,2 | 36,2 | NA | 170 |
| Johannesburg SE | 10 029,5 | 6 822,5 | 3 207,1 | 22 | 57 516,0 | 44 412,3 | 13 103,7 | 165 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 167 |
| London SE Group | 56 624,9 | 32 279,3 | 24 345,6 | 22 | 452 922,8 | 253 211,0 | 199 712,0 | 169 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 167 |
| Malta SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 168 |
| Mauritius SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 166 |
| MICEX | 3 017,7 | 3 014,4 | 3,3 | 23 | 24 843,3 | 24 785,5 | 57,8 | 162 |
| NASDAQ OMX Nordic Exchange | 5 900,8 | 5 645,8 | 255,0 | 23 | 54 497,6 | 52 092,6 | 2 405,0 | 170 |
| NYSE Euronext (Europe) | 8 632,1 | 8 624,9 | 7,2 | 23 | 159 705,7 | 159 581,0 | 124,7 | 171 |
| Oslo Børs | 1 218,9 | 849,6 | 369,3 | 23 | 11 483,4 | 8 389,1 | 3 094,3 | 167 |
| Saudi Stock Market - Tadawul | 60,4 | 60,4 | NA | 18 | 1 094,3 | 1 094,3 | NA | 168 |
| SIX Swiss Exchange | 471,0 | 471,0 | 0,0 | 22 | 5 692,4 | 5 677,2 | 15,2 | 168 |
| Tehran SE | 468,8 | 468,8 | 0,0 | 21 | 2 365,7 | 2 365,7 | 0,0 | 161 |
| Tel Aviv SE | 419,3 | 419,3 | NA | 22 | 5 688,0 | 5 688,0 | NA | 164 |
| Warsaw SE | 403,3 | 398,1 | 5,1 | 22 | 11 002,7 | 10 964,9 | 37,9 | 167 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 166 |
| Total region | 121 511,0 | 1 140 296,5 | ||||||
| WFE Total | 2 181 188,9 | 13 634 744,4 | ||||||
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available


