WFE Focus April 2011
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | August 2011 | Trading days Aug 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 3,3 | 2,6 | 0,7 | 21 | 20,0 | 14,6 | 5,3 | 156 |
| BM&FBOVESPA | 107 496,2 | 107 299,0 | 197,4 | 23 | 654 514,8 | 651 045,0 | 3 469,7 | 167 |
| Buenos Aires SE | 296,8 | 211,9 | 84,9 | 22 | 2 275,3 | 1 793,0 | 482,3 | 164 |
| Colombia SE | 3 805,6 | 2 788,5 | 1 017,1 | 22 | 24 264,1 | 17 596,3 | 6 667,7 | 164 |
| Lima SE | 319,4 | 225,8 | 93,6 | 22 | 4 655,3 | 3 853,8 | 801,6 | 167 |
| Mexican Exchange | 10 915,4 | 10 084,4 | 831,1 | 23 | 86 172,5 | 79 066,7 | 7 105,8 | 171 |
| NASDAQ OMX | 1 665 940,2 | 1 534 460,0 | 131 480,0 | 23 | 8 669 355,2 | 7 825 180,0 | 844 172,0 | 168 |
| NYSE Euronext (US) | 2 263 671,9 | 2 065 210,0 | 198 464,0 | 23 | 12 327 855,7 | 11 109 500,0 | 1 218 340,0 | 168 |
| Santiago SE | 4 440,2 | 4 440,2 | 0,0 | 22 | 40 079,4 | 40 074,5 | 4,9 | 170 |
| TMX Group | 152 843,8 | 151 080,0 | 1 764,2 | 22 | 1 078 463,2 | 1 064 450,0 | 14 017,8 | 167 |
| Total region | 4 209 732,8 | 22 887 655,4 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 138 468,2 | 133 877,0 | 4 590,8 | 23 | 841 611,5 | 806 522,0 | 35 089,7 | 167 |
| Bombay SE | 11 440,2 | 11 440,2 | NA | 21 | 113 353,3 | 113 353,0 | NA | 166 |
| Bursa Malaysia | 14 669,1 | 14 649,5 | 19,6 | 21 | 101 047,5 | 100 709,0 | 338,6 | 164 |
| Colombo SE | 539,1 | 539,1 | NA | 22 | 3 851,8 | 3 851,8 | NA | 158 |
| Hong Kong Exchanges | 155 468,1 | 154 031,0 | 1 437,2 | 23 | 1 041 338,1 | 1 033 860,0 | 7 481,0 | 164 |
| Indonesia SE | 12 438,7 | 12 438,7 | 0,0 | 19 | 77 481,1 | 77 481,1 | 0,0 | 163 |
| Korea Exchange | 219 556,1 | 219 088,0 | 468,4 | 22 | 1 407 369,1 | 1 402 180,0 | 5 190,1 | 165 |
| National Stock Exchange India | 50 428,8 | 50 428,8 | NA | 21 | 427 702,1 | 427 702,0 | NA | 166 |
| Osaka SE | 18 835,7 | 18 834,6 | 1,1 | 23 | 141 259,0 | 141 229,0 | 29,7 | 164 |
| Philippine SE | 2 853,8 | 2 853,6 | 0,1 | 21 | 18 584,5 | 18 582,3 | 2,2 | 168 |
| Shanghai SE | 299 696,6 | 299 697,0 | NA | 23 | 2 876 301,4 | 2 876 300,0 | NA | 163 |
| Shenzhen SE | 277 729,7 | 277 730,0 | NA | 23 | 2 124 203,2 | 2 124 200,0 | NA | 163 |
| Singapore Exchange | 33 279,4 | 33 279,4 | NA | 21 | 209 745,8 | 209 746,0 | NA | 169 |
| Taiwan SE Corp. | 100 546,0 | 97 178,7 | 3 367,3 | 23 | 649 529,2 | 631 385,0 | 18 143,9 | 162 |
| The Stock Exchange of Thailand | 25 805,7 | 25 805,7 | NA | 22 | 159 937,6 | 159 938,0 | 0,0 | 160 |
| Tokyo SE Group | 398 831,9 | 398 801,0 | 31,0 | 23 | 2 902 649,0 | 2 902 400,0 | 247,8 | 164 |
| Total region | 1 760 586,9 | 13 095 964,2 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 248,3 | 248,3 | 0,0 | 21 | 2 923,3 | 2 923,3 | 0,0 | 169 |
| Athens Exchange | 2 140,3 | 1 857,6 | 282,6 | 22 | 22 487,7 | 20 209,3 | 2 278,5 | 166 |
| BME Spanish Exchanges | 99 561,5 | 98 829,1 | 732,3 | 23 | 888 615,1 | 883 714,0 | 4 900,9 | 171 |
| Budapest SE | 2 239,5 | 2 237,9 | 1,6 | 23 | 13 955,6 | 13 943,5 | 12,2 | 168 |
| Casablanca SE | 340,0 | 339,8 | 0,2 | 22 | 2 445,6 | 2 435,9 | 9,7 | 169 |
| Cyprus SE | 53,6 | 53,6 | 0,0 | 22 | 380,6 | 380,6 | 0,0 | 164 |
| Deutsche Börse | 219 244,6 | 212 085,0 | 7 159,5 | 23 | 1 258 492,1 | 1 216 110,0 | 42 382,6 | 171 |
| Egyptian Exchange | 1 105,9 | 1 105,9 | NA | 21 | 12 861,7 | 12 861,7 | 0,0 | 128 |
| Irish SE | 895,7 | 881,5 | 14,2 | 23 | 5 991,0 | 5 902,1 | 88,9 | 168 |
| Istanbul SE | 30 534,7 | 30 505,6 | 29,1 | 21 | 307 414,2 | 307 067,0 | 347,1 | 170 |
| Johannesburg SE | 39 547,9 | 24 974,2 | 14 573,7 | 22 | 260 992,3 | 178 212,0 | 82 780,7 | 165 |
| Ljubljana SE | 54,1 | 54,1 | 0,0 | 22 | 411,8 | 411,8 | 0,0 | 167 |
| London SE Group | 295 517,6 | 250 994,0 | 44 524,1 | 22 | 2 057 489,8 | 1 780 310,0 | 277 184,0 | 169 |
| Luxembourg SE | 9,9 | 7,9 | 2,0 | 22 | 107,3 | 89,1 | 18,2 | 167 |
| Malta SE | 4,1 | 4,1 | 0,0 | 22 | 38,1 | 38,1 | 0,0 | 168 |
| Mauritius SE | 40,2 | 40,2 | 0,0 | 22 | 241,7 | 241,7 | 0,0 | 166 |
| MICEX | 57 343,0 | 57 305,7 | 37,3 | 23 | 333 831,5 | 333 574,0 | 257,6 | 162 |
| NASDAQ OMX Nordic Exchange | 98 959,1 | 92 286,1 | 6 673,0 | 23 | 594 475,9 | 554 061,0 | 40 415,0 | 170 |
| NYSE Euronext (Europe) | 239 278,6 | 238 711,0 | 567,3 | 23 | 1 547 001,2 | 1 542 470,0 | 4 531,0 | 171 |
| Oslo Børs | 24 995,5 | 20 158,6 | 4 836,9 | 23 | 178 103,2 | 144 183,0 | 33 919,8 | 167 |
| Saudi Stock Market - Tadawul | 13 917,8 | 13 917,8 | NA | 18 | 186 180,6 | 186 181,0 | NA | 168 |
| SIX Swiss Exchange | 113 193,5 | 112 832,0 | 361,2 | 22 | 646 775,4 | 644 486,0 | 2 288,9 | 168 |
| Tehran SE | 1 154,0 | 1 154,0 | 0,0 | 21 | 11 734,3 | 11 734,3 | 0,0 | 161 |
| Tel Aviv SE | 6 631,5 | 6 631,5 | NA | 22 | 61 813,2 | 61 813,2 | NA | 164 |
| Warsaw SE | 9 418,9 | 9 321,1 | 97,8 | 22 | 62 813,1 | 62 007,7 | 805,4 | 167 |
| Wiener Börse | 4 974,4 | 4 942,4 | 32,0 | 22 | 31 615,4 | 31 290,6 | 324,8 | 166 |
| Total region | 1 261 404,3 | 8 489 191,9 | ||||||
| WFE Total | 7 231 724,0 | 44 472 811,6 | ||||||
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


