WFE Focus April 2011
Stock index options and futures
Click and drag an empty area to move columns.
| Exchange | August 2011 | Trading days Aug 2011 |
Year-to-date | ||||||||
| Stock index options | Stock index futures | Stock index options | Stock index futures | ||||||||
| Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Number of contracts traded |
Notional turnover |
||
| Americas | |||||||||||
| BM&FBOVESPA | 95 339 | 31 801,3 | 15 185 | 3 022 720 | 102 315,0 | 258 672 | 23 | 362 125 | 138 237,0 | 14 173 644 | 558 610,0 |
| Bourse de Montreal | 5 909 | 441,8 | 13 443 | 405 994 | 60 747,5 | 129 915 | 22 | 69 991 | 5 663,2 | 2 614 481 | 420 084,0 |
| Buenos Aires SE | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 22 | 0 | 0,0 | 0 | 0,0 |
| CBOE Future Exchange | NA | NA | NA | 1 828 152 | NA | 166 136 | 23 | 64 | NA | 8 689 709 | NA |
| Chicago Board Options Exchange | 45 848 161 | NA | 25 392 600 | NA | NA | NA | 23 | 214 679 183 | NA | NA | NA |
| CME Group | 9 382 969 | 893 281,0 | 2 675 390 | 99 290 042 | 5 894 370,0 | 4 665 920 | 23 | 40 622 845 | 4 585 100,0 | 484 845 424 | 31 645 800,0 |
| Colombia SE | NA | NA | NA | 57 | 1,3 | 78 | 22 | NA | NA | 325 | 7,7 |
| International Securities Exchange | 102 350 | NA | NA | NA | NA | NA | 23 | 5 607 061 | NA | NA | NA |
| MexDer | 6 514 | 181,3 | 13 215 | 77 341 | 2 130,6 | 100 242 | 23 | 44 735 | 1 362,0 | 735 406 | 22 295,4 |
| NASDAQ OMX PHLX | 739 153 | NA | NA | NA | NA | NA | 23 | 3 544 088 | NA | NA | NA |
| Total region | 56 180 395 | 104 624 306 | 264 930 092 | 511 058 989 | |||||||
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 1 504 904 | 70 864,1 | 560 862 | 27 457 | 448,3 | 32 493 | 22 | 6 440 795 | 318 076,0 | 168 370 | 2 900,2 |
| ASX SFE Derivatives Trading | 83 935 | 9 315,1 | 131 052 | 1 438 924 | 160 116,0 | 250 455 | 23 | 304 277 | 36 577,2 | 7 569 918 | 917 070,0 |
| Bombay SE | 0 | 0,0 | NA | 428 | 2,3 | NA | 21 | 3 378 | 22,6 | 6 403 | 38,8 |
| Bursa Malaysia Derivatives | 0 | 0,0 | 0 | 276 325 | 6 607,6 | 18 182 | 21 | 16 | 0,9 | 1 601 977 | 40 128,1 |
| Hong Kong Exchanges | 1 742 567 | 194 251,0 | 577 887 | 5 721 874 | 497 345,0 | 225 803 | 23 | 10 517 202 | 1 300 430,0 | 32 015 939 | 3 170 880,0 |
| Korea Exchange | 345 560 882 | 7 589 410,0 | 4 171 460 | 10 489 137 | 1 179 590,0 | 147 934 | 22 | 2646 647 257 | 65 793 100,0 | 57 641 807 | 7 126 860,0 |
| National Stock Exchange India | 86 141 851 | 479 810,0 | 2 620 790 | 14 585 694 | 75 391,2 | 592 303 | 21 | 556 427 859 | 3 432 640,0 | 102 271 249 | 588 879,0 |
| Osaka SE | 5 082 924 | NA | 2 374 810 | 16 273 904 | 413 798,0 | 1 078 320 | 23 | 32 776 649 | NA | 92 554 279 | 2 570 830,0 |
| Singapore Exchange | 255 202 | NA | 477 897 | 7 756 481 | NA | 811 276 | NA | 1 216 324 | NA | 46 109 887 | NA |
| TAIFEX | 14 324 612 | 191 334,0 | 1 049 860 | 6 847 326 | 253 907,0 | 115 381 | 23 | 90 824 745 | 1 343 360,0 | 35 210 800 | 1 483 880,0 |
| Thailand Futures Exchange | 15 184 | NA | 12 246 | 473 803 | NA | 34 810 | 22 | 82 685 | NA | 2 397 058 | NA |
| Tokyo SE Group | 552 | NA | 832 | 1 177 731 | 114 575,0 | 455 706 | 23 | 16 526 | NA | 9 158 119 | 1 002 320,0 |
| Total region | 454 712 613 | 65 069 084 | 3345 257 713 | 386 705 806 | |||||||
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 14 896 | 48,1 | 6 731 | 180 732 | 558,5 | 24 573 | 22 | 250 636 | 1 191,3 | 1 724 487 | 7 681,5 |
| BME Spanish Exchanges | 176 111 | 2 210,9 | 728 915 | 980 532 | 75 634,4 | 55 290 | 23 | 1 368 787 | 20 004,2 | 6 247 065 | 604 819,0 |
| Budapest SE | 10 | 0,0 | 20 | 346 032 | 346,1 | 199 808 | 23 | 10 | 0,0 | 1 277 790 | 1 504,6 |
| EUREX | 64 159 122 | 2 193 820,0 | 52 330 000 | 59 372 607 | 2 993 950,0 | 4 570 050 | 23 | 294 095 740 | 11 622 200,0 | 313 172 619 | 18 053 800,0 |
| Johannesburg SE | 469 040 | 527,3 | 1 018 580 | 1 564 927 | 47 987,3 | 581 351 | 22 | 2 813 762 | 3 194,7 | 10 212 077 | 329 826,0 |
| MICEX | NA | NA | NA | 88 953 | 467,2 | 452 | 23 | NA | NA | 1 807 287 | 10 854,9 |
| NYSE.Liffe Europe | 6 833 998 | 418 390,0 | 5 673 240 | 11 023 147 | 736 325,0 | 1 531 650 | 23 | 34 165 032 | 2 328 250,0 | 65 515 544 | 4 891 400,0 |
| OMX Nordic Exchange | 1 642 815 | 24 095,4 | 869 267 | 4 984 508 | 73 332,1 | 555 847 | 23 | 8 108 134 | 136 899,0 | 22 896 507 | 389 965,0 |
| Oslo Børs | 100 516 | 79,1 | 46 704 | 751 664 | 591,6 | 150 313 | 23 | 439 114 | 418,1 | 3 795 137 | 3 651,7 |
| Tel Aviv SE | 10 559 233 | 328 578,0 | NA | 1 160 | 35,7 | NA | 22 | 57 297 732 | 2 039 390,0 | 17 164 | 617,5 |
| Warsaw SE | 145 204 | 1 146,2 | 107 970 | 1 719 418 | 14 223,5 | 95 354 | 22 | 760 961 | 7 027,6 | 8 797 087 | 85 057,5 |
| Wiener Börse | 2 799 | 1,8 | 4 754 | 12 059 | 711,9 | 45 092 | 22 | 23 153 | 16,3 | 175 933 | 12 395,1 |
| Total region | 84 103 744 | 81 025 739 | 399 323 061 | 435 638 697 | |||||||
| WFE Total | 594 996 752 | 250 719 129 | 4009 510 866 | 1333 403 492 | |||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members


