WFE Focus April 2011
Capital raised by bonds issuance
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | |||||||
| January | February | March | April | May | June | July | August | ||
| Americas | |||||||||
| BM&FBOVESPA | 179,3 | 542,8 | 975,2 | 0,0 | 513,7 | 0,0 | 257,3 | 1 177,0 | 3 645,3 |
| Buenos Aires SE | NA | 1 570,8 | 1 865,7 | 2 371,3 | 1 173,2 | 1 363,4 | 1 369,4 | 888,9 | 10 602,8 |
| Colombia SE | 0,0 | 0,0 | 1 335,8 | 0,0 | 1 105,6 | 0,1 | 0,0 | 335,8 | 2 777,3 |
| Lima SE | 179,4 | 0,0 | 35,0 | 221,8 | 60,2 | 20,7 | 43,3 | 82,6 | 642,9 |
| TMX Group | 426,6 | 243,2 | 513,0 | 258,0 | 273,0 | 680,8 | 52,4 | 300,3 | 2 747,2 |
| Total region | 785,3 | 2 356,8 | 4 724,6 | 2 851,1 | 3 125,6 | 2 065,0 | 1 722,4 | 2 784,6 | 20 415,5 |
| Asia - Pacific | |||||||||
| Bombay SE | 1 146,8 | 1 613,3 | 1 666,9 | 1 880,9 | 1 374,8 | 338,6 | 2 385,7 | 1 146,3 | 11 553,3 |
| Hong Kong Exchanges | 2 218,0 | 233,6 | 751,8 | 3 683,9 | 1 526,8 | 396,1 | 4 413,7 | 563,0 | 13 786,9 |
| Korea Exchange | 44 368,0 | 34 611,6 | 44 634,8 | 50 369,9 | 49 978,8 | 45 609,2 | 37 027,7 | 43 347,7 | 349 947,6 |
| National Stock Exchange India | 10 162,4 | 11 610,7 | 16 148,1 | 20 520,3 | 18 415,5 | 22 260,7 | 20 761,2 | 20 307,3 | 140 186,2 |
| Osaka SE | 0,0 | 0,0 | 299,2 | 61,6 | 0,0 | 0,0 | 660,7 | 386,3 | 1 407,9 |
| Shenzhen SE | 0,0 | 0,0 | 122,2 | 770,3 | 154,3 | 618,8 | 147,6 | 1 607,0 | 3 420,2 |
| Singapore Exchange | 9 669,7 | 608,2 | 5 631,8 | 15 221,3 | 17 380,3 | 6 108,7 | 11 498,6 | 169 998,3 | 236 116,9 |
| Taiwan SE Corp. | 2 583,0 | 2 353,2 | 1 360,2 | 0,0 | 1 046,9 | 0,0 | 1 040,4 | 2 068,3 | 10 452,0 |
| The Stock Exchange of Thailand | 64,7 | 1 078,2 | 1 616,8 | 502,5 | 1 165,7 | 520,1 | 1 543,7 | 1 294,6 | 7 786,3 |
| Tokyo SE Group | 4 254,9 | 1 898,0 | 10 371,6 | 2 531,4 | 3 877,4 | 8 522,8 | 6 257,3 | 0,0 | 37 713,3 |
| Total region | 74 467,6 | 54 006,6 | 82 603,4 | 95 542,2 | 94 920,5 | 84 375,0 | 85 736,5 | 240 719,0 | 812 370,7 |
| Europe - Africa - Middle East | |||||||||
| Amman SE | 141,1 | 418,5 | 562,5 | 787,7 | 828,2 | 148,3 | 0,0 | 581,7 | 3 467,9 |
| Budapest SE | 1 788,0 | 1 790,3 | 965,9 | 2 390,5 | 2 079,3 | 3 152,5 | 1 334,1 | 2 953,5 | 16 454,1 |
| Casablanca SE | 1,5 | 0,0 | 11,7 | 0,0 | 0,0 | 11,1 | 0,0 | 0,0 | 24,4 |
| Cyprus SE | 659,4 | 0,0 | 383,1 | 324,6 | 287,5 | 1 397,3 | 1 227,9 | 127,4 | 4 407,3 |
| Deutsche Börse | 62 641,6 | 45 879,4 | 39 127,1 | 68 643,4 | 52 697,5 | 51 496,5 | 43 211,3 | 40 323,8 | 404 020,6 |
| Egyptian Exchange | 1 280,4 | 0,0 | 64,4 | 0,0 | 0,0 | 0,0 | 503,5 | 168,0 | 2 016,3 |
| Istanbul SE | 18 202,0 | 10 366,0 | 3 285,9 | 6 144,2 | 7 981,4 | 4 692,0 | 4 702,4 | 7 232,1 | 62 606,0 |
| Johannesburg SE | 1 398,2 | 2 032,8 | 3 303,8 | 2 059,2 | 2 525,6 | 2 104,9 | 1 734,7 | 2 796,8 | 17 956,0 |
| Ljubljana SE | 2 056,5 | 19,1 | 2 131,4 | 0,0 | 21,6 | 62,6 | 0,1 | 0,0 | 4 291,3 |
| London SE Group | 56 063,9 | 66 317,7 | 137 881,4 | 72 639,5 | 79 307,1 | 66 679,7 | 42 608,1 | 150 450,7 | 671 948,0 |
| Luxembourg SE | 147 397,9 | 136 989,5 | 142 245,9 | 96 385,6 | 121 364,3 | 113 511,4 | 64 713,2 | 67 586,9 | 890 194,6 |
| Malta SE | 170,3 | 279,7 | 355,5 | 157,3 | 350,9 | 43,0 | 161,8 | 154,1 | 1 672,7 |
| MICEX | 1 533,5 | 10 120,9 | 22 878,3 | 9 102,9 | 4 813,2 | 9 738,6 | 6 768,6 | 1 883,5 | 66 839,6 |
| NASDAQ OMX Nordic Exchange | 4 305,6 | 24 028,6 | 3 221,4 | 3 272,6 | 2 977,3 | NA | NA | 1 526,3 | 39 331,7 |
| Oslo Børs | 7 289,1 | 3 809,3 | 21 871,1 | 2 893,2 | 5 894,5 | 27 229,8 | 1 108,4 | 3 052,8 | 73 148,2 |
| SIX Swiss Exchange | 4 747,5 | 12 309,3 | 9 213,5 | 6 468,5 | 5 960,4 | 8 623,5 | 7 259,9 | 4 774,1 | 59 356,7 |
| Tel Aviv SE | 2 862,8 | 2 280,2 | 2 404,3 | 2 744,4 | 2 048,8 | 2 650,4 | 2 419,4 | 2 291,2 | 19 701,6 |
| Wiener Börse | 12 069,2 | 7 789,1 | 6 218,1 | 8 519,9 | 5 413,1 | 5 380,6 | 6 186,3 | 992,1 | 52 568,4 |
| Total region | 324 608,4 | 324 430,2 | 396 125,4 | 282 533,4 | 294 550,7 | 296 922,2 | 183 939,9 | 286 895,0 | 2 390 005,3 |
| WFE Total | 399 861,3 | 380 793,6 | 483 453,5 | 380 926,7 | 392 596,8 | 383 362,2 | 271 398,8 | 530 398,6 | 3 222 791,5 |


