WFE Focus April 2011
Total number of trades in bonds
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days Aug 2011 |
Year-to-date | % change / last month |
|||||||
| January | February | March | April | May | June | July | August | ||||
| Americas | |||||||||||
| BM&FBOVESPA | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 0,3 | 0,4 | 21 | 2,3 | 20,7% |
| Buenos Aires SE | 47,8 | 39,7 | 51,2 | 53,6 | 58,1 | 47,7 | 48,8 | 62,2 | 21 | 409,1 | 27,5% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 80,9 | 63,4 | 83,2 | 19 | 687,6 | 31,3% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 19 | 0,9 | 30,0% |
| Mexican Exchange | 0,2 | 286,0 | 310,0 | 244,0 | 247,0 | 247,0 | 247,0 | 228,0 | 21 | 1 809,2 | -7,7% |
| Santiago SE | 25,6 | 23,3 | 34,4 | 26,3 | 29,0 | 25,4 | 26,6 | 40,0 | 21 | 230,6 | 50,4% |
| TMX Group | 19,7 | 17,4 | 17,0 | 15,6 | 16,7 | 19,5 | 13,7 | 18,7 | 20 | 138,1 | 36,5% |
| Total region | 183,8 | 461,3 | 512,1 | 420,1 | 447,5 | 420,8 | 399,8 | 432,5 | 3 278,0 | 8,2% | |
| Asia - Pacific | |||||||||||
| Bombay SE | 2,5 | 2,7 | 86,4 | 12,0 | 5,2 | 5,7 | 32,7 | 15,4 | 21 | 162,5 | -53,0% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 7,3 | 3,8 | 3,8 | 21 | 43,2 | 0,3% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,1 | 0,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,9 | 4,9 | 20 | 6,9 | 156,0% |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 187,4 | 193,9 | 196,0 | 21 | 1 448,9 | 1,1% |
| National Stock Exchange India | 6,9 | 7,2 | 101,1 | 21,5 | 10,5 | 12,2 | 49,9 | 26,1 | 21 | 235,3 | -47,7% |
| Shanghai SE | 102,2 | 90,3 | 252,6 | 159,2 | 104,3 | 90,0 | 109,0 | 176,2 | 21 | 1 083,8 | 61,7% |
| Shenzhen SE | 74,4 | 56,9 | 74,6 | 59,1 | 50,5 | 34,2 | 43,5 | 78,6 | 21 | 471,8 | 80,8% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 19 | 0,1 | 0,0% |
| Total region | 357,3 | 301,9 | 712,7 | 438,8 | 369,4 | 336,7 | 434,7 | 501,1 | 3 452,6 | 15,3% | |
| Europe - Africa - Middle East | |||||||||||
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,1 | 0,1 | 21 | 1,3 | 0,0% |
| BME Spanish Exchanges | 91,0 | 98,2 | 114,0 | 83,8 | 96,3 | 139,7 | 99,6 | 73,8 | 21 | 796,3 | -25,9% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 21 | 1,1 | 110,0% |
| Casablanca SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,1 | -100,0% |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 0,3 | 0,2 | 0,2 | 21 | 2,0 | 5,6% |
| Deutsche Börse | 131,1 | 119,6 | 107,4 | 94,4 | 74,6 | 38,5 | 48,1 | 49,3 | 21 | 662,9 | 2,4% |
| Egyptian Exchange | 0,3 | 0,0 | 0,2 | 0,2 | 0,4 | 0,2 | 0,2 | 0,1 | 20 | 1,6 | -26,3% |
| Irish SE | 1,9 | 2,1 | 2,5 | 2,7 | 1,9 | 2,1 | 3,9 | 4,2 | 21 | 21,1 | 8,8% |
| Istanbul SE | 65,7 | 64,7 | 69,4 | 57,9 | 53,8 | 56,5 | 50,8 | 60,2 | 21 | 478,9 | 18,5% |
| Johannesburg SE | 27,0 | 28,5 | 33,1 | 22,0 | 31,9 | 28,5 | 28,8 | 43,2 | 21 | 242,9 | 49,8% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 21 | 1,9 | 16,7% |
| London SE Group | 400,9 | 373,9 | 390,9 | 306,1 | 362,0 | 374,7 | 478,0 | 418,3 | 21 | 3 104,7 | -12,5% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 21 | 0,6 | -31,3% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 0,7 | 0,8 | 1,1 | 21 | 6,4 | 45,5% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 1,2 | -50,0% |
| MICEX | 28,2 | 35,4 | 47,3 | 41,7 | 32,4 | 39,4 | 36,7 | 40,3 | 21 | 301,5 | 9,8% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 12,3 | 8,2 | 5,4 | 10,7 | 21 | 80,4 | 96,1% |
| NYSE Euronext (Europe) | 56,8 | 53,7 | 63,3 | 52,0 | 54,0 | 53,8 | 49,2 | 50,8 | 21 | 433,7 | 3,3% |
| Oslo Børs | 2,2 | 2,1 | 2,5 | 1,5 | 2,6 | 2,4 | 1,6 | 2,7 | 21 | 17,5 | 67,3% |
| SIX Swiss Exchange | 50,1 | 48,2 | 50,4 | 38,4 | 43,6 | 44,9 | 43,7 | 48,9 | 21 | 368,2 | 12,1% |
| Tehran SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | - |
| Tel Aviv SE | 545,5 | 451,6 | 541,5 | 354,8 | 522,0 | 482,6 | 485,1 | 614,4 | 21 | 3 997,5 | 26,6% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,5 | 2,4 | 2,6 | 2,4 | 3,4 | 21 | 20,3 | 38,1% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 1,6 | 1,4 | 1,5 | 21 | 12,2 | 8,7% |
| Total region | 1 418,2 | 1 295,6 | 1 440,0 | 1 069,7 | 1 293,5 | 1 277,3 | 1 336,3 | 1 423,6 | 10 554,2 | 6,5% | |
| WFE Total | 1 959,4 | 2 058,8 | 2 664,8 | 1 928,6 | 2 110,3 | 2 034,8 | 2 170,9 | 2 357,2 | 0 | 17 284,7 | 8,6% |


