WFE Focus April 2011
Investment flows (value)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | February | March | April | May | June | July | August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | |||||||||||||||||||||||||||||||||||||
| Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | ||||||||||
| Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BM&FBOVESPA | 13,9 | 37,1 | 51,0 | 3 444,5 | 0,0 | 3 444,5 | 3 495,5 | 1 440,5 | 231,4 | 1 671,9 | 15 276,2 | 47,8 | 15 323,9 | 16 995,8 | 324,4 | 107,8 | 432,2 | 927,5 | 0,0 | 927,5 | 1 359,7 | 475,7 | 360,5 | 836,2 | 4 657,7 | 844,5 | 5 502,1 | 6 338,3 | 27,7 | 45,2 | 72,9 | 606,0 | 0,0 | 606,0 | 678,8 | 607,1 | 518,8 | 1 125,9 | 2 932,9 | 9,9 | 2 942,7 | 4 068,6 | 238,6 | 129,7 | 368,3 | 127,9 | 694,3 | 822,2 | 1 190,5 | 0,0 | 0,0 | 0,0 | 355,1 | 23,1 | 378,2 | 378,2 | 3 127,9 | 1 430,5 | 4 558,4 | 28 327,7 | 1 619,5 | 29 947,1 | 34 505,5 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 6,3 | 0,0 | 6,3 | 42,9 | 0,0 | 42,9 | 49,2 | 6,3 | 0,0 | 6,3 | 42,9 | 0,0 | 42,9 | 49,2 |
| Colombia SE | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | 314,7 | 314,7 | 314,7 | NA | NA | NA | NA | 0,0 | 0,0 | 0,0 | NA | NA | NA | NA | 0,0 | 0,0 | 0,0 | 21,9 | NA | 21,9 | NA | NA | NA | 21,9 | 0,0 | NA | 0,0 | NA | NA | NA | 0,0 | 0,4 | NA | 0,4 | NA | NA | NA | 0,4 | 0,0 | NA | 0,0 | NA | NA | NA | 0,0 | 22,3 | NA | 22,3 | NA | 314,7 | 314,7 | 337,0 |
| Lima SE | 0,0 | 0,0 | 0,0 | 33,0 | NA | 33,0 | 33,0 | 0,0 | 0,0 | 0,0 | 3,6 | 0,0 | 3,6 | 3,6 | 0,0 | 0,0 | 0,0 | 16,5 | 0,0 | 16,5 | 16,5 | 0,0 | 0,0 | 0,0 | 78,2 | 0,0 | 78,2 | 78,2 | 0,0 | 0,0 | 0,0 | 51,7 | 0,0 | 51,7 | 51,7 | 0,0 | 0,0 | 0,0 | 3,6 | 0,0 | 3,6 | 3,6 | 0,0 | 0,0 | 0,0 | 88,0 | 0,0 | 88,0 | 88,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 274,7 | 0,0 | 274,7 | 274,7 |
| Mexican Exchange | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | NA | 0,0 | 303,6 | 339,0 | 642,5 | NA | NA | NA | 642,5 | 337,4 | 90,7 | 428,1 | NA | NA | NA | 428,1 | NA | 985,3 | 985,3 | NA | NA | NA | 985,3 | NA | 60,6 | 60,6 | NA | NA | NA | 60,6 | 174,9 | 0,2 | 175,1 | NA | NA | NA | 175,1 | 12,9 | 0,0 | 13,0 | NA | NA | NA | 13,0 | 828,9 | 1 475,8 | 2 304,7 | NA | NA | 0,0 | 2 304,7 |
| NASDAQ OMX | NA | NA | 187,5 | NA | NA | NA | 187,5 | NA | NA | 921,8 | NA | NA | NA | 921,8 | NA | NA | 330,3 | NA | NA | NA | 330,3 | NA | NA | 1 275,8 | NA | NA | NA | 1 275,8 | NA | NA | 2 554,2 | NA | NA | NA | 2 554,2 | NA | NA | 671,4 | NA | NA | NA | 671,4 | NA | NA | 1 384,2 | NA | NA | NA | 1 384,2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7 325,1 | NA | NA | NA | 7 325,1 |
| NYSE Euronext (US) | NA | NA | 3 472,0 | NA | NA | 3 053,7 | 6 525,7 | NA | NA | 3 626,0 | NA | NA | 5 825,1 | 9 451,1 | NA | NA | 5 347,9 | NA | NA | 16 444,3 | 21 792,2 | NA | NA | 3 841,0 | NA | NA | 9 239,7 | 13 080,7 | NA | NA | 4 058,0 | NA | NA | 19 953,9 | 24 011,9 | NA | NA | 1 540,8 | NA | NA | 5 856,7 | 7 397,5 | NA | NA | 1 393,6 | NA | NA | 1 749,7 | 3 143,3 | NA | NA | 540,0 | NA | NA | 1 594,4 | 2 134,4 | NA | NA | 23 819,3 | NA | NA | 63 717,4 | 87 536,8 |
| Santiago SE | NA | NA | 0,0 | NA | NA | 14,0 | 14,0 | NA | NA | 0,0 | NA | NA | 1,1 | 1,1 | NA | NA | 0,0 | NA | NA | 428,4 | 428,4 | NA | NA | 0,0 | NA | NA | 9,1 | 9,1 | 748,2 | NA | 748,2 | 36,0 | NA | 36,0 | 784,2 | 308,0 | NA | 308,0 | 720,9 | NA | 720,9 | 1 028,9 | 0,0 | NA | 0,0 | 558,1 | NA | 558,1 | 558,1 | 0,0 | NA | 0,0 | 392,2 | NA | 392,2 | 392,2 | 1 056,3 | NA | 1 056,3 | 1 707,2 | NA | 2 159,7 | 3 216,0 |
| TMX Group | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Total region | 3 710,6 | 6 545,1 | 10 255,7 | 6 219,7 | 21 468,4 | 27 688,0 | 6 752,9 | 17 816,7 | 24 569,7 | 6 381,0 | 14 829,1 | 21 210,2 | 8 440,5 | 20 647,6 | 29 088,0 | 3 706,7 | 9 523,9 | 13 230,6 | 3 321,7 | 3 218,0 | 6 539,7 | 559,3 | 2 407,7 | 2 967,0 | 39 092,4 | 96 456,5 | 135 548,8 | ||||||||||||||||||||||||||||||||||||
| Asia - Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian SE | NA | NA | 907,1 | NA | NA | 784,1 | 1 691,2 | NA | NA | 1 426,2 | NA | NA | 1 154,5 | 2 580,7 | NA | NA | 238,8 | NA | NA | 3 637,8 | 3 876,6 | NA | NA | 361,5 | NA | NA | 6 660,4 | 7 021,9 | NA | NA | 2 730,5 | NA | NA | 2 444,9 | 5 175,4 | NA | NA | 3 581,0 | NA | NA | 1 671,2 | 5 252,2 | NA | NA | 96,9 | NA | NA | 3 335,1 | 3 432,0 | NA | NA | 1 620,5 | NA | NA | 1 210,4 | 2 830,9 | NA | NA | 10 962,4 | NA | NA | 20 898,5 | 31 860,9 |
| Bombay SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Bursa Malaysia | 124,3 | 82,8 | 207,0 | 0,0 | 0,0 | 0,0 | 207,0 | 0,0 | 237,8 | 237,8 | 0,0 | 0,0 | 0,0 | 237,8 | 14,9 | 449,0 | 463,9 | 0,0 | 0,0 | 0,0 | 463,9 | 9,5 | 36,1 | 45,6 | 0,0 | 0,0 | 0,0 | 45,6 | 12,6 | 269,4 | 282,0 | 0,0 | 0,0 | 0,0 | 282,0 | 624,2 | 30,1 | 654,3 | 0,0 | 0,0 | 0,0 | 654,3 | 1 203,3 | 153,2 | 1 356,4 | 0,0 | 0,0 | 0,0 | 1 356,4 | 0,0 | 56,1 | 56,1 | 0,0 | 0,0 | 0,0 | 56,1 | 1 988,7 | 1 314,4 | 3 303,1 | 0,0 | 0,0 | 0,0 | 3 303,1 |
| Colombo SE | 9,0 | 0,0 | 9,0 | 21,9 | 0,0 | 21,9 | 30,9 | 2,9 | NA | 2,9 | 6,8 | NA | 6,8 | 9,6 | 3,4 | NA | 3,4 | 18,9 | NA | 18,9 | 22,3 | 136,5 | NA | 136,5 | 38,2 | NA | 38,2 | 174,7 | NA | NA | NA | 54,8 | NA | 54,8 | 54,8 | 22,0 | NA | 22,0 | NA | NA | 0,0 | 22,0 | 44,0 | NA | 44,0 | 122,2 | NA | 122,2 | 166,2 | 14,6 | NA | 14,6 | 9,7 | NA | 9,7 | 24,3 | 232,3 | 0,0 | 232,3 | 272,4 | 0,0 | 272,4 | 504,7 |
| Hong Kong Exchanges | 225,4 | 33,2 | 258,6 | 2 608,8 | NA | 2 608,8 | 2 867,4 | 35,4 | 2,8 | 38,2 | 1 162,0 | NA | 1 162,0 | 1 200,2 | 1 938,9 | 48,3 | 1 987,2 | 2 514,4 | NA | 2 514,4 | 4 501,5 | 523,0 | 70,7 | 593,7 | 4 025,9 | NA | 4 025,9 | 4 619,6 | 10 858,1 | 2 114,8 | 12 973,0 | 2 616,1 | NA | 2 616,1 | 15 589,1 | 3 246,0 | 3 360,4 | 6 606,4 | 3 730,7 | NA | 3 730,7 | 10 337,2 | 1 930,2 | 85,4 | 2 015,6 | 2 832,9 | NA | 2 832,9 | 4 848,5 | 0,0 | 0,0 | 0,0 | 1 038,5 | NA | 1 038,5 | 1 038,5 | 18 757,0 | 5 715,6 | 24 472,5 | 20 529,4 | NA | 20 529,4 | 45 001,9 |
| Indonesia SE | 52,5 | 0,0 | 52,5 | 715,4 | NA | 715,4 | 767,9 | 538,7 | NA | 538,7 | 1 445,4 | NA | 1 445,4 | 1 984,1 | 0,0 | NA | 0,0 | 34,5 | 0,0 | 34,5 | 34,5 | 43,2 | NA | 43,2 | 12,5 | 0,0 | 12,5 | 55,7 | 197,9 | NA | 197,9 | 744,4 | 0,0 | 744,4 | 942,3 | 458,8 | NA | 458,8 | 0,0 | 0,0 | 0,0 | 458,8 | 51,9 | 0,0 | 51,9 | 515,1 | 0,0 | 515,1 | 567,0 | 0,0 | 0,0 | 0,0 | 51,8 | 0,0 | 51,8 | 51,8 | 1 343,0 | 0,0 | 1 343,0 | 3 519,0 | 0,0 | 3 519,0 | 4 862,0 |
| Korea Exchange | 0,0 | 0,0 | 498,8 | 0,0 | 0,0 | 0,0 | 498,8 | NA | NA | 506,2 | NA | NA | NA | 506,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 211,0 | 0,0 | 0,0 | 0,0 | 211,0 | 0,0 | 0,0 | 184,8 | 0,0 | 0,0 | 0,0 | 184,8 | NA | NA | 1 216,0 | NA | NA | NA | 1 216,0 | NA | NA | 211,8 | NA | NA | NA | 211,8 | NA | NA | 102,0 | NA | NA | NA | 102,0 | 0,0 | 0,0 | 2 930,6 | 0,0 | 0,0 | 0,0 | 2 930,6 |
| National Stock Exchange India | NA | NA | 43,8 | NA | NA | 561,1 | 604,9 | NA | NA | 17,5 | NA | NA | 2 212,1 | 2 229,7 | NA | NA | 173,1 | NA | NA | 1 253,0 | 1 426,1 | NA | NA | 12,6 | NA | NA | 3 108,3 | 3 121,0 | NA | NA | 472,5 | NA | NA | 1 441,0 | 1 913,5 | NA | NA | 5,2 | NA | NA | 463,3 | 468,5 | NA | NA | 21,7 | NA | NA | 659,5 | 681,1 | NA | NA | 312,5 | NA | NA | 299,9 | 612,4 | NA | NA | 1 058,9 | NA | NA | 9 998,1 | 11 057,1 |
| Osaka SE | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 23,7 | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 16,9 | NA | NA | NA | NA | NA | NA | 82,9 | NA | NA | NA | NA | NA | NA | 12,4 | NA | NA | NA | NA | NA | NA | 135,9 | NA | NA | NA | NA |
| Philippine SE | NA | NA | NA | NA | NA | 5,2 | 5,2 | NA | NA | NA | NA | NA | 3,6 | 3,6 | NA | NA | 0,0 | NA | NA | 8,1 | 8,1 | NA | NA | 0,0 | NA | NA | 6,2 | 6,2 | NA | NA | NA | NA | NA | 9,9 | 9,9 | NA | NA | NA | NA | NA | 0,0 | 0,0 | NA | NA | NA | NA | NA | 0,2 | 0,2 | NA | NA | NA | NA | NA | 0,1 | 0,1 | NA | NA | 0,0 | NA | NA | 33,3 | 33,3 |
| Shanghai SE | NA | NA | 3 048,0 | 3 562,9 | NA | 3 562,9 | 6 610,9 | 963,1 | NA | 963,1 | 3 041,0 | NA | 3 041,0 | 4 004,0 | 543,5 | NA | 543,5 | 1 309,9 | NA | 1 309,9 | 1 853,4 | 970,6 | NA | 970,6 | 6 738,4 | NA | 6 738,4 | 7 709,0 | 1 585,6 | NA | 1 585,6 | 1 577,5 | NA | 1 577,5 | 3 163,1 | 1 026,9 | NA | 1 026,9 | 2 757,7 | NA | 2 757,7 | 3 784,7 | 0,0 | NA | 0,0 | 5 105,0 | NA | 5 105,0 | 5 105,0 | 1 811,0 | NA | 1 811,0 | 2 202,0 | NA | 2 202,0 | 4 013,0 | 6 900,6 | NA | 9 948,6 | 26 294,5 | NA | 26 294,5 | 36 243,2 |
| Shenzhen SE | NA | NA | 3 828,4 | NA | NA | 2 343,3 | 6 171,6 | 2 732,4 | 0,0 | 2 732,4 | 291,6 | 0,0 | 291,6 | 3 023,9 | 4 688,3 | NA | 4 688,3 | 14 360,7 | NA | 14 360,7 | 19 049,0 | 3 029,9 | NA | 3 029,9 | 962,4 | NA | 962,4 | 3 992,3 | 1 854,3 | NA | 1 854,3 | 1 394,1 | NA | 1 394,1 | 3 248,4 | 2 140,7 | NA | 2 140,7 | 2 032,2 | NA | 2 032,1 | 4 172,9 | 1 764,4 | NA | 1 764,4 | 7 052,8 | NA | 7 052,8 | 8 817,3 | 2 275,6 | NA | 2 275,6 | 9 131,7 | NA | 9 131,7 | 11 407,3 | 18 485,6 | 0,0 | 22 314,0 | 35 225,4 | 0,0 | 37 568,6 | 59 882,6 |
| Singapore Exchange | 288,5 | NA | 288,5 | NA | 52,4 | 52,4 | 340,9 | 2,5 | NA | 2,5 | NA | 605,7 | 605,7 | 608,2 | 5 572,6 | NA | 5 572,6 | NA | 59,2 | 59,2 | 5 631,8 | 513,3 | NA | 513,3 | NA | 52,5 | 52,5 | 565,7 | 0,0 | NA | 0,0 | NA | 59,2 | 59,2 | 59,2 | 321,4 | NA | 321,4 | NA | 45,2 | 45,2 | 366,6 | 25,7 | 206,9 | 232,6 | NA | NA | NA | 232,6 | 100,7 | 129,2 | 229,9 | NA | NA | NA | 229,9 | 6 824,6 | 336,1 | 7 160,7 | NA | 874,2 | 874,2 | 8 034,9 |
| Taiwan SE Corp. | 160,4 | NA | 160,4 | 84,2 | NA | 84,2 | 244,6 | 143,2 | NA | 143,2 | 41,4 | NA | 41,4 | 184,6 | 107,7 | NA | 107,7 | 254,9 | NA | 254,9 | 362,6 | 72,4 | NA | 72,4 | 314,3 | NA | 314,3 | 386,6 | 37,5 | NA | 37,5 | 0,0 | 0,0 | 0,0 | 37,5 | 50,2 | NA | 50,2 | 54,1 | NA | 54,1 | 104,3 | 39,6 | NA | 39,6 | 632,4 | NA | 632,4 | 672,0 | 89,6 | NA | 89,6 | 407,1 | NA | 407,1 | 496,7 | 700,6 | NA | 700,6 | 1 788,4 | 0,0 | 1 788,4 | 2 489,0 |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 280,1 | 0,0 | 280,1 | 280,1 | 0,0 | 0,0 | 0,0 | 690,0 | 102,2 | 792,2 | 792,2 | 1,0 | NA | 1,0 | 49,7 | 26,2 | 76,0 | 76,9 | 0,0 | NA | 0,0 | 7,9 | 53,2 | 61,1 | 61,1 | 109,4 | NA | 109,4 | 121,0 | 16,7 | 137,6 | 247,0 | 6,1 | NA | 6,1 | 11,2 | 427,0 | 438,2 | 444,2 | 3,0 | NA | 3,0 | 0,8 | 22,8 | 23,6 | 26,6 | 0,0 | NA | 0,0 | 33,5 | 2,8 | 36,2 | 36,2 | 119,4 | 0,0 | 119,4 | 1 194,2 | 650,8 | 1 845,0 | 1 964,4 |
| Tokyo SE Group | 0,0 | NA | 0,0 | 6 887,4 | NA | 6 887,4 | 6 887,4 | 0,0 | NA | 0,0 | 719,6 | NA | 719,6 | 719,6 | 91,3 | NA | 91,3 | 2 429,9 | NA | 2 429,9 | 2 521,2 | 0,0 | NA | 0,0 | 240,2 | NA | 240,2 | 240,2 | 0,0 | NA | 0,0 | 108,4 | NA | 108,4 | 108,4 | 25,3 | NA | 25,3 | 425,4 | NA | 425,4 | 450,7 | 7,0 | NA | 7,0 | 59,3 | NA | 59,3 | 66,3 | NA | NA | NA | NA | NA | 0,0 | 0,0 | 123,5 | NA | 123,5 | 10 870,1 | NA | 10 870,1 | 10 993,7 |
| Total region | 9 302,1 | 17 906,6 | 27 208,7 | 6 608,6 | 11 475,7 | 18 084,3 | 13 894,4 | 25 957,2 | 39 828,0 | 5 990,1 | 22 220,3 | 28 210,4 | 20 427,3 | 10 588,0 | 31 015,4 | 16 131,1 | 11 618,0 | 27 732,2 | 5 927,8 | 20 338,1 | 26 183,0 | 6 524,1 | 14 387,5 | 20 899,3 | 84 805,7 | 134 491,6 | 219 161,3 | ||||||||||||||||||||||||||||||||||||
| Europe - Africa - Middle East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amman SE | 0,0 | NA | 0,0 | NA | NA | 14,1 | 14,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 14,1 | 0,0 | 14,1 | 14,1 | 0,0 | 0,0 | 0,0 | 17,6 | 0,0 | 17,6 | 17,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,5 | 3,5 | 0,0 | 0,0 | 0,0 | 3,5 | 0,0 | 77,6 | 77,6 | 0,0 | 0,0 | 0,0 | 77,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 81,1 | 81,1 | 31,7 | 0,0 | 45,8 | 126,9 |
| Athens Exchange | NA | NA | 0,0 | NA | NA | 1 106,7 | 1 106,7 | NA | NA | 0,0 | NA | NA | 35,8 | 35,8 | NA | NA | 0,0 | NA | NA | 10,3 | 10,3 | NA | NA | 0,0 | NA | NA | 0,1 | 0,1 | NA | NA | 0,0 | NA | NA | 0,8 | 0,8 | NA | NA | 0,0 | NA | NA | 1 870,4 | 1 870,4 | NA | NA | 0,0 | NA | NA | 121,6 | 121,6 | NA | NA | 0,0 | NA | NA | 35,3 | 35,3 | NA | NA | 0,0 | NA | NA | 3 181,0 | 3 181,0 |
| BME Spanish Exchanges | NA | NA | 8 426,2 | NA | NA | 2 236,1 | 10 662,3 | NA | NA | 3 128,8 | NA | NA | 1 961,9 | 5 090,6 | NA | NA | 29,2 | NA | NA | 6 855,3 | 6 884,5 | NA | NA | 22,5 | NA | NA | 777,0 | 799,5 | NA | NA | 28,5 | NA | NA | 109,9 | 138,4 | NA | NA | 88,0 | NA | NA | 2 427,6 | 2 515,6 | NA | NA | 14 595,0 | NA | NA | 5 844,7 | 20 439,7 | NA | NA | 6,9 | NA | NA | 3 467,7 | 3 474,6 | NA | NA | 26 325,1 | NA | NA | 23 680,2 | 50 005,3 |
| Budapest SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 2,0 | NA | NA | 20,2 | 22,2 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 1,1 | 1,1 | NA | NA | 15,1 | NA | NA | 6,3 | 21,4 | NA | NA | 0,0 | NA | NA | 12,8 | 12,8 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 17,1 | NA | NA | 40,3 | 57,4 |
| Casablanca SE | NA | NA | NA | 85,4 | NA | 85,4 | 85,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 13,2 | 0,0 | 13,2 | 0,0 | 0,0 | 0,0 | 13,2 | 0,0 | 0,0 | 0,0 | 2,4 | 0,0 | 2,4 | 2,4 | 0,0 | 0,0 | 0,0 | 440,0 | 0,0 | 440,0 | 440,0 | 13,2 | 0,0 | 13,2 | 527,8 | 0,0 | 527,8 | 541,0 |
| Cyprus SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 674,2 | 674,2 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 674,2 | 674,2 |
| Deutsche Börse | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 305,6 | NA | NA | 180,5 | 486,0 | NA | NA | 0,0 | NA | NA | 1,2 | 1,2 | NA | NA | 1 285,9 | NA | NA | 882,1 | 2 168,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 161,8 | NA | NA | 123,4 | 285,2 | NA | NA | 405,6 | NA | NA | 102,1 | 507,7 | NA | NA | 0,0 | NA | NA | 8,3 | 8,3 | NA | NA | 2 158,9 | NA | NA | 1 297,6 | 3 456,5 |
| Egyptian Exchange | 0,0 | 0,0 | 0,0 | NA | NA | 62,0 | 62,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,9 | 9,4 | 15,3 | 15,3 | 0,0 | 0,0 | 0,0 | 8,4 | 0,8 | 9,3 | 9,3 | 0,0 | 0,0 | 0,0 | 6,9 | 86,7 | 93,6 | 93,6 | NA | NA | NA | NA | 146,8 | 146,8 | 146,8 | NA | NA | NA | 2,9 | 7,7 | 10,5 | 10,5 | 0,0 | 0,0 | 0,0 | 24,0 | 251,4 | 337,4 | 337,4 |
| Irish SE | NA | NA | 0,0 | NA | NA | 1,7 | 1,7 | NA | NA | 0,0 | NA | NA | 36,7 | 36,7 | NA | NA | 0,0 | NA | NA | 102,0 | 102,0 | NA | NA | 0,0 | NA | NA | 3 427,3 | 3 427,3 | NA | NA | 0,0 | NA | NA | 7,2 | 7,2 | NA | NA | 0,0 | NA | NA | 69,4 | 69,4 | NA | NA | 0,0 | NA | NA | 2 774,8 | 2 774,8 | NA | NA | 0,0 | NA | NA | 8 249,9 | 8 249,9 | NA | NA | 0,0 | NA | NA | 14 669,1 | 14 669,1 |
| Istanbul SE | 57,2 | 28,2 | 85,4 | 155,9 | 0,0 | 155,9 | 241,4 | 19,2 | 251,2 | 270,4 | 14,5 | 0,0 | 14,5 | 284,9 | 0,0 | 0,0 | 0,0 | 80,1 | 0,0 | 80,1 | 80,1 | 111,7 | 65,8 | 177,5 | 110,2 | 19,7 | 130,0 | 307,5 | 91,0 | 16,4 | 107,4 | 917,3 | 0,0 | 917,3 | 1 024,7 | 67,1 | 1,6 | 68,7 | 12,8 | 0,0 | 12,8 | 81,5 | 28,0 | 5,5 | 33,5 | 179,4 | 0,0 | 179,4 | 212,9 | 11,9 | 2,4 | 14,3 | 46,7 | 0,0 | 46,7 | 61,0 | 386,2 | 371,1 | 757,3 | 1 516,8 | 19,7 | 1 536,5 | 2 293,8 |
| Johannesburg SE | 0,0 | 0,0 | 0,0 | 1 849,4 | 380,7 | 2 230,0 | 2 230,0 | 0,0 | 0,0 | 0,0 | 2 705,5 | 126,0 | 2 831,5 | 2 831,5 | 0,0 | 0,0 | 0,0 | 190,6 | 135,7 | 326,2 | 326,2 | 0,0 | 0,0 | 0,0 | 191,6 | 305,2 | 496,8 | 496,8 | 0,0 | 0,0 | 0,0 | 402,6 | 53,3 | 455,9 | 455,9 | 0,0 | 0,0 | 0,0 | 497,1 | 1 087,9 | 1 585,0 | 1 585,0 | 0,0 | 0,0 | 0,0 | 603,2 | 78,6 | 681,8 | 681,8 | 0,0 | 0,0 | 0,0 | 17,2 | 25,1 | 42,3 | 42,3 | 0,0 | 0,0 | 0,0 | 6 457,1 | 2 192,5 | 8 649,5 | 8 649,5 |
| Ljubljana SE | NA | NA | 0,0 | NA | NA | 0,4 | 0,4 | NA | NA | 0,0 | NA | NA | 35,8 | 35,8 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 150,0 | 150,0 | NA | NA | 14,4 | NA | NA | 0,4 | 14,8 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 14,4 | NA | NA | 186,5 | 200,9 |
| London SE Group | NA | NA | NA | NA | NA | NA | 4 314,0 | NA | NA | NA | NA | NA | NA | 7 122,4 | NA | NA | NA | NA | NA | NA | 4 447,7 | NA | NA | NA | NA | NA | NA | 4 452,5 | NA | NA | NA | NA | NA | NA | 4 303,7 | NA | NA | NA | NA | NA | NA | 14 057,7 | NA | NA | NA | NA | NA | NA | 6 240,8 | NA | NA | NA | NA | NA | NA | 801,4 | NA | NA | NA | NA | NA | NA | 45 740,0 |
