WFE Focus April 2011
New companies listed
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||
| Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | |||||||||||||||||||||||||||||||||||||
| Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | |
| Americas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BM&FBOVESPA | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 1 | 0 | 1 |
| Buenos Aires SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colombia SE | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 1 | NA | 1 | 1 | NA | 1 | 0 | NA | 0 | 0 | NA | 0 | NA | 1 | 1 | NA | NA | 0 | NA | 0 | 0 | NA | NA | 0 | 1 | 1 | 2 | 1 | NA | 1 |
| Lima SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 8 |
| Mexican Exchange | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 52 | 54 |
| NASDAQ OMX | 6 | NA | 6 | NA | NA | 0 | 12 | NA | 12 | NA | NA | 0 | 3 | NA | 3 | NA | NA | 0 | 9 | NA | 9 | NA | NA | 0 | 10 | NA | 10 | NA | NA | 0 | 5 | NA | 5 | NA | NA | 0 | 9 | NA | 9 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | 54 | NA | 54 | NA | NA | 0 |
| NYSE Euronext (US) | 4 | 2 | 6 | 3 | 0 | 3 | 3 | 2 | 5 | 1 | 3 | 4 | 3 | 2 | 5 | 5 | 3 | 8 | 8 | 3 | 11 | 2 | 1 | 3 | 8 | 5 | 13 | 4 | 1 | 5 | 5 | 1 | 6 | 3 | 0 | 3 | 6 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 4 | 9 | 38 | 15 | 53 | 26 | 12 | 38 |
| Santiago SE | 0 | NA | 0 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 2 | NA | 2 | 3 | 34 | 37 | 2 | NA | 2 | 2 | 0 | 2 | 0 | NA | 0 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | 5 | NA | 5 | 5 | 34 | 39 |
| TMX Group | 12 | NA | 12 | NA | NA | 6 | 32 | NA | 32 | NA | NA | 7 | 23 | NA | 23 | NA | NA | 11 | 24 | NA | 24 | NA | NA | 10 | 22 | NA | 22 | NA | NA | 10 | 35 | NA | 35 | NA | NA | 9 | 24 | NA | 24 | NA | NA | 11 | 22 | NA | 22 | NA | NA | 8 | 194 | NA | 194 | NA | NA | 72 |
| Total region | 25 | 12 | 53 | 19 | 34 | 24 | 47 | 21 | 49 | 57 | 48 | 44 | 43 | 17 | 24 | 19 | 323 | 213 | ||||||||||||||||||||||||||||||||||||
| Asia - Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian SE | 11 | 2 | 13 | 0 | NA | 0 | 10 | 1 | 11 | 2 | 1 | 3 | 4 | 0 | 4 | NA | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 12 | 1 | 13 | 3 | 0 | 3 | 11 | NA | 11 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 76 | 5 | 81 | 6 | 3 | 9 |
| Bombay SE | 16 | NA | 16 | NA | NA | 0 | 8 | NA | 8 | NA | NA | 0 | 15 | NA | 15 | NA | NA | 0 | 3 | NA | 3 | NA | NA | 0 | 10 | NA | 10 | NA | NA | 0 | 7 | NA | 7 | NA | NA | 0 | 11 | NA | 11 | NA | NA | 0 | 6 | NA | 6 | NA | NA | 0 | 76 | NA | 76 | NA | NA | 0 |
| Bursa Malaysia | 6 | 0 | 6 | 8 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 12 | 3 | 0 | 3 | 14 | 0 | 14 | 2 | 0 | 2 | 6 | 0 | 6 | 3 | 0 | 3 | 11 | 0 | 11 | 3 | 0 | 3 | 14 | 0 | 14 | 8 | 0 | 8 | 9 | 0 | 9 | 1 | 0 | 1 | 13 | 0 | 13 | 26 | 0 | 26 | 87 | 0 | 87 |
| Colombo SE | 2 | NA | 2 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 0 | NA | 0 | 3 | NA | 3 | 1 | NA | 1 | 8 | NA | 8 | 3 | NA | 3 | 2 | NA | 2 | 2 | NA | 2 | NA | NA | 0 | 11 | NA | 11 | 13 | NA | 13 |
| Hong Kong Exchanges | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 1 | 8 | 2 | 0 | 2 | 7 | 2 | 9 | 5 | 2 | 7 | 15 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 4 | 49 | 13 | 2 | 15 |
| Indonesia SE | 2 | NA | 2 | 0 | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | 2 | 0 | 2 | 0 | NA | 0 | 3 | 0 | 3 | 0 | NA | 0 | 2 | 0 | 2 | 0 | NA | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 |
| Korea Exchange | 9 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 5 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 12 | NA | NA | 0 | 6 | 0 | 6 | NA | NA | 0 | 4 | 0 | 4 | NA | NA | 0 | 40 | 1 | 41 | 0 | 0 | 0 |
| National Stock Exchange India | 2 | NA | 2 | 6 | NA | 6 | 1 | NA | 1 | 8 | NA | 8 | 4 | NA | 4 | 14 | NA | 14 | 1 | NA | 1 | 5 | NA | 5 | 7 | NA | 7 | 9 | NA | 9 | 1 | NA | 1 | 15 | NA | 15 | 2 | NA | 2 | 7 | NA | 7 | 3 | NA | 3 | 9 | NA | 9 | 21 | NA | 21 | 73 | NA | 73 |
| Osaka SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
| Philippine SE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NA | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shanghai SE | 5 | NA | 5 | NA | NA | 0 | 3 | NA | 3 | NA | NA | NA | 3 | NA | 3 | NA | NA | NA | 1 | NA | 1 | NA | NA | NA | 6 | NA | 6 | NA | NA | NA | 5 | NA | 5 | NA | NA | NA | 0 | NA | 0 | NA | NA | NA | 5 | NA | 5 | NA | NA | NA | 28 | NA | 28 | NA | NA | 0 |
| Shenzhen SE | 26 | NA | 26 | NA | NA | 0 | 25 | NA | 25 | NA | NA | 0 | 27 | NA | 27 | NA | NA | NA | 23 | NA | 23 | NA | NA | NA | 20 | NA | 20 | NA | NA | NA | 23 | NA | 23 | NA | NA | NA | 20 | NA | 20 | NA | NA | NA | 20 | NA | 20 | NA | NA | NA | 184 | NA | 184 | NA | NA | 0 |
| Singapore Exchange | 2 | 3 | 5 | NA | NA | 0 | 1 | 0 | 1 | NA | NA | 0 | 1 | 1 | 2 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | NA | 1 | 1 | NA | NA | 0 | 2 | 1 | 3 | NA | NA | 0 | 2 | 0 | 2 | NA | NA | 0 | 9 | 6 | 15 | NA | NA | 0 |
| Taiwan SE Corp. | 1 | 1 | 2 | NA | NA | 0 | 0 | 1 | 1 | NA | NA | 0 | 2 | 1 | 3 | NA | NA | 0 | 0 | 2 | 2 | NA | NA | 0 | 1 | 1 | 2 | NA | NA | 0 | 1 | 1 | 2 | NA | NA | 0 | 1 | 2 | 3 | NA | NA | 0 | 2 | 2 | 4 | NA | NA | 0 | 8 | 11 | 19 | NA | NA | 0 |
| The Stock Exchange of Thailand | 0 | NA | 0 | 1 | NA | 1 | 0 | NA | 0 | 0 | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | 2 | NA | 2 | NA | NA | 0 | 2 | NA | 2 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | 6 | NA | 6 | 1 | NA | 1 |
| Tokyo SE Group | 0 | NA | 0 | 1 | NA | 1 | 0 | NA | 0 | 0 | NA | 0 | 4 | NA | 4 | 9 | NA | 9 | 0 | NA | 0 | 2 | NA | 2 | 0 | NA | 0 | 0 | NA | 0 | 3 | NA | 3 | 1 | NA | 1 | 1 | NA | 1 | 1 | NA | 1 | NA | NA | NA | NA | NA | NA | 8 | NA | 8 | 14 | NA | 14 |
| Total region | 95 | 18 | 59 | 23 | 75 | 40 | 53 | 13 | 76 | 28 | 85 | 47 | 86 | 20 | 60 | 23 | 589 | 212 | ||||||||||||||||||||||||||||||||||||
| Europe - Africa - Middle East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amman SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Athens Exchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BME Spanish Exchanges | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 46 | 1 | 47 |
| Budapest SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Casablanca SE | NA | NA | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cyprus SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deutsche Börse | 0 | 1 | 1 | 2 | 15 | 17 | 5 | 1 | 6 | 2 | 34 | 36 | 2 | 1 | 3 | 2 | 7 | 9 | 3 | 2 | 5 | 0 | 14 | 14 | 0 | 1 | 1 | 1 | 13 | 14 | 1 | 1 | 2 | 0 | 12 | 12 | 4 | 3 | 7 | 0 | 17 | 17 | 2 | 1 | 3 | 1 | 16 | 17 | 17 | 11 | 28 | 8 | 128 | 136 |
| Egyptian Exchange | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NA | NA | 0 | 1 | 0 | 1 | NA | NA | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 6 |
| Irish SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Istanbul SE | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0 |
| Johannesburg SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 12 |
| Ljubljana SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| London SE Group | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 7 | 1 | 8 | 6 | 4 | 10 | 12 | 2 | 14 | 4 | 2 | 6 | 3 | 0 | 3 | 5 | 0 | 5 | 11 | 4 | 15 | 6 | 4 | 10 | 10 | 2 | 12 | 7 | 2 | 9 | 3 | 4 | 7 | 5 | 3 | 8 | 52 | 15 | 67 | 38 | 16 | 54 |
| Luxembourg SE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 19 | 20 | 0 | 1 | 1 |
| Malta SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritius SE | NA | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | 0 | 0 | 0 |
| MICEX | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | NA | 1 | NA | NA | NA | NA | NA | NA | 1 | NA | 1 | 1 | NA | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | NA | 1 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | 2 | NA | 2 | 2 | NA | 2 |
| NASDAQ OMX Nordic Exchange | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 16 | 0 | 0 | 0 |
| NYSE Euronext (Europe) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 5 | 1 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 3 | 18 | 15 | 2 | 17 |
| Oslo Børs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 4 | 5 |
| Saudi Stock Market - Tadawul | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 |
| SIX Swiss Exchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tehran SE | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 2 | NA | NA | NA | NA | NA | 2 | NA | NA | 0 |
| Tel Aviv SE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 1 |
| Warsaw SE | 16 | 0 | 16 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 14 | 1 | 15 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 18 | 2 | 20 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 21 | 1 | 22 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 145 | 4 | 149 | 0 | 0 | 0 |
| Wiener Börse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Total region | 28 | 25 | 37 | 53 | 31 | 33 | 49 | 31 | 44 | 31 | 54 | 34 | 54 | 49 | 42 | 32 | 339 | 288 | ||||||||||||||||||||||||||||||||||||
| WFE Total | 148 | 55 | 149 | 95 | 140 | 97 | 149 | 65 | 169 | 116 | 187 | 125 | 183 | 86 | 126 | 74 | 1 251 | 713 | ||||||||||||||||||||||||||||||||||||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


