WFE Focus April 2011
Reported trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||||||
| January | February | March | April | May | June | July | August | |||
| Americas | ||||||||||
| Bermuda SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| BM&FBOVESPA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Colombia SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Mexican Exchange | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| NASDAQ OMX | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| NYSE Euronext (US) | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Santiago SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| TMX Group | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Total region | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Asia - Pacific | ||||||||||
| Australian SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Bombay SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Bursa Malaysia | NA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Colombo SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Hong Kong Exchanges | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Indonesia SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Korea Exchange | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| National Stock Exchange India | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Osaka SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Philippine SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Shanghai SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Shenzhen SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Singapore Exchange | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Taiwan SE Corp. | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| The Stock Exchange of Thailand | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Tokyo SE Group | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Total region | NA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Europe - Africa - Middle East | ||||||||||
| Amman SE | NA | NA | NA | NA | NA | NA | 0,0 | 0,0 | 0,0 | - |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Casablanca SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 94,3 | 92,1 | 162,0 | 81,0 | 104,1 | 97,2 | 126,8 | 223,2 | 980,6 | 76,0% |
| Egyptian Exchange | 0,8 | 0,0 | 0,3 | 0,6 | 1,1 | 1,3 | 0,9 | 0,6 | 5,6 | -31,4% |
| Irish SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Istanbul SE | 28,9 | 24,3 | 28,5 | 26,5 | 25,3 | 23,7 | 22,6 | 22,4 | 202,2 | -0,8% |
| Johannesburg SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| London SE Group | 364,9 | 276,2 | 326,2 | 225,7 | 216,1 | 273,5 | 437,5 | 547,6 | 2 667,7 | 25,2% |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Malta SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Mauritius SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| MICEX | 1,2 | 1,5 | 2,4 | 2,0 | 1,7 | 2,0 | 2,5 | 2,2 | 15,4 | -10,2% |
| NASDAQ OMX Nordic Exchange | 135,5 | 90,1 | 161,3 | 62,6 | 95,6 | 73,4 | 57,0 | 129,4 | 804,9 | 127,0% |
| NYSE Euronext (Europe) | 41,2 | 37,7 | 51,5 | 43,7 | 50,7 | 49,8 | 44,6 | 49,6 | 368,8 | 11,2% |
| Oslo Børs | 1,4 | 1,4 | 1,2 | 0,9 | 1,2 | 0,6 | 0,6 | 1,0 | 8,2 | 73,3% |
| Saudi Stock Market - Tadawul | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| SIX Swiss Exchange | 23,0 | 17,9 | 17,8 | 13,8 | 14,4 | 11,2 | 21,6 | 22,1 | 141,8 | 2,1% |
| Tehran SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Tel Aviv SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 691,2 | 541,0 | 751,2 | 456,9 | 510,2 | 532,8 | 714,0 | 998,0 | 5 195,2 | 39,8% |
| WFE Total | 691,2 | 541,0 | 751,2 | 456,9 | 510,2 | 532,8 | 714,0 | 998,0 | 5 195,2 | 39,8% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


