WFE Focus April 2011
Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||||||
| January | February | March | April | May | June | July | August | |||
| Americas | ||||||||||
| Lima SE | 1,2 | 1,0 | 1,1 | 0,7 | 0,7 | 0,7 | 0,8 | 0,8 | 6,9 | 5,3% |
| NASDAQ OMX | 98 136,7 | 90 983,0 | 109 526,1 | 93 973,1 | 97 075,0 | 102 869,6 | 95 727,4 | 145 334,3 | 833 625,2 | 51,8% |
| NYSE Euronext (US) | 13 111,8 | 12 553,5 | 16 099,5 | 13 980,2 | 15 408,7 | 16 437,2 | 15 204,2 | 24 526,5 | 127 321,5 | 61,3% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 111 249,7 | 103 537,5 | 125 626,7 | 107 954,0 | 112 484,4 | 119 307,5 | 110 932,3 | 169 861,5 | 960 953,6 | 53,1% |
| Asia - Pacific | ||||||||||
| Australian SE | 16,0 | 18,6 | 34,6 | 20,9 | 26,6 | 25,8 | 20,3 | 44,8 | 207,6 | 120,7% |
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,0 | 0,3 | 0,2 | 0,2 | 0,1 | 1,5 | -52,6% |
| Bursa Malaysia | 1,0 | 0,5 | 0,6 | 0,8 | 0,6 | 0,7 | 0,6 | 0,5 | 5,3 | -27,0% |
| Hong Kong Exchanges | 337,5 | 337,9 | 471,8 | 397,2 | 404,1 | 432,7 | 378,5 | 506,5 | 3 266,3 | 33,8% |
| Indonesia SE | 11,2 | 7,7 | 9,2 | 8,0 | 8,4 | 7,7 | 10,0 | 9,2 | 71,4 | -8,2% |
| Korea Exchange | 2,3 | 1,4 | 1,6 | 1,5 | 1,5 | 1,5 | 1,9 | 1,4 | 13,1 | -23,2% |
| Philippine SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,4 | 200,0% |
| Shanghai SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,2 | - |
| Shenzhen SE | 0,2 | 0,1 | 0,3 | 0,1 | 0,2 | 0,3 | 0,4 | 0,4 | 2,1 | -7,7% |
| Taiwan SE Corp. | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 1,7 | -31,2% |
| The Stock Exchange of Thailand | 1,4 | 1,1 | 1,3 | 1,1 | 1,2 | 1,3 | 1,3 | 1,3 | 10,0 | -0,8% |
| Total region | 370,0 | 367,5 | 520,0 | 429,9 | 443,1 | 470,8 | 413,5 | 564,6 | 3 579,4 | 36,5% |
| Europe - Africa - Middle East | ||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Athens Exchange | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 1,0 | -34,4% |
| BME Spanish Exchanges | 19,2 | 15,2 | 16,8 | 15,8 | 15,9 | 17,1 | 20,4 | 18,8 | 139,0 | -7,6% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Deutsche Börse | 1 759,6 | 1 567,5 | 1 921,7 | 1 172,3 | 882,5 | 152,9 | 158,0 | 314,4 | 7 928,9 | 98,9% |
| Egyptian Exchange | 3,3 | 0,0 | 0,0 | 1,3 | 0,1 | 0,2 | 0,7 | 0,0 | 5,5 | -99,5% |
| Irish SE | 9,9 | 9,0 | 9,6 | 8,0 | 8,5 | 8,7 | 9,9 | 11,7 | 75,3 | 18,7% |
| Istanbul SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 2,0 | - |
| Johannesburg SE | 9,1 | 10,0 | 9,2 | 8,8 | 11,1 | 11,0 | 9,8 | 12,8 | 81,9 | 30,6% |
| London SE Group | 696,5 | 643,0 | 706,9 | 504,0 | 506,7 | 479,9 | 457,9 | 561,8 | 4 556,6 | 22,7% |
| MICEX | 7,0 | 19,0 | 27,6 | 23,3 | 53,5 | 4,7 | 3,3 | 5,5 | 143,9 | 65,1% |
| NASDAQ OMX Nordic Exchange | 64,9 | 46,3 | 53,2 | 34,6 | 50,9 | 43,8 | 37,3 | 93,7 | 424,7 | 151,5% |
| NYSE Euronext (Europe) | 107,6 | 97,4 | 123,3 | 74,3 | 63,9 | 72,1 | 74,3 | 63,2 | 676,0 | -15,0% |
| Oslo Børs | 5,1 | 4,8 | 4,8 | 3,5 | 4,5 | 3,0 | 2,2 | 4,0 | 31,9 | 81,4% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,5 | 0,0 | 0,0 | 0,7 | 233,3% |
| SIX Swiss Exchange | 0,6 | 0,6 | 0,7 | 1,2 | 0,9 | 0,6 | 0,3 | 0,3 | 5,1 | 18,4% |
| Tehran SE | 5,0 | 12,0 | 7,0 | 11,0 | 106,0 | 41,0 | 52,0 | 14,0 | 248,0 | -73,1% |
| Tel Aviv SE | 5,2 | 4,0 | 6,2 | 3,9 | 4,6 | 5,8 | 4,1 | 5,1 | 38,8 | 26,5% |
| Warsaw SE | 0,4 | 0,3 | 0,4 | 0,3 | 0,3 | 0,4 | 0,4 | 0,4 | 2,9 | 8,3% |
| Total region | 2 693,4 | 2 429,2 | 2 887,6 | 1 862,3 | 1 709,7 | 841,8 | 830,6 | 1 107,9 | 14 362,5 | 33,4% |
| WFE Total | 114 313,0 | 106 334,2 | 129 034,3 | 110 246,2 | 114 637,2 | 120 620,0 | 112 176,5 | 171 534,0 | 978 895,4 | 52,9% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


