WFE Focus April 2011
Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days Aug 11 |
Year-to-date | % change / last month |
|||||||
| January | February | March | April | May | June | July | August | ||||
| Americas | |||||||||||
| Bermuda SE | 0,1 | 0,1 | 0,2 | 0,3 | 0,1 | 0,1 | 0,1 | 0,2 | 21 | 1,2 | 60,0% |
| BM&FBOVESPA | 7 553,8 | 8 721,1 | 8 437,1 | 7 996,0 | 9 288,7 | 8 615,6 | 11 017,0 | 14 198,0 | 23 | 75 827,2 | 28,9% |
| Buenos Aires SE | 104,8 | 83,3 | 66,5 | 56,9 | 53,9 | 60,2 | 55,4 | 80,7 | 22 | 561,7 | 45,6% |
| Colombia SE | 61,1 | 67,7 | 93,7 | 49,0 | 85,1 | 65,9 | 60,6 | 76,3 | 22 | 559,4 | 25,8% |
| Lima SE | 39,6 | 29,7 | 39,9 | 42,6 | 39,8 | 33,2 | 22,9 | 26,2 | 22 | 274,0 | 14,4% |
| Mexican Exchange | 745,9 | 707,1 | 660,6 | 635,7 | 824,2 | 766,5 | 758,9 | 661,5 | 23 | 5 760,3 | -12,8% |
| NASDAQ OMX | 113 753,3 | 110 667,9 | 143 017,2 | 108 670,3 | 138 451,0 | 145 312,3 | 126 497,0 | 236 257,8 | 23 | 1 122 626,9 | 86,8% |
| NYSE Euronext (US) | 152 921,7 | 143 132,2 | 181 971,3 | 134 485,9 | 155 906,3 | 162 746,7 | 139 875,3 | 270 903,8 | 23 | 1 341 943,4 | 93,7% |
| Santiago SE | 199,9 | 163,1 | 210,3 | 154,1 | 197,3 | 216,3 | 181,4 | 243,9 | 22 | 1 566,4 | 34,5% |
| TMX Group | 18 421,3 | 17 847,0 | 21 316,8 | 16 526,7 | 17 064,1 | 17 796,9 | 14 329,6 | 23 942,2 | 22 | 147 244,6 | 67,1% |
| Total region | 293 801,6 | 281 419,2 | 355 813,7 | 268 617,5 | 321 910,7 | 335 613,7 | 292 798,2 | 546 390,6 | 2 696 365,0 | 86,6% | |
| Asia - Pacific | |||||||||||
| Australian SE | 10 075,6 | 11 069,0 | 15 150,4 | 11 115,7 | 13 602,6 | 12 753,5 | 11 751,1 | 19 564,9 | 23 | 105 082,8 | 66,5% |
| Bombay SE | 35 157,8 | 36 799,9 | 36 936,4 | 32 697,0 | 33 627,5 | 33 499,9 | 33 710,7 | 33 124,5 | 21 | 275 553,6 | -1,7% |
| Bursa Malaysia | 2 792,7 | 1 970,9 | 2 123,0 | 2 063,6 | 1 647,4 | 1 638,6 | 1 695,1 | 2 230,3 | 21 | 16 161,4 | 31,6% |
| Colombo SE | 624,7 | 418,4 | 335,7 | 254,4 | 412,2 | 485,6 | 348,9 | 555,1 | 22 | 3 435,1 | 59,1% |
| Hong Kong Exchanges | 13 189,2 | 11 391,7 | 17 148,4 | 13 896,7 | 13 207,1 | 13 822,2 | 12 326,9 | 18 016,0 | 23 | 112 998,3 | 46,2% |
| Indonesia SE | 2 297,5 | 1 602,7 | 2 199,3 | 2 078,7 | 2 552,8 | 1 965,6 | 2 787,6 | 2 882,6 | 19 | 18 366,8 | 3,4% |
| Korea Exchange | 100 221,0 | 71 849,6 | 97 595,4 | 109 486,7 | 82 368,6 | 82 569,7 | 94 128,5 | 119 655,0 | 22 | 757 874,4 | 27,1% |
| National Stock Exchange India | 118 200,0 | 127 626,5 | 122 400,1 | 107 130,3 | 114 673,9 | 115 548,3 | 115 472,6 | 122 953,6 | 21 | 944 005,2 | 6,5% |
| Philippine SE | 392,6 | 244,7 | 303,6 | 298,9 | 331,0 | 285,0 | 417,7 | 492,9 | 21 | 2 766,5 | 18,0% |
| Shanghai SE | 104 965,0 | 110 756,0 | 188 210,0 | 140 780,0 | 112 625,0 | 101 499,0 | 119 034,0 | 105 353,7 | 23 | 983 222,7 | -11,5% |
| Shenzhen SE | 76 268,8 | 80 515,8 | 136 924,7 | 99 987,3 | 79 332,7 | 75 808,4 | 102 375,4 | 98 544,1 | 23 | 749 757,2 | -3,7% |
| Taiwan SE Corp. | 20 313,0 | 14 463,8 | 20 218,2 | 16 079,0 | 16 122,0 | 14 566,2 | 17 170,3 | 22 650,8 | 23 | 141 583,3 | 31,9% |
| The Stock Exchange of Thailand | 3 697,7 | 2 747,6 | 3 738,4 | 3 420,6 | 3 487,7 | 3 612,9 | 4 028,3 | 4 869,1 | 22 | 29 602,2 | 20,9% |
| Tokyo SE Group | 27 557,4 | 28 476,0 | 43 026,2 | 29 597,0 | 25 858,9 | 28 103,0 | 24 357,4 | 31 822,7 | 23 | 238 798,5 | 30,6% |
| Total region | 515 752,9 | 499 932,5 | 686 309,8 | 568 886,0 | 499 849,2 | 486 157,8 | 539 604,4 | 582 715,4 | 4 379 208,0 | 8,0% | |
| Europe - Africa - Middle East | |||||||||||
| Amman SE | 152,9 | 91,5 | 113,5 | 120,0 | 151,3 | 114,8 | 118,6 | 93,7 | 21 | 956,5 | -21,0% |
| Athens Exchange | 602,8 | 731,4 | 568,3 | 471,2 | 586,2 | 544,8 | 512,9 | 617,5 | 22 | 4 635,2 | 20,4% |
| BME Spanish Exchanges | 4 548,6 | 3 807,0 | 4 549,8 | 3 499,3 | 3 407,3 | 3 484,3 | 4 186,3 | 4 420,5 | 23 | 31 903,1 | 5,6% |
| Budapest SE | 170,2 | 168,6 | 169,4 | 198,6 | 148,2 | 128,8 | 153,2 | 291,8 | 23 | 1 428,8 | 90,4% |
| Casablanca SE | 26,9 | 20,3 | 16,2 | 18,0 | 15,6 | 15,1 | 10,8 | 16,4 | 22 | 139,3 | 51,1% |
| Cyprus SE | 17,2 | 22,0 | 16,9 | 8,6 | 10,0 | 9,0 | 11,4 | 20,3 | 22 | 115,4 | 77,9% |
| Deutsche Börse | 9 923,0 | 9 249,4 | 12 046,3 | 8 037,0 | 9 921,2 | 8 984,6 | 9 665,8 | 17 007,5 | 23 | 84 834,8 | 76,0% |
| Egyptian Exchange | 774,8 | 0,0 | 209,0 | 560,5 | 760,9 | 779,2 | 590,6 | 434,0 | 21 | 4 109,0 | -26,5% |
| Irish SE | 82,4 | 81,6 | 84,2 | 75,0 | 85,7 | 84,8 | 89,6 | 124,3 | 23 | 707,5 | 38,7% |
| Istanbul SE | 9 371,6 | 8 477,7 | 10 404,7 | 9 920,0 | 9 229,2 | 7 713,5 | 6 649,9 | 8 544,0 | 21 | 70 310,7 | 28,5% |
| Johannesburg SE | 2 105,0 | 2 243,6 | 2 590,9 | 1 733,1 | 1 966,2 | 2 152,2 | 1 850,6 | 2 762,0 | 22 | 17 403,6 | 49,2% |
| Ljubljana SE | 7,5 | 9,4 | 10,1 | 6,3 | 7,0 | 6,8 | 5,6 | 7,9 | 22 | 60,6 | 40,2% |
| London SE Group | 19 132,4 | 18 282,2 | 22 152,8 | 15 279,4 | 19 128,4 | 19 980,4 | 18 884,3 | 26 267,4 | 22 | 159 107,2 | 39,1% |
| Luxembourg SE | 1,0 | 1,1 | 0,9 | 0,7 | 0,7 | 0,7 | 0,6 | 0,9 | 22 | 6,7 | 49,8% |
| Malta SE | 1,0 | 0,9 | 0,6 | 0,6 | 0,7 | 0,5 | 0,5 | 0,6 | 22 | 5,6 | 26,8% |
| Mauritius SE | 5,7 | 5,2 | 4,8 | 4,2 | 5,7 | 4,4 | 4,1 | 5,7 | 22 | 39,8 | 37,2% |
| MICEX | 7 695,2 | 10 551,2 | 9 140,6 | 8 272,7 | 8 213,9 | 7 861,7 | 7 160,7 | 13 725,1 | 23 | 72 621,1 | 91,7% |
| NASDAQ OMX Nordic Exchange | 6 180,0 | 6 900,8 | 7 421,8 | 5 339,4 | 6 615,9 | 6 572,2 | 6 230,0 | 11 614,3 | 23 | 56 874,4 | 86,4% |
| NYSE Euronext (Europe) | 17 793,8 | 16 992,5 | 20 493,8 | 13 837,2 | 16 679,7 | 16 029,4 | 16 540,0 | 23 981,5 | 23 | 142 348,0 | 45,0% |
| Oslo Børs | 1 768,2 | 1 738,5 | 1 881,1 | 1 334,0 | 1 748,6 | 1 619,8 | 1 547,6 | 2 663,6 | 23 | 14 301,3 | 72,1% |
| Saudi Stock Market - Tadawul | 1 723,0 | 1 499,6 | 2 360,1 | 2 451,6 | 2 867,1 | 2 041,3 | 1 594,1 | 1 239,2 | 18 | 15 775,9 | -22,3% |
| SIX Swiss Exchange | 2 897,7 | 2 781,2 | 3 287,0 | 2 475,4 | 2 892,1 | 2 613,1 | 2 898,2 | 4 790,9 | 22 | 24 635,6 | 65,3% |
| Tehran SE | 335,0 | 279,0 | 305,0 | 498,0 | 381,0 | 292,0 | 275,0 | 352,0 | 21 | 2 717,0 | 28,0% |
| Tel Aviv SE | 1 936,5 | 1 627,1 | 1 535,9 | 916,2 | 1 266,8 | 1 239,3 | 1 041,9 | 1 307,4 | 22 | 10 870,9 | 25,5% |
| Warsaw SE | 1 222,0 | 1 298,4 | 1 374,3 | 1 212,1 | 1 238,6 | 1 129,1 | 930,9 | 1 785,5 | 22 | 10 190,9 | 91,8% |
| Wiener Börse | 409,3 | 392,3 | 536,9 | 324,8 | 356,0 | 392,4 | 392,5 | 611,0 | 22 | 3 415,0 | 55,7% |
| Total region | 88 883,6 | 87 252,4 | 101 274,9 | 76 593,9 | 87 684,1 | 83 794,2 | 81 345,8 | 122 684,9 | 729 513,7 | 50,8% | |
| WFE Total | 898 438,0 | 868 604,1 | 1 143 398,4 | 914 097,4 | 909 444,0 | 905 565,7 | 913 748,3 | 1 251 790,8 | 7 805 086,7 | 37,0% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available


