WFE Focus April 2011
Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||||
| January | February | March | April | May | June | July | |||
| Americas | |||||||||
| BM&FBOVESPA | 0,0 | 0,3 | 0,3 | 0,3 | 0,3 | 0,0 | NA | 1,1 | - |
| Buenos Aires SE | 19,0 | 14,9 | 19,8 | 20,3 | 22,6 | 18,8 | 17,2 | 132,6 | -8,5% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,7 | -9,1% |
| Santiago SE | 11,6 | 10,7 | 12,3 | 11,1 | 11,9 | 10,6 | 10,6 | 78,7 | -0,8% |
| Asia - Pacific | |||||||||
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,3 | 0,2 | 0,5 | 0,5 | 2,1 | 0,0% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| National Stock Exchange India | 1,2 | 1,2 | 1,6 | 1,2 | 1,1 | 1,8 | 2,0 | 10,1 | 12,3% |
| Shanghai SE | 0,7 | 0,4 | 0,6 | 0,5 | 0,7 | 0,6 | 0,8 | 4,1 | 33,3% |
| Shenzhen SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,0 | 0,4 | -25,0% |
| Europe - Africa - Middle East | |||||||||
| BME Spanish Exchanges | 89,7 | 96,6 | 111,7 | 82,2 | 94,4 | 137,6 | 97,5 | 709,8 | -29,2% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 105,0 | 96,8 | 86,5 | 75,7 | 52,2 | 7,9 | 9,0 | 433,2 | 14,0% |
| Irish SE | 1,9 | 2,1 | 2,5 | 2,7 | 1,9 | 2,1 | 3,9 | 17,0 | 86,0% |
| Istanbul SE | 22,4 | 24,1 | 27,8 | 24,4 | 25,6 | 25,7 | 22,9 | 172,8 | -10,9% |
| Johannesburg SE | 27,0 | 28,5 | 33,1 | 22,0 | 31,9 | 28,5 | 28,8 | 199,7 | 1,1% |
| London SE Group | 36,3 | 34,6 | 41,0 | 30,3 | 34,3 | 38,2 | 33,7 | 248,3 | -11,9% |
| MICEX | 3,9 | 5,3 | 7,5 | 6,4 | 5,4 | 7,3 | 8,1 | 44,0 | 11,4% |
| NYSE Euronext (Europe) | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,1 | 0,2 | 0,5 | 128,6% |
| Oslo Børs | 2,1 | 2,0 | 2,4 | 1,4 | 2,4 | 2,2 | 1,4 | 13,9 | -36,4% |
| SIX Swiss Exchange | 6,4 | 6,4 | 7,0 | 5,1 | 6,4 | 6,9 | 6,0 | 44,1 | -13,4% |
| Tel Aviv SE | 2,2 | 2,2 | 2,0 | 1,6 | 2,1 | 1,8 | 2,0 | 14,0 | 14,0% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |


