WFE Focus April 2011
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||||
| January | February | March | April | May | June | July | |||
| Americas | |||||||||
| BM&FBOVESPA | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,3 | 0,8 | 20,8% |
| Buenos Aires SE | 28,9 | 24,8 | 31,4 | 33,3 | 35,5 | 28,9 | 31,6 | 214,3 | 9,4% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 80,9 | 63,4 | 604,4 | -21,6% |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -100,0% |
| Mexican Exchange | NA | 286,0 | 310,0 | 244,0 | 247,0 | 247,0 | 247,0 | 1 581,0 | 0,0% |
| Santiago SE | 14,0 | 12,6 | 22,2 | 15,3 | 17,1 | 14,8 | 16,0 | 112,0 | 8,3% |
| Asia - Pacific | |||||||||
| Bombay SE | 2,3 | 2,6 | 86,0 | 11,7 | 5,0 | 5,2 | 32,2 | 145,1 | 519,8% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 7,2 | 3,8 | 39,4 | -47,8% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,9 | 1,9 | - |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 187,4 | 193,9 | 1 252,9 | 3,5% |
| National Stock Exchange India | 5,7 | 6,0 | 99,5 | 20,3 | 9,4 | 10,4 | 47,9 | 199,1 | 360,4% |
| Shanghai SE | 101,6 | 89,9 | 252,0 | 158,7 | 103,7 | 89,5 | 108,2 | 903,5 | 21,0% |
| Shenzhen SE | 74,3 | 56,9 | 74,6 | 59,0 | 50,4 | 34,2 | 43,5 | 392,8 | 27,3% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Europe - Africa - Middle East | |||||||||
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,1 | 1,2 | -50,0% |
| BME Spanish Exchanges | 1,3 | 1,6 | 2,3 | 1,6 | 1,9 | 2,1 | 2,1 | 12,8 | -1,4% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,9 | -16,7% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 0,3 | 0,2 | 1,8 | -30,8% |
| Deutsche Börse | 26,1 | 22,8 | 20,9 | 18,7 | 22,4 | 30,5 | 39,1 | 180,5 | 27,9% |
| Istanbul SE | 43,3 | 40,6 | 41,6 | 33,5 | 28,2 | 30,8 | 27,9 | 245,9 | -9,5% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 1,7 | -25,0% |
| London SE Group | 364,7 | 339,3 | 349,8 | 275,8 | 327,7 | 336,5 | 444,3 | 2 438,1 | 32,0% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,5 | 100,0% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 0,7 | 0,8 | 5,3 | 10,0% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,2 | -33,3% |
| MICEX | 24,3 | 30,1 | 39,8 | 35,3 | 26,9 | 32,2 | 28,6 | 217,2 | -11,0% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 10,5 | 8,2 | 0,0 | 62,4 | -100,0% |
| NYSE Euronext (Europe) | 56,7 | 53,6 | 63,3 | 51,9 | 54,0 | 53,7 | 49,0 | 382,3 | -8,7% |
| Oslo Børs | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 1,0 | 18,8% |
| SIX Swiss Exchange | 43,7 | 41,8 | 43,5 | 33,3 | 37,2 | 38,0 | 37,7 | 275,2 | -0,8% |
| Tel Aviv SE | 543,3 | 449,5 | 539,5 | 353,2 | 519,9 | 480,8 | 483,1 | 3 369,2 | 0,5% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,4 | 2,3 | 2,5 | 2,4 | 16,9 | -4,3% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 1,6 | 1,4 | 10,7 | -11,0% |


