WFE Focus April 2011
Number of listed companies
Click and drag an empty area to move columns.
| Exchange | 2011 | % change / Jul 10 |
||||||||||||||||||||
| January | February | March | April | May | June | July | ||||||||||||||||
| Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
||
| Americas | ||||||||||||||||||||||
| Bermuda SE | 45 | 14 | 31 | 45 | 14 | 31 | 44 | 14 | 30 | 44 | 14 | 30 | 44 | 14 | 30 | 44 | 14 | 30 | 44 | 14 | 30 | -2,2% |
| BM&FBOVESPA | 373 | 365 | 8 | 375 | 367 | 8 | 375 | 367 | 8 | 375 | 367 | 8 | 375 | 367 | 8 | 377 | 369 | 8 | 377 | 369 | 8 | 0,8% |
| Buenos Aires SE | 106 | 100 | 6 | 106 | 100 | 6 | 106 | 100 | 6 | 106 | 100 | 6 | 106 | 100 | 6 | 106 | 100 | 6 | 104 | 98 | 6 | -1,0% |
| Colombia SE | 85 | 83 | 2 | 84 | 82 | 2 | 83 | 81 | 2 | 83 | 81 | 2 | 84 | 82 | 2 | 83 | 81 | 2 | 84 | 81 | 3 | 0,0% |
| Lima SE | 246 | 199 | 47 | 247 | 200 | 47 | 248 | 200 | 48 | 248 | 200 | 48 | 248 | 199 | 49 | 250 | 200 | 50 | 250 | 201 | 49 | 2,0% |
| Mexican Exchange | 428 | 131 | 297 | 426 | 131 | 295 | 431 | 132 | 299 | 438 | 131 | 307 | 440 | 131 | 309 | 466 | 130 | 336 | 469 | 131 | 338 | 11,4% |
| NASDAQ OMX | 2 771 | 2 472 | 299 | 2 773 | 2 472 | 301 | 2 760 | 2 464 | 296 | 2 747 | 2 448 | 299 | 2 742 | 2 442 | 300 | 2 724 | 2 421 | 303 | 2 718 | 2 416 | 302 | -3,2% |
| NYSE Euronext (US) | 2 316 | 1 796 | 520 | 2 318 | 1 795 | 523 | 2 312 | 1 789 | 523 | 2 318 | 1 794 | 524 | 2 323 | 1 800 | 523 | 2 318 | 1 801 | 517 | 2 319 | 1 802 | 517 | -0,3% |
| Santiago SE | 231 | 227 | 4 | 231 | 227 | 4 | 231 | 227 | 4 | 230 | 226 | 4 | 266 | 228 | 38 | 266 | 228 | 38 | 265 | 227 | 38 | 13,7% |
| TSX Group | 3 743 | 3 654 | 89 | 3 775 | 3 685 | 90 | 3 788 | 3 695 | 93 | 3 838 | 3 744 | 94 | 3 938 | 3 844 | 94 | 3 862 | 3 768 | 94 | 3 880 | 3 784 | 96 | 5,6% |
| Asia - Pacific | ||||||||||||||||||||||
| Australian SE | 2 007 | 1 919 | 88 | 2 015 | 1 925 | 90 | 2 018 | 1 927 | 91 | 2 023 | 1 932 | 91 | 2 029 | 1 937 | 92 | 2 034 | 1 941 | 93 | 2 029 | 1 936 | 93 | 2,4% |
| Bombay SE | 5 047 | 5 047 | NA | 5 054 | 5 054 | NA | 5 067 | 5 067 | NA | 5 069 | 5 069 | NA | 5 078 | 5 078 | NA | 5 085 | 5 085 | NA | 5 096 | 5 096 | NA | 2,1% |
| Bursa Malaysia | 955 | 947 | 8 | 954 | 946 | 8 | 953 | 945 | 8 | 955 | 947 | 8 | 953 | 945 | 8 | 952 | 944 | 8 | 959 | 951 | 8 | -0,2% |
| Colombo SE | 243 | 243 | NA | 244 | 244 | NA | 246 | 246 | NA | 247 | 247 | NA | 250 | 250 | NA | 259 | 259 | NA | 264 | 264 | NA | 12,3% |
| Hong Kong Exchanges | 1 420 | 1 403 | 17 | 1 421 | 1 404 | 17 | 1 426 | 1 409 | 17 | 1 430 | 1 412 | 18 | 1 437 | 1 418 | 19 | 1 448 | 1 425 | 23 | 1 463 | 1 440 | 23 | 8,2% |
| Indonesia SE | 421 | 421 | 0 | 422 | 422 | 0 | 422 | 422 | 0 | 423 | 423 | 0 | 426 | 426 | 0 | 428 | 428 | 0 | 432 | 432 | 0 | 5,9% |
| Korea Exchange | 1 808 | 1 790 | 18 | 1 812 | 1 794 | 18 | 1 810 | 1 792 | 18 | 1 795 | 1 777 | 18 | 1 793 | 1 775 | 18 | 1 801 | 1 782 | 19 | 1 808 | 1 789 | 19 | 2,1% |
| National Stock Exchange India | 1 558 | 1 557 | 1 | 1 563 | 1 562 | 1 | 1 574 | 1 573 | 1 | 1 578 | 1 577 | 1 | 1 585 | 1 584 | 1 | 1 599 | 1 598 | 1 | 1 606 | 1 605 | 1 | 7,3% |
| Osaka SE | 1 271 | 1 270 | 1 | 1 269 | 1 268 | 1 | 1 263 | 1 262 | 1 | 1 260 | 1 259 | 1 | 1 252 | 1 251 | 1 | 1 252 | 1 251 | 1 | 1 243 | 1 242 | 1 | -3,6% |
| Philippine SE | 253 | 251 | 2 | 254 | 252 | 2 | 249 | 247 | 2 | 249 | 247 | 2 | 249 | 247 | 2 | 249 | 247 | 2 | 249 | 247 | 2 | -0,4% |
| Shanghai SE | 899 | 899 | NA | 901 | 901 | NA | 905 | 905 | NA | 906 | 906 | NA | 912 | 912 | NA | 917 | 917 | NA | 917 | 917 | NA | 4,1% |
| Shenzhen SE | 1 195 | 1 195 | NA | 1 220 | 1 220 | NA | 1 246 | 1 246 | NA | 1 269 | 1 269 | NA | 1 289 | 1 289 | NA | 1 312 | 1 312 | NA | 1 332 | 1 332 | NA | 28,7% |
| Singapore Exchange | 782 | 462 | 320 | 781 | 463 | 318 | 782 | 463 | 319 | 781 | 465 | 316 | 776 | 462 | 314 | 773 | 461 | 312 | 775 | 464 | 311 | -0,5% |
| Taiwan SE Corp. | 785 | 753 | 32 | 786 | 753 | 33 | 789 | 755 | 34 | 791 | 755 | 36 | 792 | 755 | 37 | 793 | 755 | 38 | 796 | 756 | 40 | 4,6% |
| The Stock Exchange of Thailand | 541 | 541 | NA | 540 | 540 | NA | 540 | 540 | 0 | 540 | 540 | 0 | 542 | 542 | 0 | 544 | 544 | NA | 545 | 545 | NA | 1,3% |
| Tokyo SE Group | 2 291 | 2 279 | 12 | 2 289 | 2 277 | 12 | 2 293 | 2 281 | 12 | 2 290 | 2 278 | 12 | 2 287 | 2 275 | 12 | 2 285 | 2 273 | 12 | 2 284 | 2 272 | 12 | -1,1% |
| Europe - Africa - Middle East | ||||||||||||||||||||||
| Amman SE | 277 | 277 | NA | 276 | 276 | 0 | 276 | 276 | 0 | 276 | 276 | NA | 276 | 276 | NA | 250 | 250 | NA | 250 | 250 | 0 | -9,1% |
| Athens Exchange | 280 | 277 | 3 | 279 | 276 | 3 | 278 | 275 | 3 | 278 | 275 | 3 | 276 | 273 | 3 | 276 | 273 | 3 | 276 | 273 | 3 | -3,8% |
| BME Spanish Exchanges | 3 319 | 3 284 | 35 | 3 318 | 3 283 | 35 | 3 316 | 3 281 | 35 | 3 311 | 3 276 | 35 | 3 296 | 3 261 | 35 | 3 288 | 3 253 | 35 | 3 289 | 3 254 | 35 | -3,0% |
| Budapest SE | 51 | 48 | 3 | 52 | 49 | 3 | 52 | 49 | 3 | 52 | 49 | 3 | 52 | 49 | 3 | 54 | 51 | 3 | 54 | 51 | 3 | 14,9% |
| Casablanca SE | 74 | 73 | 1 | 74 | 73 | 1 | 74 | 73 | 1 | 74 | 73 | 1 | 74 | 73 | 1 | 75 | 74 | 1 | 75 | 74 | 1 | - |
| Cyprus SE | 110 | 110 | 0 | 110 | 110 | 0 | 110 | 110 | 0 | 110 | 110 | 0 | 110 | 110 | 0 | 108 | 108 | 0 | 108 | 108 | 0 | - |
| Deutsche Börse | 755 | 681 | 74 | 755 | 681 | 74 | 756 | 682 | 74 | 757 | 683 | 74 | 753 | 679 | 74 | 758 | 682 | 76 | 758 | 681 | 77 | -1,8% |
| Egyptian Exchange | 229 | 228 | 1 | 229 | 228 | 1 | 230 | 229 | 1 | 230 | 229 | 1 | 229 | 228 | 1 | 229 | 228 | 1 | 230 | 229 | 1 | 1,3% |
| Irish SE | 59 | 50 | 9 | 59 | 50 | 9 | 56 | 49 | 7 | 56 | 49 | 7 | 56 | 49 | 7 | 57 | 49 | 8 | 57 | 49 | 8 | -9,5% |
| Istanbul SE | 340 | 339 | 1 | 343 | 342 | 1 | 343 | 342 | 1 | 345 | 344 | 1 | 349 | 348 | 1 | 355 | 354 | 1 | 357 | 356 | 1 | 8,2% |
| Johannesburg SE | 395 | 350 | 45 | 395 | 350 | 45 | 395 | 350 | 45 | 394 | 349 | 45 | 396 | 350 | 46 | 394 | 348 | 46 | 398 | 351 | 47 | 0,0% |
| Ljubljana SE | 71 | 71 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 71 | 71 | 0 | 70 | 70 | 0 | -7,9% |
| London SE Group | 2 954 | 2 354 | 600 | 2 949 | 2 348 | 601 | 2 938 | 2 342 | 596 | 2 922 | 2 329 | 593 | 2 917 | 2 324 | 593 | 2 914 | 2 321 | 593 | 2 913 | 2 318 | 595 | -3,2% |
| Luxembourg SE | 288 | 30 | 258 | 290 | 29 | 261 | 293 | 29 | 264 | 294 | 29 | 265 | 296 | 29 | 267 | 297 | 28 | 269 | 299 | 28 | 271 | 4,9% |
| Malta SE | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 5,0% |
| Mauritius SE | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 64 | 63 | 1 | 1,6% |
| MICEX | 250 | 249 | 1 | 250 | 249 | 1 | 256 | 255 | 1 | 250 | 249 | 1 | 248 | 247 | 1 | 245 | 244 | 1 | 248 | 247 | 1 | 3,8% |
| NASDAQ OMX Nordic Exchange | 775 | 750 | 25 | 774 | 749 | 25 | 770 | 745 | 25 | 767 | 742 | 25 | 772 | 747 | 25 | 774 | 748 | 26 | 771 | 746 | 25 | -1,7% |
| NYSE Euronext (Europe) | 1 133 | 980 | 153 | 1 133 | 981 | 152 | 1 132 | 980 | 152 | 1 129 | 978 | 151 | 1 131 | 980 | 151 | 1 133 | 981 | 152 | 1 136 | 983 | 153 | -1,5% |
| Oslo Børs | 236 | 195 | 41 | 237 | 196 | 41 | 239 | 197 | 42 | 239 | 197 | 42 | 240 | 194 | 46 | 241 | 194 | 47 | 241 | 194 | 47 | 0,0% |
| Saudi Stock Market - Tadawul | 146 | 146 | NA | 146 | 146 | NA | 146 | 146 | NA | 146 | 146 | NA | 146 | 146 | NA | 147 | 147 | NA | 147 | 147 | NA | 2,8% |
| SIX Swiss Exchange | 293 | 246 | 47 | 293 | 246 | 47 | 293 | 246 | 47 | 290 | 246 | 44 | 289 | 245 | 44 | 289 | 245 | 44 | 289 | 245 | 44 | -5,6% |
| Tehran SE | 341 | 341 | 0 | 341 | 341 | 0 | 341 | 341 | 0 | 341 | 341 | 0 | 342 | 342 | 0 | 342 | 342 | 0 | 344 | 344 | 0 | -5,8% |
| Tel Aviv SE | 611 | 594 | 17 | 613 | 596 | 17 | 613 | 595 | 18 | 613 | 595 | 18 | 613 | 595 | 18 | 613 | 595 | 18 | 611 | 593 | 18 | 0,0% |
| Warsaw SE | 596 | 581 | 15 | 608 | 593 | 15 | 622 | 606 | 16 | 641 | 625 | 16 | 660 | 642 | 18 | 675 | 658 | 17 | 697 | 679 | 18 | 31,0% |
| Wiener Börse | 108 | 89 | 19 | 108 | 89 | 19 | 108 | 89 | 19 | 108 | 88 | 20 | 108 | 88 | 20 | 108 | 88 | 20 | 108 | 88 | 20 | -3,6% |
| Total | 45 595 | 45 691 | 45 752 | 45 810 | 45 999 | 46 004 | 46 119 | |||||||||||||||
Source: World Federation of Exchanges members
Notes:
Deutsche Börse: Excluding the market segment "Freiverkehr" (unofficial regulated market)
Korea Exchange: includes Kosdaq market data
Lima SE: Includes 26 foreign companies with shares negotiated under a special modality
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board & Sesdaq
Tehran SE: Some 90 companies have been relegated to the "Unofficial Board" which is a "Temporary Board"
TSX Group: includes companies listed on TSX Venture
NA : Not available


