WFE Focus April 2011
Total number of trades in bonds
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days Jul 2011 |
Year-to-date | % change / last month |
||||||
| January | February | March | April | May | June | July | ||||
| Americas | ||||||||||
| BM&FBOVESPA | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 0,3 | 21 | 1,9 | 20,8% |
| Buenos Aires SE | 47,8 | 39,7 | 51,2 | 53,6 | 58,1 | 47,7 | 48,8 | 21 | 346,9 | 2,3% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 80,9 | 63,4 | 20 | 604,4 | -21,6% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 21 | 0,8 | -16,7% |
| Mexican Exchange | 0,2 | 286,0 | 310,0 | 244,0 | 247,0 | 247,0 | 247,0 | 22 | 1 581,2 | 0,0% |
| Santiago SE | 25,6 | 23,3 | 34,4 | 26,3 | 29,0 | 25,4 | 26,6 | 21 | 190,7 | 4,5% |
| TSX Group | 19,7 | 17,4 | 17,0 | 15,6 | 16,7 | 19,5 | 13,7 | 22 | 119,5 | -29,9% |
| Asia - Pacific | ||||||||||
| Bombay SE | 2,5 | 2,7 | 86,4 | 12,0 | 5,2 | 5,7 | 32,7 | 22 | 147,2 | 477,6% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 7,3 | 3,8 | 22 | 39,4 | -47,9% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,1 | 0,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,9 | 21 | 2,0 | - |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 187,4 | 193,9 | 21 | 1 252,9 | 3,5% |
| National Stock Exchange India | 6,9 | 7,2 | 101,1 | 21,5 | 10,5 | 12,2 | 49,9 | 22 | 209,2 | 309,3% |
| Shanghai SE | 102,2 | 90,3 | 252,6 | 159,2 | 104,3 | 90,0 | 109,0 | 21 | 907,6 | 21,0% |
| Shenzhen SE | 74,4 | 56,9 | 74,6 | 59,1 | 50,5 | 34,2 | 43,5 | 21 | 393,2 | 27,2% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,1 | - |
| Europe - Africa - Middle East | ||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | - |
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,1 | 21 | 1,2 | -50,0% |
| BME Spanish Exchanges | 91,0 | 98,2 | 114,0 | 83,8 | 96,3 | 139,7 | 99,6 | 22 | 722,5 | -28,7% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 20 | 0,9 | -16,7% |
| Casablanca SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,1 | - |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 0,3 | 0,2 | 21 | 1,8 | -30,8% |
| Deutsche Börse | 131,1 | 119,6 | 107,4 | 94,4 | 74,6 | 38,5 | 48,1 | 22 | 613,7 | 25,1% |
| Egyptian Exchange | 0,3 | 0,0 | 0,2 | 0,2 | 0,4 | 0,2 | 0,2 | 22 | 1,5 | -5,0% |
| Irish SE | 1,9 | 2,1 | 2,5 | 2,7 | 1,9 | 2,1 | 3,9 | 21 | 17,0 | 86,0% |
| Istanbul SE | 65,7 | 64,7 | 69,4 | 57,9 | 53,8 | 56,5 | 50,8 | 22 | 418,7 | -10,1% |
| Johannesburg SE | 27,0 | 28,5 | 33,1 | 22,0 | 31,9 | 28,5 | 28,8 | 21 | 199,7 | 1,1% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 22 | 1,7 | -25,0% |
| London SE Group | 400,9 | 373,9 | 390,9 | 306,1 | 362,0 | 374,7 | 478,0 | 22 | 2 686,4 | 27,6% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 19 | 0,5 | 100,0% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 0,7 | 0,8 | 20 | 5,3 | 10,0% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 1,2 | -33,3% |
| MICEX | 28,2 | 35,4 | 47,3 | 41,7 | 32,4 | 39,4 | 36,7 | 21 | 261,2 | -6,9% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 10,5 | 8,2 | 0,0 | 21 | 62,4 | -100,0% |
| NYSE Euronext (Europe) | 56,8 | 53,7 | 63,3 | 52,0 | 54,0 | 53,8 | 49,2 | 22 | 382,8 | -8,6% |
| Oslo Børs | 2,2 | 2,1 | 2,5 | 1,5 | 2,6 | 2,4 | 1,6 | 20 | 14,9 | -32,3% |
| SIX Swiss Exchange | 50,1 | 48,2 | 50,4 | 38,4 | 43,6 | 44,9 | 43,7 | 20 | 319,3 | -2,8% |
| Tehran SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 19 | 0,0 | - |
| Tel Aviv SE | 545,5 | 451,6 | 541,5 | 354,8 | 522,0 | 482,6 | 485,1 | 20 | 3 383,1 | 0,5% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,5 | 2,4 | 2,6 | 2,4 | 21 | 16,9 | -4,7% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 1,6 | 1,4 | 19 | 10,7 | -11,0% |


