WFE Focus April 2011
Electronic order book trades
Click and drag an empty area to move columns.
| Exchange | July 2011 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 29,7 | 24,8 | 5,0 | NA | 86,0 | 55,4 | 30,6 | 0,0 |
| Buenos Aires SE | 742,3 | 36,6 | 705,7 | 0,0 | 5 163,5 | 219,6 | 4 943,9 | 0,0 |
| Colombia SE | 62 807,4 | 12 964,3 | 49 820,2 | 22,9 | 589 660,1 | 116 407,5 | 472 673,0 | 579,5 |
| Lima SE | 4,5 | 4,5 | 0,0 | 0,0 | 61,2 | 60,4 | 0,0 | 0,8 |
| Santiago SE | 9 780,0 | 6 553,2 | 3 226,8 | NA | 59 859,3 | 22 119,4 | 37 739,9 | 0,0 |
| Asia - Pacific | ||||||||
| Bombay SE | 84,6 | 84,6 | NA | NA | 757,3 | 757,3 | 0,0 | 0,0 |
| Bursa Malaysia | 8,7 | 8,7 | 0,0 | 0,0 | 65,8 | 65,8 | 0,0 | 0,0 |
| Colombo SE | 0,5 | 0,5 | 0,0 | NA | 24,3 | 24,1 | 0,2 | 0,0 |
| Hong Kong Exchanges | 18,8 | 0,0 | 18,8 | 0,0 | 19,1 | 0,1 | 19,0 | 0,0 |
| Korea Exchange | 75 911,1 | 519,8 | 75 391,3 | 0,0 | 403 938,8 | 3 372,8 | 400 565,9 | 0,0 |
| National Stock Exchange India | 110,6 | 105,4 | 5,2 | NA | 780,0 | 179,3 | 600,7 | 0,0 |
| Shanghai SE | 6 491,4 | 4 935,0 | 1 556,5 | NA | 44 288,0 | 33 479,1 | 10 809,0 | 0,0 |
| Shenzhen SE | 322,8 | 321,7 | 1,1 | NA | 4 653,3 | 4 620,6 | 32,7 | 0,0 |
| The Stock Exchange of Thailand | 2,5 | 2,5 | NA | NA | 12,9 | 12,9 | 0,0 | 0,0 |
| Tokyo SE Group | 94,7 | 94,7 | 0,0 | NA | 1 017,0 | 1 017,0 | 0,0 | 0,0 |
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 0,5 | 0,5 | 0,0 | 0,0 | 10,8 | 10,8 | 0,0 | 0,0 |
| BME Spanish Exchanges | 12 046,3 | 25,9 | 12 020,4 | 0,0 | 91 781,6 | 485,3 | 91 296,3 | 0,0 |
| Budapest SE | 26,3 | 0,4 | 25,9 | 0,0 | 442,5 | 12,4 | 430,1 | 0,0 |
| Casablanca SE | 54,7 | 54,7 | 0,0 | 0,0 | 382,8 | 291,0 | 5,4 | 86,5 |
| Cyprus SE | 2,4 | 2,4 | 0,0 | 0,0 | 15,5 | 15,5 | 0,0 | 0,0 |
| Deutsche Börse | 2 303,2 | 419,3 | 1 406,5 | 477,4 | 12 031,2 | 1 918,8 | 8 122,8 | 1 989,5 |
| Istanbul SE | 20 963,4 | 16,5 | 20 946,3 | 0,6 | 196 201,5 | 728,7 | 195 398,8 | 74,0 |
| Ljubljana SE | 2,9 | 1,0 | 1,8 | 0,0 | 54,5 | 23,4 | 31,1 | 0,0 |
| London SE Group | 24 461,8 | 1 326,3 | 21 684,2 | 1 451,4 | 161 087,2 | 11 571,7 | 140 369,6 | 9 145,9 |
| Luxembourg SE | 17,2 | 0,0 | 0,7 | 16,5 | 45,3 | 0,0 | 0,7 | 44,6 |
| Malta SE | 57,0 | 3,5 | 53,5 | 0,0 | 367,9 | 25,9 | 342,0 | 0,0 |
| Mauritius SE | 0,0 | 0,0 | NA | NA | 0,7 | 0,7 | 0,0 | 0,0 |
| MICEX | 8 598,7 | 5 343,0 | 3 240,5 | 15,2 | 56 850,1 | 36 111,1 | 20 529,0 | 210,0 |
| NASDAQ OMX Nordic Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 2 463,8 | 2 144,8 | 225,8 | 93,2 |
| NYSE Euronext (Europe) | 935,5 | 0,0 | 201,2 | 734,3 | 7 393,9 | 0,0 | 1 208,1 | 6 185,7 |
| Oslo Børs | 1 362,8 | 0,0 | 1 362,8 | 0,0 | 10 777,1 | 0,0 | 10 777,1 | 0,0 |
| Saudi Stock Market - Tadawul | 4,0 | 4,0 | NA | NA | 41,4 | 41,4 | 0,0 | 0,0 |
| SIX Swiss Exchange | 4 305,3 | 983,6 | 971,4 | 2 350,3 | 29 093,0 | 6 077,6 | 5 923,4 | 17 092,0 |
| Tel Aviv SE | 17 669,0 | 3 979,8 | 13 689,2 | NA | 122 337,3 | 27 675,3 | 94 662,0 | 0,0 |
| Warsaw SE | 55,8 | 20,9 | 34,9 | 0,0 | 264,9 | 95,9 | 169,0 | 0,0 |
| Wiener Börse | 89,7 | 85,6 | 0,7 | 3,4 | 612,7 | 578,5 | 4,6 | 29,6 |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


