WFE Focus April 2011
Total value of bond trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / Jan/Jul 10 (in USD) |
% change / Jan/Jul 10 (in local cur) |
||||||
| January | February | March | April | May | June | July | ||||
| Americas | ||||||||||
| BM&FBOVESPA | 7,8 | 4,0 | 7,2 | 34,8 | 10,4 | 5,3 | 29,7 | 99,2 | -39,0% | -46,1% |
| Buenos Aires SE | 2 107,0 | 2 009,1 | 2 711,6 | 2 775,5 | 2 949,0 | 2 800,6 | 2 377,6 | 17 730,4 | 27,7% | 33,6% |
| Colombia SE | 80 608,8 | 86 508,8 | 101 506,5 | 86 606,2 | 90 997,6 | 80 624,8 | 62 807,4 | 589 660,1 | -5,2% | -10,2% |
| Lima SE | 41,6 | 74,5 | 45,6 | 26,6 | 69,3 | 49,3 | 54,0 | 360,9 | -1,8% | -4,3% |
| Mexican Exchange | 10,2 | 16,1 | 51,5 | 10,8 | 49,7 | 49,0 | 32,3 | 219,7 | 129,0% | 114,5% |
| Santiago SE | 14 364,0 | 16 479,7 | 24 738,8 | 19 674,5 | 18 287,0 | 18 128,0 | 21 413,2 | 133 085,3 | 38,7% | 23,5% |
| TSX Group | 683,6 | 569,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1 252,8 | -63,3% | -65,2% |
| Asia - Pacific | ||||||||||
| Australian SE | 62,9 | 69,5 | 65,9 | 56,1 | 83,4 | 98,7 | 85,5 | 521,9 | 57,2% | 32,0% |
| Bombay SE | 900,5 | 347,6 | 3 032,4 | 2 170,6 | 1 115,4 | 283,7 | 2 559,3 | 10 409,4 | -23,7% | -25,3% |
| Bursa Malaysia | 17,5 | 14,8 | 9,1 | 9,1 | 7,1 | 6,2 | 9,2 | 73,1 | -85,4% | -86,4% |
| Colombo SE | 0,0 | 9,1 | 14,6 | 0,0 | 0,0 | 0,0 | 0,5 | 24,3 | 3696,6% | 3585,9% |
| Hong Kong Exchanges | 0,1 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 20,4 | 20,8 | 11261,8% | 11293,7% |
| Korea Exchange | 47 773,6 | 39 212,2 | 55 192,2 | 48 293,8 | 62 188,6 | 75 367,4 | 75 911,1 | 403 938,8 | 84,3% | 71,1% |
| National Stock Exchange India | 9 855,1 | 7 716,3 | 10 461,4 | 9 099,6 | 8 087,5 | 11 386,1 | 10 740,4 | 67 346,5 | -17,1% | -18,8% |
| Osaka SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% | -100,0% |
| Shanghai SE | 5 324,1 | 4 137,6 | 10 591,6 | 6 902,8 | 7 574,6 | 7 040,0 | 6 955,8 | 48 526,6 | 25,7% | 20,1% |
| Shenzhen SE | 1 189,2 | 936,6 | 1 135,2 | 1 220,8 | 858,9 | 591,8 | 417,6 | 6 350,1 | -8,2% | -12,1% |
| Singapore Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% | -100,0% |
| The Stock Exchange of Thailand | 5,0 | 3,2 | 0,5 | 1,0 | 0,2 | 0,5 | 2,5 | 12,9 | -74,7% | -76,4% |
| Tokyo SE Group | 365,0 | 282,0 | 371,0 | 205,5 | 103,3 | 184,0 | 152,7 | 1 663,4 | -32,5% | -39,7% |
| Europe - Africa - Middle East | ||||||||||
| Athens Exchange | 1,7 | 0,9 | 1,6 | 1,5 | 3,5 | 1,1 | 0,5 | 10,8 | -18,9% | -24,3% |
| BME Spanish Exchanges | 1 521 379,2 | 1 651 638,1 | 1 678 562,5 | 1 276 071,2 | 1 545 054,6 | 1 631 967,5 | 1 469 084,6 | 10 773 757,9 | 95,8% | 80,0% |
| Budapest SE | 111,5 | 69,8 | 75,7 | 59,7 | 58,9 | 40,6 | 26,3 | 442,5 | -14,8% | -25,3% |
| Casablanca SE | 39,1 | 173,4 | 239,7 | 83,7 | 10,8 | 17,7 | 136,6 | 701,0 | - | - |
| Cyprus SE | 1,2 | 1,7 | 1,8 | 1,2 | 7,2 | 0,6 | 2,7 | 16,4 | -15,3% | -21,9% |
| Deutsche Börse | 8 084,7 | 7 682,7 | 7 233,6 | 8 274,8 | 7 687,2 | 4 792,1 | 5 067,1 | 48 822,2 | -18,9% | -24,7% |
| Egyptian Exchange | 784,8 | 0,0 | 1 068,5 | 225,6 | 708,2 | 463,3 | 70,5 | 3 320,9 | -44,6% | -41,3% |
| Irish SE | 2 160,8 | 2 193,4 | 2 943,5 | 3 421,0 | 1 761,8 | 2 571,4 | 4 495,2 | 19 547,1 | -82,1% | -83,4% |
| Istanbul SE | 53 865,2 | 49 755,7 | 59 631,6 | 48 201,4 | 39 877,4 | 40 689,9 | 39 831,9 | 331 853,2 | 23,2% | 28,3% |
| Johannesburg SE | 226 923,8 | 236 046,9 | 286 965,3 | 171 750,8 | 270 401,8 | 261 743,9 | 238 609,1 | 1 692 441,6 | 41,6% | 29,0% |
| Ljubljana SE | 17,5 | 7,6 | 9,6 | 5,2 | 6,3 | 5,4 | 2,9 | 54,5 | -45,7% | -49,4% |
| London SE Group | 409 459,8 | 459 640,9 | 490 979,1 | 359 698,8 | 483 182,9 | 533 430,5 | 436 406,1 | 3 172 798,1 | 41,4% | 30,2% |
| Luxembourg SE | 0,8 | 2,3 | 2,6 | 1,9 | 6,8 | 13,6 | 17,2 | 45,3 | -19,6% | -25,4% |
| Malta SE | 20,0 | 34,6 | 22,4 | 128,0 | 69,3 | 36,5 | 57,0 | 367,9 | -6,6% | -14,6% |
| Mauritius SE | 0,1 | 0,2 | 0,0 | 0,0 | 0,2 | 0,1 | 0,0 | 0,7 | - | - |
| MICEX | 13 989,7 | 23 130,9 | 31 078,5 | 29 061,6 | 24 455,7 | 33 591,0 | 33 655,1 | 188 962,5 | 41,9% | 32,7% |
| NASDAQ OMX Nordic Exchange | 180 723,6 | 171 472,2 | 336 954,9 | 158 982,6 | 193 777,9 | 240 476,6 | 0,0 | 1 282 387,8 | 7,1% | -1,7% |
| NYSE Euronext (Europe) | 1 105,0 | 1 158,8 | 1 512,7 | 1 083,1 | 1 117,0 | 1 048,3 | 1 066,2 | 8 091,2 | -61,3% | -64,0% |
| Oslo Børs | 35 765,5 | 34 514,8 | 63 471,7 | 27 165,3 | 55 589,5 | 78 223,8 | 36 124,9 | 330 855,4 | 17,0% | 3,2% |
| Saudi Stock Market - Tadawul | 4,7 | 7,0 | 4,2 | 2,9 | 2,0 | 16,5 | 4,0 | 41,4 | -64,1% | -64,1% |
| SIX Swiss Exchange | 15 632,7 | 14 613,1 | 17 633,8 | 13 510,1 | 16 812,5 | 18 590,3 | 16 683,9 | 113 476,3 | 27,7% | 3,7% |
| Tel Aviv SE | 20 068,6 | 21 073,3 | 22 806,8 | 15 335,4 | 19 402,1 | 20 342,7 | 21 654,6 | 140 683,5 | 27,4% | 17,8% |
| Warsaw SE | 25,3 | 50,7 | 40,3 | 35,5 | 33,3 | 49,6 | 59,7 | 294,4 | -1,6% | -10,0% |
| Wiener Börse | 36,3 | 92,9 | 97,4 | 98,1 | 98,7 | 99,6 | 89,7 | 612,7 | -19,3% | -26,0% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq, DBLs
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


