WFE Focus April 2011
Blue chip index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | 2011 | % change / last month |
% change / Jul 10 |
% volatility Jul 11 |
||||||
| January | February | March | April | May | June | July | |||||
| Americas | |||||||||||
| BM&FBOVESPA | IBrX-50 | 9 283,84 | 9 482,61 | 9 618,80 | 9 223,25 | 8 945,91 | 8 804,21 | 8 350,55 | -5,2% | -9,7% | 11,2% |
| Buenos Aires SE | Burcap Index | 12 012,82 | 12 080,88 | 11 715,46 | 11 616,27 | 11 138,88 | 11 377,87 | 11 214,87 | -1,4% | 30,4% | 17,5% |
| Colombia SE | IGBC | 1 762,43 | 1 750,97 | 1 718,45 | 1 700,68 | 1 760,40 | 1 700,43 | 1 659,39 | -2,4% | 5,6% | 17,8% |
| Lima SE | Indice Selectivo BVL (ISBVL) | 31 199,64 | 30 986,04 | 29 989,71 | 27 346,84 | 29 788,77 | 25 855,19 | 30 390,59 | 17,5% | 41,7% | 40,4% |
| Mexican Exchange | IPC | 36 982,24 | 37 019,70 | 37 440,51 | 36 962,62 | 35 832,79 | 36 558,07 | 35 999,34 | -1,5% | 11,4% | 11,6% |
| NASDAQ OMX | Nasdaq 100 | 2 281,91 | 2 350,99 | 2 338,99 | 2 404,08 | 2 372,54 | 2 325,07 | 2 362,81 | 1,6% | 26,8% | - |
| NYSE Euronext (US) | NYSE US 100 | 5 728,31 | 5 906,53 | 5 902,84 | 6 061,59 | 5 946,39 | 5 846,42 | 5 696,69 | -2,6% | 14,8% | - |
| Santiago SE | IPSA | 4 673,07 | 4 444,57 | 4 624,47 | 4 822,50 | 4 847,87 | 4 795,28 | 4 425,99 | -7,7% | 1,4% | 10,5% |
| TSX Group | S&P/TSX 60 | 778,65 | 813,29 | 809,16 | 791,93 | 789,12 | 763,90 | 733,30 | -4,0% | 7,0% | - |
| Asia - Pacific | |||||||||||
| Australian SE | ASX/S&P 50 | 4 722,40 | 4 802,40 | 4 817,10 | 4 825,60 | 4 690,70 | 4 606,40 | 4 386,90 | -4,8% | -2,9% | - |
| Bombay SE | SENSEX | 18 327,76 | 17 823,40 | 19 445,22 | 19 135,96 | 18 503,28 | 18 845,87 | 18 197,20 | -3,4% | 1,8% | 1,0% |
| Bursa Malaysia | Kuala Lumpur Composite | 1 519,94 | 1 491,25 | 1 545,13 | 1 534,95 | 1 558,29 | 1 579,07 | 1 548,81 | -1,9% | 13,8% | 0,0% |
| Colombo SE | Milanka Price Index | 7 134,27 | 7 140,92 | 6 874,74 | 6 822,77 | 6 853,61 | 6 301,02 | 6 210,07 | -1,4% | 6,1% | 2,8% |
| Hong Kong Exchanges | Hang Seng Index | 23 447,34 | 23 338,02 | 23 527,52 | 23 720,81 | 23 684,13 | 22 398,10 | 22 440,25 | 0,2% | 6,7% | 16,6% |
| Indonesia SE | LQ45 Index | 597,85 | 614,02 | 659,05 | 680,63 | 682,25 | 690,65 | 729,84 | 5,7% | 23,7% | 10,8% |
| Korea Exchange | KOSPI 200 | 4 401,20 | 4 140,42 | 4 513,09 | 4 695,31 | 4 577,09 | 4 460,47 | 4 482,10 | 0,5% | 21,1% | - |
| National Stock Exchange India | S&P CNX Nifty | 5 505,90 | 5 333,25 | 5 833,75 | 5 749,50 | 5 560,15 | 5 647,40 | 5 482,00 | -2,9% | 2,1% | 1,0% |
| Osaka SE | OSE Adjusted 250 Issues | 18 475,35 | 18 989,01 | 18 156,00 | 17 605,88 | 17 257,82 | 17 416,04 | 17 372,56 | -0,2% | -0,2% | - |
| Shanghai SE | SSE 180 Index | 6 464,51 | 6 730,26 | 6 791,11 | 6 772,46 | 6 377,67 | 6 407,89 | 6 204,38 | -3,2% | 0,5% | 1,1% |
| Shenzhen SE | SZSE 100 Index | 4 342,35 | 4 725,40 | 4 593,80 | 4 477,19 | 4 207,03 | 4 353,85 | 4 325,31 | -0,7% | 11,7% | 6,4% |
| Singapore Exchange | Straits Times Index | 3 179,72 | 3 010,51 | 3 105,85 | 3 172,73 | 3 159,93 | 3 120,44 | 3 189,26 | 2,2% | 6,7% | - |
| Taiwan SE Corp. | TSEC Taiwan 50 Index | 6 297,94 | 5 905,31 | 5 980,41 | 6 226,47 | 6 161,32 | 5 865,41 | 5 813,78 | -0,9% | 11,1% | 16,2% |
| The Stock Exchange of Thailand | SET 50 Index | 668,58 | 690,89 | 735,98 | 770,69 | 754,08 | 729,78 | 794,01 | 8,8% | 36,0% | 20,2% |
| Tokyo SE Group | TOPIX Core 30 | 499,12 | 528,53 | 464,72 | 455,85 | 449,61 | 446,87 | 439,02 | -1,8% | -5,6% | - |
| Europe - Africa - Middle East | |||||||||||
| Athens Exchange | FTSE/ASE 20 | 740,51 | 734,35 | 706,10 | 649,13 | 587,26 | 575,08 | 526,11 | -8,5% | -36,4% | 37,8% |
| BME Spanish Exchanges | IBEX 35 | 10 806,00 | 10 850,80 | 10 576,50 | 10 878,90 | 10 476,00 | 10 359,90 | 9 630,70 | -7,0% | -8,3% | 18,8% |
| Borsa Italiana | FTSE MIB | 22 050,00 | 22 467,00 | 21 727,00 | 22 418,00 | 21 110,00 | 20 187,00 | 18 434,00 | -8,7% | -12,3% | 22,0% |
| Budapest SE | BUX | 22 709,35 | 23 155,50 | 23 059,77 | 24 161,56 | 23 376,19 | 22 693,74 | 21 617,93 | -4,7% | -2,9% | 22,2% |
| Cyprus SE | FTSE/CySE 20 | 399,08 | 368,85 | 333,62 | 319,06 | 278,67 | 266,17 | 210,47 | -20,9% | -52,9% | 0,0% |
| Deutsche Börse | DAX Performance Index | 7 077,48 | 7 272,32 | 7 041,31 | 7 514,46 | 7 293,69 | 7 376,24 | 7 158,77 | -2,9% | 16,4% | 16,9% |
| Egyptian Exchange | DJ/CASE Egypt Titans 20 Index | 1 234,30 | NA | 1 202,99 | 1 107,73 | 1 215,24 | 1 172,44 | 1 103,03 | -5,9% | -18,7% | 1,4% |
| Irish SE | ISEQ 20 | 454,96 | 472,68 | 457,07 | 477,07 | 474,44 | 474,51 | 450,54 | -5,1% | -5,0% | 0,0% |
| Istanbul SE | ISE 30 Index | 77 640,95 | 74 652,14 | 78 368,18 | 84 576,28 | 76 628,83 | 76 930,43 | 75 614,55 | -1,7% | -0,5% | 23,2% |
| Johannesburg SE | FTSE/JSE Top 40 | 28 145,34 | 29 077,83 | 29 037,48 | 29 564,28 | 29 274,06 | 28 551,82 | 27 857,91 | -2,4% | 10,4% | - |
| Ljubljana SE | SBI 20 | 835,65 | 818,83 | 832,37 | 788,10 | 771,99 | 742,29 | 727,30 | -2,0% | -10,6% | 8,7% |
| London SE | FTSE 100 | 5 863,00 | 6 052,00 | 5 909,00 | 6 070,00 | 6 083,00 | 5 946,00 | 5 815,00 | -2,2% | 10,6% | 16,6% |
| Luxembourg SE | LuxX | 1 458,49 | 1 513,07 | 1 466,13 | 1 429,82 | 1 423,62 | 1 406,91 | 1 341,39 | -4,7% | -8,0% | 14,0% |
| Mauritius SE | SEM-7 | 387,50 | 383,06 | 375,68 | 387,63 | 391,83 | 394,68 | 378,12 | -4,2% | 11,1% | 4,2% |
| MICEX | MICEX 10 Index | 4 036,65 | 4 100,58 | 4 165,58 | 3 944,40 | 3 789,85 | 3 849,50 | 3 955,17 | 2,7% | 18,2% | - |
| NASDAQ OMX Nordic Copenhagen | OMXC20 | 462,11 | 473,64 | 467,15 | 462,81 | 456,25 | 431,06 | 420,54 | -2,4% | 2,4% | 14,8% |
| NASDAQ OMX Nordic Helsinki | OMXH25 | 2 676,66 | 2 601,08 | 2 637,82 | 2 637,40 | 2 522,89 | 2 392,73 | 2 185,11 | -8,7% | -2,1% | 18,9% |
| NASDAQ OMX Nordic Stockholm | OMXS30 | 1 147,22 | 1 128,66 | 1 134,87 | 1 162,84 | 1 151,36 | 1 115,23 | 1 065,97 | -4,4% | 1,8% | 17,4% |
| NYSE Euronext Amsterdam | AEX 25 | 360,75 | 369,13 | 365,62 | 359,94 | 349,44 | 339,65 | 329,17 | -3,1% | -0,4% | 13,7% |
| NYSE Euronext Brussels | BEL 20 | 2 638,70 | 2 707,09 | 2 662,17 | 2 768,34 | 2 687,71 | 2 572,58 | 2 426,96 | -5,7% | -3,6% | 15,2% |
| NYSE Euronext Lisbon | PSI 20 | 7 819,12 | 7 995,16 | 7 753,45 | 7 677,82 | 7 556,86 | 7 323,78 | 6 895,39 | -5,8% | -6,5% | 18,4% |
| NYSE Euronext Paris | CAC 40 | 4 005,50 | 4 110,35 | 3 989,18 | 4 106,92 | 4 006,94 | 3 982,21 | 3 671,28 | -7,8% | 0,8% | 17,5% |
| Oslo Børs | OBX Index | 393,25 | 408,31 | 408,49 | 413,39 | 405,99 | 386,66 | 383,59 | -0,8% | 17,0% | 0,0% |
| SIX Swiss Exchange | SMI | 6 479,15 | 6 610,44 | 6 357,55 | 6 539,70 | 6 554,71 | 6 187,07 | 5 783,35 | -6,5% | -6,7% | 19,0% |
| Tehran SE | TSE 50 | 1 253,60 | 1 295,60 | 1 485,30 | 1 545,70 | 1 574,05 | 1 528,40 | 1 580,50 | 3,4% | 120,1% | 3,4% |
| Tel Aviv SE | TA 25 | 1 292,75 | 1 289,72 | 1 321,18 | 1 314,56 | 1 266,88 | 1 223,91 | 1 224,14 | 0,0% | 9,4% | - |
| Warsaw SE | WIG 20 | 2 704,86 | 2 717,81 | 2 816,96 | 2 913,13 | 2 903,61 | 2 802,01 | 2 726,31 | -2,7% | 10,2% | 16,1% |
| Wiener Börse | ATX (Austrian Traded Index) | 2 885,76 | 2 895,82 | 2 882,18 | 2 846,05 | 2 787,38 | 2 766,73 | 2 611,32 | -5,6% | 5,1% | 16,8% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


