WFE Focus April 2011
Broad stock index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | 2011 | % change / last month |
% change / Jul 10 |
||||||
| January | February | March | April | May | June | July | ||||
| Americas | ||||||||||
| Bermuda SE | BSX Index | 1 145,43 | 1 119,38 | 1 143,46 | 1 202,38 | 1 157,57 | 1 200,60 | 1 282,58 | 6,8% | 3,1% |
| BM&FBOVESPA | Ibovespa | 66 574,88 | 67 383,22 | 68 586,70 | 66 132,86 | 64 620,08 | 62 403,64 | 58 823,45 | -5,7% | -2,8% |
| Buenos Aires SE | Composite | 195 789,81 | 188 118,06 | 189 288,65 | 188 451,94 | 182 577,26 | 184 950,80 | 181 305,87 | -2,0% | 33,9% |
| Colombia SE | IGBC | 15 077,93 | 15 008,36 | 14 469,66 | 14 384,20 | 14 550,52 | 14 067,73 | 14 039,31 | -0,2% | 5,7% |
| Lima SE | Indice General BVL (IGBVL) | 22 887,41 | 22 842,96 | 21 957,49 | 19 636,22 | 21 566,07 | 18 878,78 | 21 963,10 | 16,3% | 53,9% |
| Mexican Exchange | IPC CompMx | 284,58 | 284,46 | 288,04 | 284,68 | 275,93 | 281,66 | 278,82 | -1,0% | 12,5% |
| NASDAQ OMX | Composite | 2 700,08 | 2 782,27 | 2 781,07 | 2 873,54 | 2 835,30 | 2 773,52 | 2 756,38 | -0,6% | 22,3% |
| NYSE Euronext (US) | Composite | 8 139,16 | 8 438,55 | 8 404,98 | 8 671,41 | 8 477,28 | 8 319,10 | 8 079,44 | -2,9% | 15,4% |
| Santiago SE | IGPA | 22 248,93 | 21 229,26 | 21 871,92 | 22 784,53 | 22 929,02 | 22 642,40 | 21 166,36 | -6,5% | 4,3% |
| TSX Group | S&P/TSX Composite | 13 551,99 | 14 136,50 | 14 116,10 | 13 994,79 | 13 802,88 | 13 300,87 | 12 945,63 | -2,7% | 10,5% |
| Asia - Pacific | ||||||||||
| Australian SE | All Ordinary Price | 4 850,00 | 4 923,60 | 4 928,60 | 4 899,00 | 4 788,90 | 4 659,80 | 4 500,50 | -3,4% | -0,2% |
| Bombay SE | BSE 500 | 7 128,29 | 6 850,40 | 7 437,26 | 7 427,14 | 7 233,85 | 7 265,32 | 7 111,31 | -2,1% | -1,3% |
| Bursa Malaysia | FBM Emas Index | 10 469,17 | 10 215,54 | 10 612,46 | 10 576,09 | 10 691,17 | 10 842,25 | 10 459,37 | -3,5% | 13,5% |
| Colombo SE | CSE All Share | 7 174,87 | 7 797,96 | 7 226,12 | 7 356,97 | 7 418,07 | 6 825,94 | 6 845,38 | 0,3% | 32,6% |
| Hong Kong Exchanges | S&P/HKEX LargeCap Index | 27 969,05 | 27 880,82 | 28 034,90 | 28 237,79 | 28 186,80 | 26 685,63 | 26 731,84 | 0,2% | 8,6% |
| Indonesia SE | JSX Composite Index | 3 409,17 | 3 470,35 | 3 678,67 | 3 819,62 | 3 836,97 | 3 888,57 | 4 130,80 | 6,2% | 34,6% |
| Korea Exchange | KOSPI | 2 069,73 | 1 939,30 | 2 106,70 | 2 192,36 | 2 142,47 | 2 100,69 | 2 133,21 | 1,5% | 21,3% |
| National Stock Exchange India | S&P CNX 500 | 4 424,60 | 4 247,15 | 4 626,45 | 4 615,30 | 4 492,90 | 4 522,95 | 4 424,05 | -2,2% | -1,1% |
| Osaka SE | 300 Common | 986,39 | 1 023,63 | 929,62 | 899,57 | 883,08 | 892,06 | 887,60 | -0,5% | -4,1% |
| Philippine SE | PSE Index (PSEi) | 3 881,47 | 3 766,73 | 4 055,14 | 4 319,51 | 4 244,64 | 4 291,21 | 4 503,63 | 5,0% | 31,4% |
| Shanghai SE | SSE Composite Index | 2 790,69 | 2 905,05 | 2 928,11 | 2 911,51 | 2 743,47 | 2 762,08 | 2 701,73 | -2,2% | 2,4% |
| Shenzhen SE | SZSE Composite Index | 1 197,67 | 1 295,81 | 1 253,68 | 1 200,62 | 1 111,90 | 1 155,89 | 1 178,70 | 2,0% | 9,6% |
| Singapore Exchange | Straits Times Index | 3 179,72 | 3 010,51 | 3 105,85 | 3 172,73 | 3 159,93 | 3 120,44 | 3 189,26 | 2,2% | 6,7% |
| Taiwan SE Corp. | TAIEX | 9 145,35 | 8 599,65 | 8 683,30 | 9 007,87 | 8 988,84 | 8 652,59 | 8 644,18 | -0,1% | 11,4% |
| The Stock Exchange of Thailand | SET Index | 964,10 | 987,91 | 1 047,48 | 1 093,56 | 1 073,83 | 1 041,48 | 1 133,53 | 8,8% | 32,4% |
| Tokyo SE Group | TOPIX | 910,08 | 951,27 | 869,38 | 851,85 | 838,48 | 849,22 | 841,37 | -0,9% | -1,0% |
| Europe - Africa - Middle East | ||||||||||
| Amman SE | ASE Index | 2 373,78 | 2 251,73 | 2 175,59 | 2 198,01 | 2 159,83 | 2 093,52 | 2 082,80 | -0,5% | -10,8% |
| Athens Exchange | General Price | 1 593,30 | 1 576,86 | 1 535,19 | 1 434,65 | 1 309,46 | 1 279,06 | 1 204,15 | -5,9% | -28,4% |
| BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 835,65 | 841,03 | 812,48 | 836,76 | 801,61 | 788,34 | 730,40 | -7,3% | -10,5% |
| BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1 750,33 | 1 762,10 | 1 731,53 | 1 777,26 | 1 715,87 | 1 693,12 | 1 567,45 | -7,4% | -6,5% |
| BME Spanish Exchanges Madrid | IGBM Index | 1 105,31 | 1 111,31 | 1 079,01 | 1 109,35 | 1 066,37 | 1 049,76 | 973,30 | -7,3% | -10,6% |
| BME Spanish Exchanges Valencia | IGBV Index | 1 081,09 | 1 087,81 | 1 061,02 | 1 091,87 | 1 064,96 | 1 050,33 | 979,02 | -6,8% | -4,4% |
| Borsa Italiana | FTSE Italia MIB Storico | 17 067,00 | 17 394,00 | 17 151,00 | 17 630,00 | 16 739,00 | 15 926,00 | 14 745,00 | -7,4% | -8,3% |
| Budapest SE | BUMIX | 1 976,46 | 1 948,25 | 1 933,10 | 1 917,69 | 1 863,67 | 1 811,70 | 1 738,72 | -4,0% | -14,3% |
| Casablanca SE | MASI Float | 12 589,31 | 12 805,81 | 12 174,00 | 11 551,50 | 12 196,70 | 11 510,93 | 11 202,95 | - | - |
| Cyprus SE | CSE General Index | 1 181,54 | 1 087,23 | 980,50 | 937,29 | 817,99 | 782,20 | 613,29 | -21,6% | -53,5% |
| Deutsche Börse | CDAX Price | 375,09 | 384,22 | 374,45 | 394,79 | 377,73 | 381,23 | 368,64 | -3,3% | 14,1% |
| Egyptian Exchange | EGX 30 Index | 5 646,50 | NA | 5 463,72 | 5 003,65 | 5 523,36 | 5 373,00 | 5 035,63 | -6,3% | -20,3% |
| Irish SE | ISEQ Overall | 2 852,81 | 2 976,54 | 2 874,71 | 3 005,17 | 2 969,57 | 2 953,29 | 2 821,28 | -4,5% | -3,2% |
| Istanbul SE | ISE 100 Index | 63 278,07 | 61 283,87 | 64 434,51 | 69 250,14 | 63 046,02 | 63 269,40 | 62 295,68 | -1,5% | 4,1% |
| Johannesburg SE | FTSE/JSE All Share | 31 398,75 | 32 272,09 | 32 204,06 | 32 836,23 | 32 565,73 | 31 864,54 | 31 208,04 | -2,1% | 10,1% |
| London SE | FTSE 100 | 3 044,00 | 3 139,00 | 3 068,00 | 3 155,00 | 3 161,00 | 3 097,00 | 3 026,00 | -2,3% | 11,4% |
| Luxembourg SE | Lux General Price | 1 155,19 | 1 179,18 | 1 145,58 | 1 108,05 | 1 072,36 | 1 091,12 | 1 025,30 | -6,0% | -2,9% |
| Malta SE | MSE Share Index | 3 865,79 | 3 602,16 | 3 463,78 | 3 346,04 | 3 350,67 | 3 327,13 | 3 223,71 | -3,1% | -8,8% |
| Mauritius SE | SEMDEX | 2 024,04 | 2 026,77 | 2 005,55 | 2 063,01 | 2 079,75 | 2 097,74 | 2 026,95 | -3,4% | 18,1% |
| MICEX | MICEX Index | 1 723,42 | 1 777,84 | 1 813,59 | 1 741,84 | 1 666,30 | 1 666,59 | 1 705,18 | 2,3% | 22,0% |
| NASDAQ OMX Nordic Copenhagen | OMXC | 398,64 | 404,61 | 394,94 | 393,92 | 389,72 | 367,31 | 356,78 | -2,9% | 0,1% |
| NASDAQ OMX Nordic Helsinki | OMXH | 7 786,88 | 7 471,45 | 7 519,83 | 7 518,94 | 7 131,87 | 6 716,62 | 6 156,58 | -8,3% | -7,2% |
| NASDAQ OMX Nordic Iceland | OMXIPI | 624,97 | 625,33 | 626,83 | 626,76 | 621,94 | 604,95 | 626,29 | 3,5% | 7,8% |
| NASDAQ OMX Nordic Stockholm | OMXS | 364,81 | 358,72 | 364,33 | 372,66 | 366,89 | 353,95 | 337,38 | -4,7% | 3,1% |
| NYSE Euronext Amsterdam | AAX | 568,04 | 578,84 | 573,52 | 569,67 | 551,67 | 536,43 | 520,14 | -3,0% | 2,1% |
| NYSE Euronext Brussels | General Price | 8 663,54 | 8 807,31 | 8 699,31 | 8 907,79 | 8 621,12 | 8 307,61 | 7 924,17 | -4,6% | -3,2% |
| NYSE Euronext Lisbon | BVL General | 2 801,23 | 2 848,14 | 2 788,83 | 2 774,93 | 2 818,97 | 2 773,91 | 2 640,00 | -4,8% | 0,6% |
| NYSE Euronext Paris | SBF 250 | 2 928,35 | 3 005,88 | 2 928,12 | 3 015,46 | 2 958,83 | 2 940,24 | 2 732,81 | -7,1% | 3,5% |
| Oslo Børs | OSEBXPR | 275,34 | 285,50 | 284,55 | 283,35 | 273,44 | 260,44 | 257,41 | -1,2% | 11,7% |
| Saudi Stock Market - Tadawul | TASI | 6 358,03 | 5 941,63 | 6 562,85 | 6 710,56 | 6 735,98 | 6 576,00 | 6 392,13 | -2,8% | 1,7% |
| SIX Swiss Exchange | SMI | 6 479,15 | 6 610,44 | 6 357,55 | 6 539,70 | 6 554,71 | 6 187,07 | 5 783,35 | -6,5% | -6,7% |
| Tehran SE | TEDPIX | 20 997,00 | 21 473,00 | 24 486,00 | 25 322,00 | 25 121,00 | 24 503,00 | 25 111,00 | 2,5% | 58,5% |
| Tel Aviv SE | General | 1 078,51 | 1 055,97 | 1 054,26 | 1 030,13 | 1 006,89 | 963,69 | 955,78 | -0,8% | 3,0% |
| Warsaw SE | WIG Total Return | 47 156,76 | 47 540,91 | 48 729,83 | 50 008,98 | 50 025,61 | 48 414,36 | 47 152,63 | -2,6% | 11,0% |
| Wiener Börse | SE Price Index | 1 104,50 | 1 110,43 | 1 107,13 | 1 092,09 | 1 082,97 | 1 063,57 | 1 012,26 | -4,8% | 8,2% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


