WFE Focus April 2011
Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||||
| January | February | March | April | May | June | July | |||
| Americas | |||||||||
| Lima SE | 1,2 | 1,0 | 1,1 | 0,7 | 0,7 | 0,7 | 0,8 | 6,1 | 2,7% |
| NASDAQ OMX | 98 136,7 | 90 983,0 | 109 526,1 | 93 973,1 | 97 075,0 | 102 869,6 | 95 727,4 | 688 290,9 | -6,9% |
| NYSE Euronext (US) | 13 111,8 | 12 553,5 | 16 099,5 | 13 980,2 | 15 408,7 | 16 437,2 | 15 204,2 | 102 795,0 | -7,5% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Asia - Pacific | |||||||||
| Australian SE | 16,0 | 18,6 | 34,6 | 20,9 | 26,6 | 25,8 | 20,3 | 162,8 | -21,3% |
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,0 | 0,3 | 0,2 | 0,2 | 1,4 | -20,8% |
| Bursa Malaysia | 1,0 | 0,5 | 0,6 | 0,8 | 0,6 | 0,7 | 0,6 | 4,8 | -13,7% |
| Hong Kong Exchanges | 337,5 | 337,9 | 471,8 | 397,2 | 404,1 | 432,7 | 378,5 | 2 759,8 | -12,5% |
| Indonesia SE | 11,2 | 7,7 | 9,2 | 8,0 | 8,4 | 7,7 | 10,0 | 62,2 | 29,2% |
| Korea Exchange | 2,3 | 1,4 | 1,6 | 1,5 | 1,5 | 1,5 | 1,9 | 11,7 | 20,1% |
| Philippine SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0% |
| Shenzhen SE | 0,2 | 0,1 | 0,3 | 0,1 | 0,2 | 0,3 | 0,4 | 1,7 | 21,9% |
| Taiwan SE Corp. | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 1,5 | -5,6% |
| The Stock Exchange of Thailand | 1,4 | 1,1 | 1,3 | 1,1 | 1,2 | 1,3 | 1,3 | 8,7 | 2,3% |
| Europe - Africa - Middle East | |||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Athens Exchange | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | 0,1 | 1,0 | -25,0% |
| BME Spanish Exchanges | 19,2 | 15,2 | 16,8 | 15,8 | 15,9 | 17,1 | 20,4 | 120,2 | 19,2% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -94,7% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 1 759,6 | 1 567,5 | 1 921,7 | 1 172,3 | 882,5 | 152,9 | 158,0 | 7 614,5 | 3,3% |
| Egyptian Exchange | 3,3 | 0,0 | 0,0 | 1,3 | 0,1 | 0,2 | 0,7 | 5,5 | 303,3% |
| Irish SE | 9,9 | 9,0 | 9,6 | 8,0 | 8,5 | 8,7 | 9,9 | 63,6 | 13,3% |
| Istanbul SE | 28,9 | 24,3 | 28,5 | 26,5 | 25,3 | 23,7 | 22,6 | 179,8 | -4,7% |
| Johannesburg SE | 9,1 | 10,0 | 9,2 | 8,8 | 11,1 | 11,0 | 9,8 | 69,1 | -10,9% |
| London SE Group | 696,5 | 643,0 | 706,9 | 504,0 | 506,7 | 479,9 | 457,9 | 3 994,8 | -4,6% |
| MICEX | 7,0 | 19,0 | 27,6 | 23,3 | 53,5 | 4,7 | 3,3 | 138,4 | -28,3% |
| NASDAQ OMX Nordic Exchange | 64,9 | 46,3 | 53,2 | 34,6 | 50,9 | 43,8 | 37,3 | 331,0 | -15,0% |
| NYSE Euronext (Europe) | 107,6 | 97,4 | 123,3 | 74,3 | 63,9 | 72,1 | 74,3 | 612,8 | 3,1% |
| Oslo Børs | 5,1 | 4,8 | 4,8 | 3,5 | 4,5 | 3,0 | 2,2 | 27,9 | -27,3% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,5 | 0,0 | 0,7 | -99,4% |
| SIX Swiss Exchange | 0,6 | 0,6 | 0,7 | 1,2 | 0,9 | 0,6 | 0,3 | 4,8 | -52,7% |
| Tehran SE | 5,0 | 12,0 | 7,0 | 11,0 | 106,0 | 41,0 | 52,0 | 234,0 | 26,8% |
| Tel Aviv SE | 5,2 | 4,0 | 6,2 | 3,9 | 4,6 | 5,8 | 4,1 | 33,7 | -29,8% |
| Warsaw SE | 0,4 | 0,3 | 0,4 | 0,3 | 0,3 | 0,4 | 0,4 | 2,5 | -17,4% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


