WFE Focus April 2011
Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||||
| January | February | March | April | May | June | |||
| Americas | ||||||||
| BM&FBOVESPA | 0,0 | 0,3 | 0,3 | 0,3 | 0,3 | 0,0 | 1,1 | -100,0% |
| Buenos Aires SE | 19,0 | 14,9 | 19,8 | 20,3 | 22,6 | 18,8 | 115,4 | -16,8% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,6 | -26,7% |
| Santiago SE | 11,6 | 10,7 | 12,3 | 11,1 | 11,9 | 10,6 | 68,1 | -10,3% |
| Asia - Pacific | ||||||||
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,3 | 0,2 | 0,5 | 1,6 | 119,0% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0% |
| National Stock Exchange India | 1,2 | 1,2 | 1,6 | 1,2 | 1,1 | 1,8 | 8,1 | 57,0% |
| Shanghai SE | 0,7 | 0,4 | 0,6 | 0,5 | 0,7 | 0,6 | 3,4 | -12,3% |
| Shenzhen SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,4 | -33,3% |
| Europe - Africa - Middle East | ||||||||
| BME Spanish Exchanges | 89,7 | 96,6 | 111,7 | 82,2 | 94,4 | 137,6 | 612,3 | 45,8% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 105,0 | 96,8 | 86,5 | 75,7 | 52,2 | 7,9 | 424,1 | -84,8% |
| Irish SE | 1,9 | 2,1 | 2,5 | 2,7 | 1,9 | 2,1 | 13,1 | 11,9% |
| Istanbul SE | 22,4 | 24,1 | 27,8 | 24,4 | 25,6 | 25,7 | 149,9 | 0,5% |
| Johannesburg SE | 27,0 | 28,5 | 33,1 | 22,0 | 31,9 | 28,5 | 170,9 | -10,6% |
| London SE Group | 36,3 | 34,6 | 41,0 | 30,3 | 34,3 | 38,2 | 214,7 | 11,5% |
| MICEX | 3,9 | 5,3 | 7,5 | 6,4 | 5,4 | 7,3 | 35,9 | 33,9% |
| NYSE Euronext (Europe) | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,1 | 0,4 | 40,0% |
| Oslo Børs | 2,1 | 2,0 | 2,4 | 1,4 | 2,4 | 2,2 | 12,5 | -9,1% |
| SIX Swiss Exchange | 6,4 | 6,4 | 7,0 | 5,1 | 6,4 | 6,9 | 38,1 | 7,3% |
| Tel Aviv SE | 2,2 | 2,2 | 2,0 | 1,6 | 2,1 | 1,8 | 11,9 | -15,6% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 100,0% |


