WFE Focus April 2011
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||||
| January | February | March | April | May | June | |||
| Americas | ||||||||
| BM&FBOVESPA | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,6 | 1100,0% |
| Buenos Aires SE | 28,9 | 24,8 | 31,4 | 33,3 | 35,5 | 28,9 | 182,7 | -18,6% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 80,9 | 541,1 | -16,1% |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Mexican Exchange | NA | 286,0 | 310,0 | 244,0 | 247,0 | 247,0 | 1 334,0 | 0,0% |
| Santiago SE | 14,0 | 12,6 | 22,2 | 15,3 | 17,1 | 14,8 | 95,9 | -13,6% |
| Asia - Pacific | ||||||||
| Bombay SE | 2,3 | 2,6 | 86,0 | 11,7 | 5,0 | 5,2 | 112,8 | 3,4% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 7,2 | 35,6 | 129,1% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 187,4 | 1 059,0 | -4,2% |
| National Stock Exchange India | 5,7 | 6,0 | 99,5 | 20,3 | 9,4 | 10,4 | 151,2 | 11,1% |
| Shanghai SE | 101,6 | 89,9 | 252,0 | 158,7 | 103,7 | 89,5 | 795,3 | -13,7% |
| Shenzhen SE | 74,3 | 56,9 | 74,6 | 59,0 | 50,4 | 34,2 | 349,3 | -32,2% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -100,0% |
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 1,1 | -21,4% |
| BME Spanish Exchanges | 1,3 | 1,6 | 2,3 | 1,6 | 1,9 | 2,1 | 10,7 | 10,5% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,8 | 9,1% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 0,3 | 1,6 | -45,8% |
| Deutsche Börse | 26,1 | 22,8 | 20,9 | 18,7 | 22,4 | 30,5 | 141,5 | 36,2% |
| Istanbul SE | 43,3 | 40,6 | 41,6 | 33,5 | 28,2 | 30,8 | 218,0 | 9,3% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 1,5 | -22,6% |
| London SE Group | 364,7 | 339,3 | 349,8 | 275,8 | 327,7 | 336,5 | 1 993,8 | 2,7% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,3 | 14,3% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 0,7 | 4,5 | 14,8% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 1,2 | -25,0% |
| MICEX | 24,3 | 30,1 | 39,8 | 35,3 | 26,9 | 32,2 | 188,6 | 19,5% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 10,5 | 8,2 | 62,4 | -21,2% |
| NYSE Euronext (Europe) | 56,7 | 53,6 | 63,3 | 51,9 | 54,0 | 53,7 | 333,3 | -0,4% |
| Oslo Børs | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,8 | -15,8% |
| SIX Swiss Exchange | 43,7 | 41,8 | 43,5 | 33,3 | 37,2 | 38,0 | 237,5 | 2,1% |
| Tel Aviv SE | 543,3 | 449,5 | 539,5 | 353,2 | 519,9 | 480,8 | 2 886,1 | -7,5% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,4 | 2,3 | 2,5 | 14,4 | 8,5% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 1,6 | 9,3 | 5,4% |


