WFE Focus April 2011
Total number of trades in bonds
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | |||||
| January | February | March | April | May | June | ||
| Americas | |||||||
| BM&FBOVESPA | 179,3 | 542,8 | 975,2 | 0,0 | 513,7 | 0,0 | 2 211,0 |
| Buenos Aires SE | NA | 1 570,8 | 1 865,7 | 2 371,3 | 1 173,2 | 1 363,4 | 8 344,4 |
| Colombia SE | 0,0 | 0,0 | 1 335,8 | 0,0 | 1 105,6 | 0,1 | 2 441,5 |
| Lima SE | 179,4 | 0,0 | 35,0 | 221,8 | 60,2 | 20,7 | 517,0 |
| TSX Group | 426,6 | 243,2 | 513,0 | 258,0 | 273,0 | 680,8 | 2 394,5 |
| Asia - Pacific | |||||||
| Bombay SE | 1 146,8 | 1 613,3 | 1 666,9 | 1 880,9 | 1 374,8 | 338,6 | 8 021,3 |
| Hong Kong Exchanges | 2 218,0 | 233,6 | 751,8 | 3 683,9 | 1 526,8 | 396,1 | 8 810,2 |
| Korea Exchange | 44 368,0 | 34 611,6 | 44 634,8 | 50 369,9 | 49 978,8 | 45 609,2 | 269 572,3 |
| National Stock Exchange India | 10 162,4 | 11 610,7 | 16 148,1 | 20 520,3 | 18 415,5 | 22 260,7 | 99 117,6 |
| Osaka SE | 0,0 | 0,0 | 299,2 | 61,6 | 0,0 | 0,0 | 360,8 |
| Shenzhen SE | 0,0 | 0,0 | 122,2 | 770,3 | 154,3 | 618,8 | 1 665,6 |
| Singapore Exchange | 9 669,7 | 608,2 | 5 631,8 | 15 221,3 | 17 380,3 | 6,1 | 48 517,4 |
| Taiwan SE Corp. | 2 583,0 | 2 353,2 | 1 360,2 | 0,0 | 1 046,9 | 0,0 | 7 343,3 |
| The Stock Exchange of Thailand | 64,7 | 1 078,2 | 1 616,8 | 502,5 | 1 165,7 | 520,1 | 4 948,0 |
| Tokyo SE Group | 4 254,9 | 1 898,0 | 10 371,6 | 2 531,4 | 3 877,4 | 0,0 | 22 933,3 |
| Europe - Africa - Middle East | |||||||
| Amman SE | 141,1 | 418,5 | 562,5 | 787,7 | 828,2 | 148,3 | 2 886,2 |
| Budapest SE | 1 788,0 | 1 790,3 | 965,9 | 2 390,5 | 2 079,3 | 3 152,5 | 12 166,5 |
| Casablanca SE | 1,5 | 0,0 | 11,7 | 0,0 | 0,0 | 11,1 | 24,4 |
| Cyprus SE | 659,4 | 0,0 | 383,1 | 324,6 | 287,5 | 1 397,3 | 3 052,0 |
| Deutsche Börse | 62 641,6 | 45 879,4 | 39 127,1 | 68 643,4 | 52 697,5 | 51 496,5 | 320 485,6 |
| Egyptian Exchange | 1 280,4 | 0,0 | 64,4 | 0,0 | 0,0 | 0,0 | 1 344,8 |
| Istanbul SE | 18 202,0 | 10 366,0 | 3 285,9 | 6 144,2 | 7 981,4 | 4 692,0 | 50 671,4 |
| Johannesburg SE | 1 398,2 | 2 032,8 | 3 303,8 | 2 059,2 | 2 525,6 | 2 104,9 | 13 424,5 |
| Ljubljana SE | 2 056,5 | 19,1 | 2 131,4 | 0,0 | 21,6 | 62,6 | 4 291,1 |
| London SE Group | 56 063,9 | 66 317,7 | 137 881,4 | 72 639,5 | 79 307,1 | 66 679,7 | 478 889,2 |
| Luxembourg SE | 147 397,9 | 136 989,5 | 142 245,9 | 96 385,6 | 121 364,3 | 113 511,4 | 757 894,6 |
| Malta SE | 170,3 | 279,7 | 355,5 | 157,3 | 350,9 | 43,0 | 1 356,7 |
| MICEX | 1 533,5 | 10 120,9 | 22 878,3 | 9 102,9 | 4 813,2 | 9 738,6 | 58 187,4 |
| NASDAQ OMX Nordic Exchange | 4 305,6 | 24 028,6 | 3 221,4 | 3 272,6 | 2 977,3 | NA | 37 805,4 |
| Oslo Børs | 7 289,1 | 3 809,3 | 21 871,1 | 2 893,2 | 5 894,5 | 27 229,8 | 68 987,0 |
| SIX Swiss Exchange | 4 747,5 | 12 309,3 | 9 213,5 | 6 468,5 | 5 960,4 | 8 623,5 | 47 322,6 |
| Tel Aviv SE | 2 862,8 | 2 280,2 | 2 404,3 | 2 744,4 | 2 048,8 | 2 650,4 | 14 990,9 |
| Wiener Börse | 12 069,2 | 7 789,1 | 6 218,1 | 8 519,9 | 5 413,1 | 5 380,6 | 45 390,0 |
| Total | 399 861,3 | 380 793,6 | 483 453,5 | 380 926,7 | 392 596,8 | 368 736,9 | 2 406 368,8 |


