WFE Focus April 2011
Electronic order book trades
Click and drag an empty area to move columns.
| Exchange | June 2011 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 5,3 | 1,9 | 3,3 | NA | 56,3 | 30,6 | 25,7 | 0,0 |
| Buenos Aires SE | 792,4 | 32,9 | 759,5 | 0,0 | 4 421,2 | 183,0 | 4 238,2 | 0,0 |
| Colombia SE | 80 624,8 | 16 225,8 | 64 273,8 | 125,3 | 526 852,7 | 103 443,2 | 422 852,8 | 556,6 |
| Lima SE | 8,0 | 8,0 | 0,0 | 0,0 | 56,6 | 55,9 | 0,0 | 0,8 |
| Santiago SE | 7 822,2 | 2 761,4 | 5 060,8 | NA | 50 079,3 | 15 566,2 | 34 513,1 | 0,0 |
| Asia - Pacific | ||||||||
| Bombay SE | 23,5 | 23,5 | NA | NA | 672,7 | 672,7 | 0,0 | 0,0 |
| Bursa Malaysia | 6,2 | 6,2 | 0,0 | 0,0 | 57,0 | 57,0 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | 0,0 | NA | 23,8 | 23,6 | 0,2 | 0,0 |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,1 | 0,3 | 0,0 |
| Korea Exchange | 75 367,4 | 516,4 | 74 850,9 | 0,0 | 328 027,7 | 2 853,0 | 325 174,7 | 0,0 |
| National Stock Exchange India | 17,0 | 6,1 | 10,9 | NA | 669,4 | 73,9 | 595,5 | 0,0 |
| Shanghai SE | 6 409,4 | 4 244,2 | 2 165,2 | NA | 37 796,6 | 28 544,1 | 9 252,5 | 0,0 |
| Shenzhen SE | 445,5 | 444,8 | 0,6 | NA | 4 330,4 | 4 298,8 | 31,6 | 0,0 |
| The Stock Exchange of Thailand | 0,5 | 0,5 | NA | NA | 10,4 | 10,4 | 0,0 | 0,0 |
| Tokyo SE Group | 76,3 | 76,3 | 0,0 | NA | 922,3 | 922,3 | 0,0 | 0,0 |
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 1,1 | 1,1 | 0,0 | 0,0 | 10,3 | 10,3 | 0,0 | 0,0 |
| BME Spanish Exchanges | 15 174,7 | 23,2 | 15 151,5 | 0,0 | 79 735,3 | 459,4 | 79 275,9 | 0,0 |
| Budapest SE | 40,6 | 2,8 | 37,8 | 0,0 | 416,2 | 11,9 | 404,2 | 0,0 |
| Casablanca SE | 6,1 | 6,1 | NA | NA | 328,1 | 236,3 | 5,4 | 86,5 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 13,1 | 13,1 | 0,0 | 0,0 |
| Deutsche Börse | 1 957,2 | 307,8 | 1 218,2 | 431,2 | 9 728,0 | 1 499,5 | 6 716,3 | 1 512,2 |
| Istanbul SE | 21 442,2 | 213,2 | 21 227,9 | 1,2 | 175 238,0 | 712,2 | 174 452,6 | 73,3 |
| Ljubljana SE | 5,4 | 1,9 | 3,5 | 0,0 | 51,6 | 22,4 | 29,2 | 0,0 |
| London SE Group | 23 073,8 | 1 976,2 | 19 755,0 | 1 342,6 | 136 625,3 | 10 245,4 | 118 685,4 | 7 694,5 |
| Luxembourg SE | 13,6 | 0,0 | 0,0 | 13,6 | 28,0 | 0,0 | 0,0 | 28,0 |
| Malta SE | 36,5 | 4,3 | 32,1 | 0,0 | 310,8 | 22,4 | 288,4 | 0,0 |
| Mauritius SE | 0,1 | 0,1 | NA | NA | 0,6 | 0,6 | 0,0 | 0,0 |
| MICEX | 9 414,6 | 6 165,6 | 3 233,6 | 15,4 | 48 251,4 | 30 768,0 | 17 288,5 | 194,8 |
| NASDAQ OMX Nordic Exchange | 221,0 | 106,9 | 106,9 | 7,2 | 2 463,8 | 2 144,8 | 225,8 | 93,2 |
| NYSE Euronext (Europe) | 997,5 | 0,0 | 153,7 | 843,8 | 6 458,4 | 0,0 | 1 007,0 | 5 451,4 |
| Oslo Børs | 1 911,5 | 0,0 | 1 911,5 | 0,0 | 9 414,4 | 0,0 | 9 414,4 | 0,0 |
| Saudi Stock Market - Tadawul | 16,5 | 16,5 | NA | NA | 37,3 | 37,3 | 0,0 | 0,0 |
| SIX Swiss Exchange | 4 335,7 | 995,7 | 806,6 | 2 533,4 | 24 787,7 | 5 094,0 | 4 952,0 | 14 741,7 |
| Tel Aviv SE | 17 549,7 | 3 574,4 | 13 975,3 | NA | 104 668,3 | 23 695,5 | 80 972,8 | 0,0 |
| Warsaw SE | 46,2 | 23,7 | 22,5 | 0,0 | 209,1 | 75,0 | 134,1 | 0,0 |
| Wiener Börse | 99,6 | 94,0 | 0,6 | 5,0 | 523,0 | 492,9 | 3,9 | 26,2 |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


