WFE Focus April 2011
Broad stock index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | 2011 | % change / last month |
% change / Jun 10 |
|||||
| January | February | March | April | May | June | ||||
| Americas | |||||||||
| Bermuda SE | BSX Index | 1 145,43 | 1 119,38 | 1 143,46 | 1 202,38 | 1 157,57 | 1 200,60 | 3,7% | -2,7% |
| BM&FBOVESPA | Ibovespa | 66 574,88 | 67 383,22 | 68 586,70 | 66 132,86 | 64 620,08 | 62 403,64 | -3,4% | 2,4% |
| Buenos Aires SE | Composite | 195 789,81 | 188 118,06 | 189 288,65 | 188 451,94 | 182 577,26 | 184 950,80 | 1,3% | 49,3% |
| Colombia SE | IGBC | 15 077,93 | 15 008,36 | 14 469,66 | 14 384,20 | 14 550,52 | 14 067,73 | -3,3% | 13,0% |
| Lima SE | Indice General BVL (IGBVL) | 22 887,41 | 22 842,96 | 21 957,49 | 19 636,22 | 21 566,07 | 18 878,78 | -12,5% | 35,0% |
| Mexican Exchange | IPC CompMx | 284,58 | 284,46 | 288,04 | 284,68 | 275,93 | 281,66 | 2,1% | 17,7% |
| NASDAQ OMX | Composite | 2 700,08 | 2 782,27 | 2 781,07 | 2 873,54 | 2 835,30 | 2 773,52 | -2,2% | 31,5% |
| NYSE Euronext (US) | Composite | 8 139,16 | 8 438,55 | 8 404,98 | 8 671,41 | 8 477,28 | 8 319,10 | -1,9% | 28,6% |
| Santiago SE | IGPA | 22 248,93 | 21 229,26 | 21 871,92 | 22 784,53 | 22 929,02 | 22 642,40 | -1,3% | 20,1% |
| TSX Group | S&P/TSX Composite | 13 551,99 | 14 136,50 | 14 116,10 | 13 994,79 | 13 802,88 | 13 300,87 | -3,6% | 17,8% |
| Asia - Pacific | |||||||||
| Australian SE | All Ordinary Price | 4 850,00 | 4 923,60 | 4 928,60 | 4 899,00 | 4 788,90 | 4 659,80 | -2,7% | 7,7% |
| Bombay SE | BSE 500 | 7 128,29 | 6 850,40 | 7 437,26 | 7 427,14 | 7 233,85 | 7 265,32 | 0,4% | 2,4% |
| Bursa Malaysia | FBM Emas Index | 10 469,17 | 10 215,54 | 10 612,46 | 10 576,09 | 10 691,17 | 10 842,25 | 1,4% | 22,3% |
| Colombo SE | CSE All Share | 7 174,87 | 7 797,96 | 7 226,12 | 7 356,97 | 7 418,07 | 6 825,94 | -8,0% | 48,0% |
| Hong Kong Exchanges | S&P/HKEX LargeCap Index | 27 969,05 | 27 880,82 | 28 034,90 | 28 237,79 | 28 186,80 | 26 685,63 | -5,3% | 12,5% |
| Indonesia SE | JSX Composite Index | 3 409,17 | 3 470,35 | 3 678,67 | 3 819,62 | 3 836,97 | 3 888,57 | 1,3% | 33,5% |
| Korea Exchange | KOSPI | 2 069,73 | 1 939,30 | 2 106,70 | 2 192,36 | 2 142,47 | 2 100,69 | -2,0% | 23,7% |
| National Stock Exchange India | S&P CNX 500 | 4 424,60 | 4 247,15 | 4 626,45 | 4 615,30 | 4 492,90 | 4 522,95 | 0,7% | 2,3% |
| Osaka SE | 300 Common | 986,39 | 1 023,63 | 929,62 | 899,57 | 883,08 | 892,06 | 1,0% | -1,8% |
| Philippine SE | PSE Index (PSEi) | 3 881,47 | 3 766,73 | 4 055,14 | 4 319,51 | 4 244,64 | 4 291,21 | 1,1% | 27,2% |
| Shanghai SE | SSE Composite Index | 2 790,69 | 2 905,05 | 2 928,11 | 2 911,51 | 2 743,47 | 2 762,08 | 0,7% | 15,2% |
| Shenzhen SE | SZSE Composite Index | 1 197,67 | 1 295,81 | 1 253,68 | 1 200,62 | 1 111,90 | 1 155,89 | 4,0% | 22,3% |
| Singapore Exchange | Straits Times Index | 3 179,72 | 3 010,51 | 3 105,85 | 3 172,73 | 3 159,93 | 3 120,44 | -1,2% | 10,0% |
| Taiwan SE Corp. | TAIEX | 9 145,35 | 8 599,65 | 8 683,30 | 9 007,87 | 8 988,84 | 8 652,59 | -3,7% | 18,1% |
| The Stock Exchange of Thailand | SET Index | 964,10 | 987,91 | 1 047,48 | 1 093,56 | 1 073,83 | 1 041,48 | -3,0% | 30,6% |
| Tokyo SE Group | TOPIX | 910,08 | 951,27 | 869,38 | 851,85 | 838,48 | 849,22 | 1,3% | 0,9% |
| Europe - Africa - Middle East | |||||||||
| Amman SE | ASE Index | 2 373,78 | 2 251,73 | 2 175,59 | 2 198,01 | 2 159,83 | 2 093,52 | -3,1% | -10,9% |
| Athens Exchange | General Price | 1 593,30 | 1 576,86 | 1 535,19 | 1 434,65 | 1 309,46 | 1 279,06 | -2,3% | -10,8% |
| BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 835,65 | 841,03 | 812,48 | 836,76 | 801,61 | 788,34 | -1,7% | 9,9% |
| BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1 750,33 | 1 762,10 | 1 731,53 | 1 777,26 | 1 715,87 | 1 693,12 | -1,3% | 13,2% |
| BME Spanish Exchanges Madrid | IGBM Index | 1 105,31 | 1 111,31 | 1 079,01 | 1 109,35 | 1 066,37 | 1 049,76 | -1,6% | 9,3% |
| BME Spanish Exchanges Valencia | IGBV Index | 1 081,09 | 1 087,81 | 1 061,02 | 1 091,87 | 1 064,96 | 1 050,33 | -1,4% | 16,9% |
| Borsa Italiana | FTSE Italia MIB Storico | 17 067,00 | 17 394,00 | 17 151,00 | 17 630,00 | 16 739,00 | 15 926,00 | -4,9% | 6,1% |
| Budapest SE | BUMIX | 1 976,46 | 1 948,25 | 1 933,10 | 1 917,69 | 1 863,67 | 1 811,70 | -2,8% | -5,7% |
| Casablanca SE | MASI Float | 12 589,31 | 12 805,81 | 12 174,00 | 11 551,50 | 12 196,70 | 11 510,93 | - | - |
| Cyprus SE | CSE General Index | 1 181,54 | 1 087,23 | 980,50 | 937,29 | 817,99 | 782,20 | -4,4% | -26,7% |
| Deutsche Börse | CDAX Price | 375,09 | 384,22 | 374,45 | 394,79 | 377,73 | 381,23 | 0,9% | 21,8% |
| Egyptian Exchange | EGX 30 Index | 5 646,50 | NA | 5 463,72 | 5 003,65 | 5 523,36 | 5 373,00 | -2,7% | -10,9% |
| Irish SE | ISEQ Overall | 2 852,81 | 2 976,54 | 2 874,71 | 3 005,17 | 2 969,57 | 2 953,29 | -0,5% | 2,6% |
| Istanbul SE | ISE 100 Index | 63 278,07 | 61 283,87 | 64 434,51 | 69 250,14 | 63 046,02 | 63 269,40 | 0,4% | 15,4% |
| Johannesburg SE | FTSE/JSE All Share | 31 398,75 | 32 272,09 | 32 204,06 | 32 836,23 | 32 565,73 | 31 864,54 | -2,2% | 21,3% |
| London SE | FTSE 100 | 3 044,00 | 3 139,00 | 3 068,00 | 3 155,00 | 3 161,00 | 3 097,00 | -2,0% | 21,8% |
| Luxembourg SE | Lux General Price | 1 155,19 | 1 179,18 | 1 145,58 | 1 108,05 | 1 072,36 | 1 091,12 | 1,7% | 4,4% |
| Malta SE | MSE Share Index | 3 865,79 | 3 602,16 | 3 463,78 | 3 346,04 | 3 350,67 | 3 327,13 | -0,7% | -1,1% |
| Mauritius SE | SEMDEX | 2 024,04 | 2 026,77 | 2 005,55 | 2 063,01 | 2 079,75 | 2 097,74 | 0,9% | 26,8% |
| MICEX | MICEX Index | 1 723,42 | 1 777,84 | 1 813,59 | 1 741,84 | 1 666,30 | 1 666,59 | 0,0% | 27,3% |
| NASDAQ OMX Nordic Copenhagen | OMXC | 398,64 | 404,61 | 394,94 | 393,92 | 389,72 | 367,31 | -5,8% | 6,6% |
| NASDAQ OMX Nordic Helsinki | OMXH | 7 786,88 | 7 471,45 | 7 519,83 | 7 518,94 | 7 131,87 | 6 716,62 | -5,8% | 7,4% |
| NASDAQ OMX Nordic Iceland | OMXIPI | 624,97 | 625,33 | 626,83 | 626,76 | 621,94 | 604,95 | -2,7% | 7,9% |
| NASDAQ OMX Nordic Stockholm | OMXS | 364,81 | 358,72 | 364,33 | 372,66 | 366,89 | 353,95 | -3,5% | 13,1% |
| NYSE Euronext Amsterdam | AAX | 568,04 | 578,84 | 573,52 | 569,67 | 551,67 | 536,43 | -2,8% | 9,6% |
| NYSE Euronext Brussels | General Price | 8 663,54 | 8 807,31 | 8 699,31 | 8 907,79 | 8 621,12 | 8 307,61 | -3,6% | 6,6% |
| NYSE Euronext Lisbon | BVL General | 2 801,23 | 2 848,14 | 2 788,83 | 2 774,93 | 2 818,97 | 2 773,91 | -1,6% | 9,9% |
| NYSE Euronext Paris | SBF 250 | 2 928,35 | 3 005,88 | 2 928,12 | 3 015,46 | 2 958,83 | 2 940,24 | -0,6% | 17,7% |
| Oslo Børs | OSEBXPR | 275,34 | 285,50 | 284,55 | 283,35 | 273,44 | 260,44 | -4,8% | 23,4% |
| Saudi Stock Market - Tadawul | TASI | 6 358,03 | 5 941,63 | 6 562,85 | 6 710,56 | 6 735,98 | 6 576,00 | -2,4% | 7,9% |
| SIX Swiss Exchange | SMI | 6 479,15 | 6 610,44 | 6 357,55 | 6 539,70 | 6 554,71 | 6 187,07 | -5,6% | 1,0% |
| Tehran SE | TEDPIX | 85 428,00 | 88 138,00 | 99 532,00 | 103 022,00 | 102 227,00 | 99 694,00 | -2,5% | 68,4% |
| Tel Aviv SE | General | 1 078,51 | 1 055,97 | 1 054,26 | 1 030,13 | 1 006,89 | 963,69 | -4,3% | 5,3% |
| Warsaw SE | WIG Total Return | 47 156,76 | 47 540,91 | 48 729,83 | 50 008,98 | 50 025,61 | 48 414,36 | -3,2% | 22,9% |
| Wiener Börse | SE Price Index | 1 104,50 | 1 110,43 | 1 107,13 | 1 092,09 | 1 082,97 | 1 063,57 | -1,8% | 22,5% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


