WFE Focus April 2011
Domestic market capitalization (USD millions)
Click and drag an empty area to move columns.
(Market value excludes investment funds)
| Exchange | 2011 | % change / Jun 10 (in USD) |
% change / Jun 10 (in local cur) |
|||||
| January | February | March | April | May | June | |||
| Americas | ||||||||
| Bermuda SE | 1 536,8 | 1 506,4 | 1 513,1 | 1 603,2 | 1 585,5 | 1 605,0 | 11,5% | 11,5% |
| BM&FBOVESPA | 1 476 950,7 | 1 536 763,2 | 1 583 487,4 | 1 592 096,1 | 1 544 806,9 | 1 552 777,6 | 34,9% | 16,9% |
| Buenos Aires SE | 66 431,1 | 65 608,7 | 61 488,4 | 60 881,6 | 60 100,9 | 59 875,8 | 40,3% | 46,4% |
| Colombia SE | 207 151,7 | 201 438,1 | 203 737,3 | 216 588,8 | 217 678,7 | 213 706,3 | 34,7% | 24,5% |
| Lima SE | 105 071,3 | 98 311,2 | 93 012,9 | 82 820,7 | 87 190,4 | 82 485,7 | 18,7% | 15,5% |
| Mexican Exchange | 448 635,0 | 450 708,5 | 461 997,9 | 473 031,7 | 459 985,5 | 460 422,0 | 31,4% | 19,6% |
| NASDAQ OMX | 3 952 077,9 | 4 072 019,0 | 4 084 034,7 | 4 195 339,3 | 4 146 003,4 | 4 067 515,1 | 28,5% | 28,5% |
| NYSE Euronext (US) | 14 023 801,9 | 14 460 425,4 | 14 810 619,6 | 14 721 845,3 | 14 744 692,0 | 13 791 198,2 | 16,9% | 16,9% |
| Santiago SE | 319 724,7 | 311 010,9 | 318 902,9 | 342 750,3 | 340 071,9 | 334 985,9 | 39,8% | 19,6% |
| TSX Group | 2 183 135,7 | 2 348 836,4 | 2 344 620,3 | 2 384 469,3 | 2 306 647,8 | 2 230 777,9 | 36,5% | 23,9% |
| Asia - Pacific | 23 908 762,9 | 22 795 349,4 | ||||||
| Australian SE | 1 420 845,5 | 1 466 220,0 | 1 497 218,2 | 1 559 991,2 | 1 481 232,8 | 1 443 672,0 | 36,3% | 7,6% |
| Bombay SE | 1 436 567,0 | 1 401 319,6 | 1 533 598,7 | 1 562 386,0 | 1 494 476,3 | 1 505 720,4 | 9,4% | 5,3% |
| Bursa Malaysia | 412 912,9 | 405 682,3 | 426 173,1 | 433 013,8 | 431 639,8 | 437 607,9 | 36,9% | 27,7% |
| Colombo SE | 21 490,9 | 23 464,5 | 21 967,0 | 22 631,1 | 22 928,1 | 21 477,2 | 62,2% | 56,4% |
| Hong Kong Exchanges | 2 723 751,9 | 2 669 047,6 | 2 750 881,0 | 2 824 554,0 | 2 817 075,4 | 2 712 128,0 | 23,3% | 23,2% |
| Indonesia SE | 333 084,1 | 348 889,5 | 376 663,9 | 397 651,3 | 401 360,5 | 407 914,2 | 54,0% | 45,7% |
| Korea Exchange | 1 122 170,8 | 1 049 730,5 | 1 171 197,6 | 1 242 207,5 | 1 204 151,9 | 1 199 929,2 | 43,5% | 25,4% |
| National Stock Exchange India | 1 403 069,2 | 1 368 820,8 | 1 502 997,1 | 1 527 448,7 | 1 458 484,3 | 1 470 777,5 | 9,7% | 5,5% |
| Osaka SE | 271 408,4 | 279 921,0 | 261 205,9 | 260 331,2 | 255 812,3 | 253 252,8 | 1,6% | -7,3% |
| Philippine SE | 156 807,9 | 150 278,0 | 159 520,4 | 164 609,6 | 159 149,2 | 161 162,0 | 57,8% | 47,6% |
| Shanghai SE | 2 724 037,1 | 2 859 491,6 | 2 904 286,0 | 2 925 747,8 | 2 769 067,7 | 2 804 002,1 | 36,7% | 30,3% |
| Shenzhen SE | 1 233 101,4 | 1 353 450,8 | 1 335 802,2 | 1 305 300,8 | 1 215 920,4 | 1 283 472,2 | 55,2% | 48,0% |
| Singapore Exchange | 646 726,2 | 620 372,5 | 650 047,1 | 680 783,1 | 672 307,4 | 669 421,3 | 31,8% | 15,9% |
| Taiwan SE Corp. | 836 530,8 | 769 166,2 | 786 128,0 | 837 710,9 | 835 491,9 | 802 694,0 | 36,0% | 21,6% |
| The Stock Exchange of Thailand | 254 051,7 | 262 953,4 | 281 974,0 | 298 635,3 | 290 503,0 | 279 195,8 | 39,8% | 32,6% |
| Tokyo SE Group | 3 841 553,9 | 4 019 736,9 | 3 634 790,7 | 3 642 225,4 | 3 587 675,6 | 3 655 395,7 | 11,5% | 1,8% |
| Europe - Africa - Middle East | 17 382 979,9 | 17 383 792,0 | ||||||
| Amman SE | 30 734,5 | 29 386,5 | 28 572,1 | 29 063,0 | 28 759,5 | 27 825,8 | -5,2% | -5,1% |
| Athens Exchange | 69 364,1 | 77 936,7 | 78 124,8 | 75 421,9 | 64 510,6 | 66 757,3 | 4,2% | -12,0% |
| BME Spanish Exchanges | 1 242 436,1 | 1 279 960,8 | 1 297 830,7 | 1 338 937,4 | 1 362 954,7 | 1 352 414,9 | 32,8% | 12,2% |
| Budapest SE | 30 653,8 | 31 963,0 | 33 356,5 | 36 620,0 | 33 669,5 | 32 416,0 | 35,7% | 6,7% |
| Casablanca SE | 69 884,9 | 71 948,8 | 69 954,5 | 68 884,8 | 70 379,4 | 66 999,9 | - | - |
| Cyprus SE | 8 262,4 | 7 838,0 | 7 487,8 | 7 690,5 | 6 540,2 | 6 334,8 | 1,9% | -13,9% |
| Deutsche Börse | 1 474 608,4 | 1 519 200,6 | 1 534 295,8 | 1 693 938,8 | 1 610 417,2 | 1 622 302,1 | 46,6% | 23,9% |
| Egyptian Exchange | 69 661,1 | 69 257,9 | 67 367,2 | 65 318,7 | 69 168,0 | 67 146,4 | -6,8% | -2,4% |
| Irish SE | 61 953,7 | 65 104,3 | 63 791,3 | 73 227,9 | 69 518,5 | 69 140,1 | 26,6% | 6,9% |
| Istanbul SE | 282 852,3 | 275 602,1 | 300 668,5 | 328 636,1 | 286 570,8 | 283 125,1 | 15,5% | 18,5% |
| Johannesburg SE | 841 143,2 | 898 407,5 | 916 824,4 | 956 767,1 | 921 677,3 | 907 650,4 | 36,3% | 20,5% |
| Ljubljana SE | 9 250,3 | 9 053,2 | 9 337,7 | 9 269,9 | 9 015,7 | 8 835,7 | -4,3% | -19,2% |
| London SE Group | 3 701 092,3 | 3 857 139,8 | 3 786 794,3 | 4 038 848,7 | 3 977 806,4 | 3 849 446,7 | 33,3% | 12,6% |
| Luxembourg SE | 99 298,4 | 102 086,8 | 101 894,6 | 103 046,5 | 96 630,5 | 99 068,0 | 27,5% | 7,7% |
| Malta SE | 4 508,7 | 4 233,5 | 4 179,5 | 4 215,0 | 4 098,6 | 4 103,1 | 20,2% | 1,6% |
| Mauritius SE | 8 077,1 | 8 183,9 | 8 371,3 | 8 869,3 | 8 768,0 | 8 815,1 | 38,8% | 22,9% |
| MICEX | 998 625,1 | 1 052 702,8 | 1 082 104,9 | 1 064 529,3 | 1 006 315,3 | 1 023 084,9 | 50,1% | 34,1% |
| NASDAQ OMX Nordic Exchange | 1 071 813,8 | 1 069 762,4 | 1 099 912,6 | 1 162 234,4 | 1 097 662,5 | 1 033 134,3 | 33,7% | 12,9% |
| NYSE Euronext (Europe) | 3 091 020,0 | 3 188 665,7 | 3 214 626,1 | 3 411 770,0 | 3 260 747,6 | 3 248 194,9 | 41,5% | 19,6% |
| Oslo Børs | 295 193,4 | 320 234,8 | 328 219,2 | 344 150,4 | 319 741,5 | 307 697,4 | 76,2% | 45,4% |
| Saudi Stock Market - Tadawul | 340 273,9 | 318 373,1 | 351 728,4 | 358 953,6 | 358 298,7 | 348 654,7 | 9,1% | 9,1% |
| SIX Swiss Exchange | 1 225 162,5 | 1 258 983,4 | 1 243 566,2 | 1 341 846,5 | 1 380 372,4 | 1 319 613,2 | 33,3% | 4,1% |
| Tehran SE | 95 912,1 | 100 289,2 | 112 567,1 | 114 410,1 | 109 690,1 | 105 494,3 | 47,9% | 57,8% |
| Tel Aviv SE | 215 914,2 | 216 777,1 | 226 024,0 | 226 779,5 | 216 788,6 | 209 208,2 | 18,4% | 3,8% |
| Warsaw SE | 194 540,5 | 196 724,5 | 204 734,9 | 225 902,6 | 218 652,0 | 211 207,8 | 52,9% | 24,3% |
| Wiener Börse | 128 639,9 | 130 256,2 | 133 410,2 | 137 070,5 | 131 647,8 | 131 815,0 | 46,6% | 23,8% |
| 16 720 401,5 | 16 410 486,3 | |||||||
| Total | 55 609 025,4 | 57 106 503,7 | 57 799 406,6 | 59 195 276,7 | 58 012 144,3 | 56 589 627,6 | ||
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members


