WFE Focus April 2011
Investment flows (value)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | |||||||||||||||||||||||||||||||||||||||||||||||
| January | February | March | April | May | June | ||||||||||||||||||||||||||||||||||||||||||||
| IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | |||||||||||||||||||||||||||||
| Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | ||||||||
| Americas | |||||||||||||||||||||||||||||||||||||||||||||||||
| BM&FBOVESPA | 13,9 | 37,1 | 51,0 | 3 444,5 | 0,0 | 3 444,5 | 3 495,5 | 1 440,5 | 231,4 | 1 671,9 | 15 276,2 | 47,8 | 15 323,9 | 16 995,8 | 324,4 | 107,8 | 432,2 | 927,5 | 0,0 | 927,5 | 1 359,7 | 475,7 | 360,5 | 836,2 | 4 657,7 | 844,5 | 5 502,1 | 6 338,3 | 27,7 | 45,2 | 72,9 | 606,0 | 0,0 | 606,0 | 678,8 | 607,1 | 518,8 | 1 125,9 | 2 932,9 | 9,9 | 2 942,7 | 4 068,6 | 2 889,3 | 1 300,8 | 4 190,1 | 27 844,7 | 902,1 | 28 746,8 | 32 936,8 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Colombia SE | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | 314,7 | 314,7 | 314,7 | NA | NA | NA | NA | 0,0 | 0,0 | 0,0 | NA | NA | NA | NA | 0,0 | 0,0 | 0,0 | 21,9 | NA | 21,9 | NA | NA | NA | 21,9 | 0,0 | NA | 0,0 | NA | NA | NA | 0,0 | 21,9 | NA | 21,9 | NA | 314,7 | 314,7 | 336,6 |
| Lima SE | 0,0 | 0,0 | 0,0 | 33,0 | NA | 33,0 | 33,0 | 0,0 | 0,0 | 0,0 | 3,6 | 0,0 | 3,6 | 3,6 | 0,0 | 0,0 | 0,0 | 16,5 | 0,0 | 16,5 | 16,5 | 0,0 | 0,0 | 0,0 | 78,2 | 0,0 | 78,2 | 78,2 | 0,0 | 0,0 | 0,0 | 51,7 | 0,0 | 51,7 | 51,7 | 0,0 | 0,0 | 0,0 | 3,6 | 0,0 | 3,6 | 3,6 | 0,0 | 0,0 | 0,0 | 186,7 | 0,0 | 186,7 | 186,7 |
| Mexican Exchange | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | NA | 0,0 | 303,6 | 339,0 | 642,5 | NA | NA | NA | 642,5 | 337,4 | 90,7 | 428,1 | NA | NA | NA | 428,1 | NA | 985,3 | 985,3 | NA | NA | NA | 985,3 | NA | 60,6 | 60,6 | NA | NA | NA | 60,6 | 641,0 | 1 475,6 | 2 116,6 | NA | NA | 0,0 | 2 116,6 |
| NASDAQ OMX | NA | NA | 187,5 | NA | NA | NA | 187,5 | NA | NA | 921,8 | NA | NA | NA | 921,8 | NA | NA | 330,3 | NA | NA | NA | 330,3 | NA | NA | 1 275,8 | NA | NA | NA | 1 275,8 | NA | NA | 2 554,2 | NA | NA | NA | 2 554,2 | NA | NA | 671,4 | NA | NA | NA | 671,4 | NA | NA | 5 940,8 | NA | NA | NA | 5 940,8 |
| NYSE Euronext (US) | NA | NA | 3 472,0 | NA | NA | 3 053,7 | 6 525,7 | NA | NA | 3 626,0 | NA | NA | 5 825,1 | 9 451,1 | NA | NA | 5 347,9 | NA | NA | 16 444,3 | 21 792,2 | NA | NA | 3 841,0 | NA | NA | 9 239,7 | 13 080,7 | NA | NA | 4 058,0 | NA | NA | 19 953,9 | 24 011,9 | NA | NA | 1 540,8 | NA | NA | 5 856,7 | 7 397,5 | NA | NA | 21 885,7 | NA | NA | 60 373,3 | 82 259,0 |
| Santiago SE | NA | NA | 0,0 | NA | NA | 14,0 | 14,0 | NA | NA | 0,0 | NA | NA | 1,1 | 1,1 | NA | NA | 0,0 | NA | NA | 428,4 | 428,4 | NA | NA | 0,0 | NA | NA | 9,1 | 9,1 | 748,2 | NA | 748,2 | 36,0 | NA | 36,0 | 784,2 | 308,0 | NA | 308,0 | 539,3 | NA | 539,3 | 847,3 | 1 056,3 | NA | 1 056,3 | 575,3 | NA | 1 027,8 | 2 084,1 |
| TSX Group | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Asia - Pacific | 125 860,5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Australian SE | NA | NA | 907,1 | NA | NA | 784,1 | 1 691,2 | NA | NA | 1 426,2 | NA | NA | 1 154,5 | 2 580,7 | NA | NA | 238,8 | NA | NA | 3 637,8 | 3 876,6 | NA | NA | 361,5 | NA | NA | 6 660,4 | 7 021,9 | NA | NA | 2 730,5 | NA | NA | 2 444,9 | 5 175,4 | NA | NA | 3 581,0 | NA | NA | 1 671,2 | 5 252,2 | NA | NA | 9 245,0 | NA | NA | 16 352,9 | 25 597,9 |
| Bombay SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Bursa Malaysia | 124,3 | 82,8 | 207,0 | 0,0 | 0,0 | 0,0 | 207,0 | 0,0 | 237,8 | 237,8 | 0,0 | 0,0 | 0,0 | 237,8 | 14,9 | 449,0 | 463,9 | 0,0 | 0,0 | 0,0 | 463,9 | 9,5 | 36,1 | 45,6 | 0,0 | 0,0 | 0,0 | 45,6 | 12,6 | 269,4 | 282,0 | 0,0 | 0,0 | 0,0 | 282,0 | 624,2 | 30,1 | 654,3 | 0,0 | 0,0 | 0,0 | 654,3 | 785,4 | 1 105,2 | 1 890,6 | 0,0 | 0,0 | 0,0 | 1 890,6 |
| Colombo SE | 9,0 | 0,0 | 9,0 | 21,9 | 0,0 | 21,9 | 30,9 | 2,9 | NA | 2,9 | 6,8 | NA | 6,8 | 9,6 | 3,4 | NA | 3,4 | 18,9 | NA | 18,9 | 22,3 | 136,5 | NA | 136,5 | 38,2 | NA | 38,2 | 174,7 | NA | NA | NA | 54,8 | NA | 54,8 | 54,8 | 22,0 | NA | 22,0 | NA | NA | 0,0 | 22,0 | 173,8 | 0,0 | 173,8 | 140,5 | 0,0 | 140,5 | 314,2 |
| Hong Kong Exchanges | 225,4 | 33,2 | 258,6 | 2 608,8 | NA | 2 608,8 | 2 867,4 | 35,4 | 2,8 | 38,2 | 1 162,0 | NA | 1 162,0 | 1 200,2 | 1 938,9 | 48,3 | 1 987,2 | 2 514,4 | NA | 2 514,4 | 4 501,5 | 523,0 | 70,7 | 593,7 | 4 025,9 | NA | 4 025,9 | 4 619,6 | 10 858,1 | 2 114,8 | 12 973,0 | 2 616,1 | NA | 2 616,1 | 15 589,1 | 3 166,3 | 2 992,2 | 6 158,5 | 3 633,0 | NA | 3 633,0 | 9 791,5 | 16 747,1 | 5 261,9 | 22 009,0 | 16 560,2 | NA | 16 560,2 | 38 569,2 |
| Indonesia SE | 52,5 | 0,0 | 52,5 | 715,4 | NA | 715,4 | 767,9 | 538,7 | NA | 538,7 | 1 445,4 | NA | 1 445,4 | 1 984,1 | 0,0 | NA | 0,0 | 34,5 | 0,0 | 34,5 | 34,5 | 43,2 | NA | 43,2 | 12,5 | 0,0 | 12,5 | 55,7 | 197,9 | NA | 197,9 | 744,4 | 0,0 | 744,4 | 942,3 | 458,8 | NA | 458,8 | 0,0 | 0,0 | 0,0 | 458,8 | 1 291,0 | 0,0 | 1 291,0 | 2 952,2 | 0,0 | 2 952,2 | 4 243,2 |
| Korea Exchange | 0,0 | 0,0 | 498,8 | 0,0 | 0,0 | 0,0 | 498,8 | NA | NA | 506,2 | NA | NA | NA | 506,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 211,0 | 0,0 | 0,0 | 0,0 | 211,0 | 0,0 | 0,0 | 184,8 | 0,0 | 0,0 | 0,0 | 184,8 | NA | NA | 1 216,0 | NA | NA | NA | 1 216,0 | 0,0 | 0,0 | 2 616,7 | 0,0 | 0,0 | 0,0 | 2 616,7 |
| National Stock Exchange India | NA | NA | 43,8 | NA | NA | 561,1 | 604,9 | NA | NA | 17,5 | NA | NA | 2 212,1 | 2 229,7 | NA | NA | 173,1 | NA | NA | 1 253,0 | 1 426,1 | NA | NA | 12,6 | NA | NA | 3 108,3 | 3 121,0 | NA | NA | 472,5 | NA | NA | 1 441,0 | 1 913,5 | NA | NA | 5,2 | NA | NA | 463,3 | 468,5 | NA | NA | 724,8 | NA | NA | 9 038,8 | 9 763,6 |
| Osaka SE | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 23,7 | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 16,9 | NA | NA | NA | NA | NA | NA | 40,7 | NA | NA | NA | NA |
| Philippine SE | NA | NA | NA | NA | NA | 5,2 | 5,2 | NA | NA | NA | NA | NA | 3,6 | 3,6 | NA | NA | 0,0 | NA | NA | 8,1 | 8,1 | NA | NA | 0,0 | NA | NA | 6,2 | 6,2 | NA | NA | NA | NA | NA | 9,9 | 9,9 | NA | NA | NA | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 33,0 | 33,0 |
| Shanghai SE | NA | NA | 3 048,0 | 3 562,9 | NA | 3 562,9 | 6 610,9 | 963,1 | NA | 963,1 | 3 041,0 | NA | 3 041,0 | 4 004,0 | 543,5 | NA | 543,5 | 1 309,9 | NA | 1 309,9 | 1 853,4 | 970,6 | NA | 970,6 | 6 738,4 | NA | 6 738,4 | 7 709,0 | 1 585,6 | NA | 1 585,6 | 1 577,5 | NA | 1 577,5 | 3 163,1 | 1 026,9 | NA | 1 026,9 | 2 757,7 | NA | 2 757,7 | 3 784,7 | 5 089,6 | NA | 8 137,6 | 18 987,5 | NA | 18 987,5 | 27 125,1 |
| Shenzhen SE | NA | NA | 3 828,4 | NA | NA | 2 343,3 | 6 171,6 | 2 732,4 | 0,0 | 2 732,4 | 291,6 | 0,0 | 291,6 | 3 023,9 | 4 688,3 | NA | 4 688,3 | 14 360,7 | NA | 14 360,7 | 19 049,0 | 3 029,9 | NA | 3 029,9 | 962,4 | NA | 962,4 | 3 992,3 | 1 854,3 | NA | 1 854,3 | 1 394,1 | NA | 1 394,1 | 3 248,4 | 2 140,7 | NA | 2 140,7 | 2 032,1 | NA | 2 032,1 | 4 172,9 | 14 445,6 | 0,0 | 18 274,0 | 19 040,9 | 0,0 | 21 384,1 | 39 658,1 |
| Singapore Exchange | 288,5 | NA | 288,5 | NA | 52,4 | 52,4 | 340,9 | 2,5 | NA | 2,5 | NA | 605,7 | 605,7 | 608,2 | 5 572,6 | NA | 5 572,6 | NA | 59,2 | 59,2 | 5 631,8 | 513,3 | NA | 513,3 | NA | 52,5 | 52,5 | 565,7 | 0,0 | NA | 0,0 | NA | 59,2 | 59,2 | 59,2 | 321,4 | NA | 321,4 | NA | 45,2 | 45,2 | 366,6 | 6 698,3 | NA | 6 698,3 | NA | 874,2 | 874,2 | 7 572,4 |
| Taiwan SE Corp. | NA | NA | 160,4 | NA | NA | 84,2 | 244,6 | 143,2 | NA | 143,2 | 41,4 | NA | 41,4 | 184,6 | 107,7 | NA | 107,7 | NA | 254,9 | 254,9 | 362,6 | 72,4 | NA | 72,4 | NA | 314,3 | 314,3 | 386,6 | 37,5 | NA | 37,5 | NA | 0,0 | 0,0 | 37,5 | 104,3 | NA | 104,3 | NA | NA | NA | 104,3 | 465,1 | NA | 625,5 | 41,4 | 569,2 | 694,8 | 1 320,3 |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 280,1 | 0,0 | 280,1 | 280,1 | 0,0 | 0,0 | 0,0 | 690,0 | 102,2 | 792,2 | 792,2 | 1,0 | NA | 1,0 | 49,7 | 26,2 | 76,0 | 76,9 | 0,0 | NA | 0,0 | 7,9 | 53,2 | 61,1 | 61,1 | 109,4 | NA | 109,4 | 121,0 | 16,7 | 137,6 | 247,0 | 6,1 | NA | 6,1 | 7,0 | 427,0 | 434,0 | 440,0 | 116,4 | 0,0 | 116,4 | 1 155,7 | 625,2 | 1 781,0 | 1 897,4 |
| Tokyo SE Group | 0,0 | NA | 0,0 | 6 887,4 | NA | 6 887,4 | 6 887,4 | 0,0 | NA | 0,0 | 719,6 | NA | 719,6 | 719,6 | 91,3 | NA | 91,3 | 2 429,9 | NA | 2 429,9 | 2 521,2 | 0,0 | NA | 0,0 | 240,2 | NA | 240,2 | 240,2 | 0,0 | NA | 0,0 | 108,4 | NA | 108,4 | 108,4 | NA | NA | NA | NA | NA | 0,0 | 0,0 | 91,3 | NA | 91,3 | 10 385,4 | NA | 10 385,4 | 10 476,7 |
| Europe - Africa - Middle East | 171 078,5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amman SE | 0,0 | NA | 0,0 | NA | NA | 14,1 | 14,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 14,1 | 0,0 | 14,1 | 14,1 | 0,0 | 0,0 | 0,0 | 17,6 | 0,0 | 17,6 | 17,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 31,7 | 0,0 | 45,8 | 45,8 |
| Athens Exchange | NA | NA | 0,0 | NA | NA | 1 106,7 | 1 106,7 | NA | NA | 0,0 | NA | NA | 35,8 | 35,8 | NA | NA | 0,0 | NA | NA | 10,3 | 10,3 | NA | NA | 0,0 | NA | NA | 0,1 | 0,1 | NA | NA | 0,0 | NA | NA | 0,8 | 0,8 | NA | NA | 0,0 | NA | NA | 1 870,4 | 1 870,4 | NA | NA | 0,0 | NA | NA | 3 024,1 | 3 024,1 |
| BME Spanish Exchanges | NA | NA | 8 426,2 | NA | NA | 2 236,1 | 10 662,3 | NA | NA | 3 128,8 | NA | NA | 1 961,9 | 5 090,6 | NA | NA | 29,2 | NA | NA | 6 855,3 | 6 884,5 | NA | NA | 22,5 | NA | NA | 777,0 | 799,5 | NA | NA | 28,5 | NA | NA | 109,9 | 138,4 | NA | NA | 88,0 | NA | NA | 2 427,6 | 2 515,6 | NA | NA | 11 723,2 | NA | NA | 14 367,8 | 26 091,0 |
| Budapest SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 2,0 | NA | NA | 20,2 | 22,2 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 1,1 | 1,1 | NA | NA | 15,1 | NA | NA | 6,3 | 21,4 | NA | NA | 17,1 | NA | NA | 27,5 | 44,6 |
| Casablanca SE | NA | NA | NA | 85,4 | NA | 85,4 | 85,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 13,2 | 0,0 | 13,2 | 0,0 | 0,0 | 0,0 | 13,2 | 13,2 | 0,0 | 13,2 | 85,4 | 0,0 | 85,4 | 98,5 |
| Cyprus SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 674,2 | 674,2 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 674,2 | 674,2 |
| Deutsche Börse | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 305,6 | NA | NA | 180,5 | 486,0 | NA | NA | 0,0 | NA | NA | 1,2 | 1,2 | NA | NA | 1 285,9 | NA | NA | 882,1 | 2 168,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 161,8 | NA | NA | 123,4 | 285,2 | NA | NA | 1 753,3 | NA | NA | 1 187,2 | 2 940,5 |
| Egyptian Exchange | 0,0 | 0,0 | 0,0 | NA | NA | 62,0 | 62,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,9 | 9,4 | 15,3 | 15,3 | 0,0 | 0,0 | 0,0 | 8,4 | 0,8 | 9,3 | 9,3 | 0,0 | 0,0 | 0,0 | 6,9 | 86,7 | 93,6 | 93,6 | 0,0 | 0,0 | 0,0 | 21,2 | 97,0 | 180,1 | 180,1 |
| Irish SE | NA | NA | 0,0 | NA | NA | 1,7 | 1,7 | NA | NA | 0,0 | NA | NA | 36,7 | 36,7 | NA | NA | 0,0 | NA | NA | 102,0 | 102,0 | NA | NA | 0,0 | NA | NA | 3 427,3 | 3 427,3 | NA | NA | 0,0 | NA | NA | 7,2 | 7,2 | NA | NA | 0,0 | NA | NA | 69,4 | 69,4 | NA | NA | 0,0 | NA | NA | 3 644,4 | 3 644,4 |
| Istanbul SE | 57,2 | 28,2 | 85,4 | 155,9 | 0,0 | 155,9 | 241,4 | 19,2 | 251,2 | 270,4 | 14,5 | 0,0 | 14,5 | 284,9 | 0,0 | 0,0 | 0,0 | 79,1 | 0,0 | 79,1 | 79,1 | 111,7 | 65,8 | 177,5 | 106,9 | 19,7 | 126,7 | 304,2 | 91,0 | 16,4 | 107,4 | 906,1 | 0,0 | 906,1 | 1 013,5 | 67,1 | 1,6 | 68,7 | 12,8 | 0,0 | 12,8 | 81,5 | 346,3 | 363,2 | 709,5 | 1 275,3 | 19,7 | 1 295,0 | 2 004,5 |
| Johannesburg SE | 0,0 | 0,0 | 0,0 | 1 849,4 | 380,7 | 2 230,0 | 2 230,0 | 0,0 | 0,0 | 0,0 | 2 705,5 | 126,0 | 2 831,5 | 2 831,5 | 0,0 | 0,0 | 0,0 | 190,6 | 135,7 | 326,2 | 326,2 | 0,0 | 0,0 | 0,0 | 191,6 | 305,2 | 496,8 | 496,8 | 0,0 | 0,0 | 0,0 | 402,6 | 53,3 | 455,9 | 455,9 | 0,0 | 0,0 | 0,0 | 497,1 | 1 087,9 | 1 585,0 | 1 585,0 | 0,0 | 0,0 | 0,0 | 5 836,6 | 2 088,8 | 7 925,4 | 7 925,4 |
| Ljubljana SE | NA | NA | 0,0 | NA | NA | 0,4 | 0,4 | NA | NA | 0,0 | NA | NA | 35,8 | 35,8 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 150,0 | 150,0 | NA | NA | 14,4 | NA | NA | 0,4 | 14,8 | NA | NA | 14,4 | NA | NA | 186,5 | 200,9 |
| London SE Group | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Luxembourg SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 |
| Malta SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 3,9 | 3,9 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 3,9 | 3,9 |
| Mauritius SE | NA | NA | NA | 0,0 | NA | 0,0 | 0,0 | NA | NA | NA | 0,0 | NA | 0,0 | 0,0 | NA | NA | NA | 18,7 | NA | 18,7 | 18,7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 18,7 | NA | 18,7 | 18,7 |
| MICEX | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 316,0 | 3 316,0 | 3 316,0 | NA | NA | NA | NA | NA | NA | NA | 738,6 | 543,2 | 1 281,8 | 738,6 | 543,2 | 1 281,8 | 2 563,5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 738,6 | 543,2 | 1 281,8 | 738,6 | 3 859,1 | 4 597,7 | 5 879,5 |
| NASDAQ OMX Nordic Exchange | NA | NA | 0,0 | NA | NA | 32,5 | 32,5 | NA | NA | 0,0 | NA | NA | 36,3 | 36,3 | NA | NA | 0,0 | NA | NA | 3,2 | 3,2 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 19,7 | 19,7 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 91,7 | 91,7 |
| NYSE Euronext (Europe) | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 |
| Oslo Børs | NA | NA | 0,0 | NA | NA | 44,5 | 44,5 | NA | NA | 642,8 | NA | NA | 3 817,0 | 4 459,8 | NA | NA | 19,0 | NA | NA | 243,3 | 262,2 | NA | NA | 0,0 | NA | NA | 548,8 | 548,8 | NA | NA | 356,8 | NA | NA | 876,9 | 1 233,7 | NA | NA | 21,9 | NA | NA | 77,6 | 99,6 | NA | NA | 1 040,5 | NA | NA | 5 608,1 | 6 648,7 |
| Saudi Stock Market - Tadawul | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0,0 | NA | 0,0 | 688,0 | NA | 688,0 | 688,0 | NA | NA | NA | NA | NA | NA | NA | 0,0 | NA | 0,0 | 688,0 | NA | 688,0 | 688,0 |
| SIX Swiss Exchange | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 |
| Tehran SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 1,4 | 1,4 | NA | NA | 0,1 | NA | NA | 0,2 | 0,3 | NA | NA | 0,0 | NA | NA | 0,7 | 0,7 | NA | NA | 0,0 | NA | NA | 0,4 | 0,4 | NA | NA | 0,0 | NA | NA | 1,0 | 1,0 | NA | NA | 0,1 | NA | NA | 3,7 | 3,8 |
| Tel Aviv SE | 0,0 | 0,0 | 0,0 | 140,5 | 0,0 | 140,5 | 140,5 | 36,4 | 0,0 | 36,4 | 86,1 | 0,0 | 86,1 | 122,6 | 0,0 | 0,0 | 0,0 | 153,7 | 0,0 | 153,7 | 153,7 | 0,0 | 0,0 | 0,0 | 50,5 | 0,0 | 50,5 | 50,5 | 67,0 | 0,0 | 67,0 | 273,3 | 0,0 | 273,3 | 340,3 | 74,1 | 0,0 | 74,1 | 249,2 | 0,0 | 249,2 | 323,3 | 177,5 | 0,0 | 177,5 | 953,3 | 0,0 | 953,3 | 1 130,9 |
| Warsaw SE | NA | NA | 128,5 | NA | NA | 0,0 | 128,5 | NA | NA | 96,8 | NA | NA | 0,0 | 96,8 | NA | NA | 177,3 | NA | NA | 0,0 | 177,3 | NA | NA | 262,4 | NA | NA | 53,3 | 315,7 | NA | NA | 475,3 | NA | NA | 109,4 | 584,7 | NA | NA | 94,0 | NA | NA | 10,9 | 104,8 | NA | NA | 1 234,2 | NA | NA | 173,6 | 1 407,9 |
| Wiener Börse | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 543,1 | NA | NA | 0,0 | 543,1 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 1 225,1 | 1 225,1 | NA | NA | 543,1 | NA | NA | 1 225,1 | 1 768,2 |
| 29 902,8 | 19 969,9 | 125 653,9 | 64 515,3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 125 653,9 | 361 454,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Capital raised on SGX Main Board & SGX Sesdaq
NA : Not available
Source : World Federation of Exchanges members


