WFE Focus April 2011
New companies listed
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | ||||||||||||||||||||||||||||||||||||||||
| January | February | March | April | May | June | |||||||||||||||||||||||||||||||||||||
| Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | Number of new companies listed through an IPO | Number of other companies listed | |||||||||||||||||||||||||||||
| Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | |
| Americas | ||||||||||||||||||||||||||||||||||||||||||
| BM&FBOVESPA | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 1 |
| Buenos Aires SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia SE | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 1 | NA | 1 | 1 | NA | 1 | 0 | NA | 0 | 0 | NA | 0 | 1 | NA | 1 | 1 | NA | 1 |
| Lima SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| Mexican Exchange | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 2 | 0 | 2 | 2 | 50 | 52 |
| NASDAQ OMX | 6 | NA | 6 | NA | NA | 0 | 12 | NA | 12 | NA | NA | 0 | 3 | NA | 3 | NA | NA | 0 | 9 | NA | 9 | NA | NA | 0 | 10 | NA | 10 | NA | NA | 0 | 5 | NA | 5 | NA | NA | 0 | 45 | NA | 45 | NA | NA | 0 |
| NYSE Euronext (US) | 4 | 2 | 6 | 3 | 0 | 3 | 3 | 2 | 5 | 1 | 3 | 4 | 3 | 2 | 5 | 5 | 3 | 8 | 8 | 3 | 11 | 2 | 1 | 3 | 8 | 5 | 13 | 4 | 1 | 5 | 5 | 1 | 6 | 3 | 0 | 3 | 31 | 15 | 46 | 18 | 8 | 26 |
| Santiago SE | 0 | NA | 0 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 2 | NA | 2 | 3 | 34 | 37 | 2 | NA | 2 | 2 | 0 | 2 | 5 | NA | 5 | 5 | 34 | 39 |
| TSX Group | 12 | NA | 12 | NA | NA | 6 | 32 | NA | 32 | NA | NA | 7 | 23 | NA | 23 | NA | NA | 11 | 24 | NA | 24 | NA | NA | 10 | 22 | NA | 22 | NA | NA | 10 | 35 | NA | 35 | NA | NA | 9 | 148 | NA | 148 | NA | NA | 53 |
| Asia - Pacific | ||||||||||||||||||||||||||||||||||||||||||
| Australian SE | 11 | 2 | 13 | 0 | NA | 0 | 10 | 1 | 11 | 2 | 1 | 3 | 4 | 0 | 4 | NA | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 12 | 1 | 13 | 3 | 0 | 3 | 11 | NA | 11 | 1 | 1 | 2 | 58 | 4 | 62 | 6 | 3 | 9 |
| Bombay SE | 16 | NA | 16 | NA | NA | 0 | 8 | NA | 8 | NA | NA | 0 | 15 | NA | 15 | NA | NA | 0 | 3 | NA | 3 | NA | NA | 0 | 10 | NA | 10 | NA | NA | 0 | 7 | NA | 7 | NA | NA | 0 | 59 | NA | 59 | NA | NA | 0 |
| Bursa Malaysia | 6 | 0 | 6 | 8 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 12 | 3 | 0 | 3 | 14 | 0 | 14 | 2 | 0 | 2 | 6 | 0 | 6 | 3 | 0 | 3 | 11 | 0 | 11 | 3 | 0 | 3 | 14 | 0 | 14 | 17 | 0 | 17 | 65 | 0 | 65 |
| Colombo SE | 2 | NA | 2 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 0 | NA | 0 | 3 | NA | 3 | 1 | NA | 1 | 8 | NA | 8 | 6 | NA | 6 | 11 | NA | 11 |
| Hong Kong Exchanges | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 1 | 8 | 2 | 0 | 2 | 7 | 2 | 9 | 5 | 2 | 7 | 30 | 4 | 34 | 11 | 2 | 13 |
| Indonesia SE | 2 | NA | 2 | 0 | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | 2 | 0 | 2 | 0 | NA | 0 | 3 | 0 | 3 | 0 | NA | 0 | 2 | 0 | 2 | 0 | NA | 0 | 10 | 0 | 10 | 0 | NA | 0 |
| Korea Exchange | 9 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 5 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 12 | NA | NA | 0 | 30 | 1 | 31 | 0 | 0 | 0 |
| National Stock Exchange India | 2 | NA | 2 | 6 | NA | 6 | 1 | NA | 1 | 8 | NA | 8 | 4 | NA | 4 | 14 | NA | 14 | 1 | NA | 1 | 5 | NA | 5 | 7 | NA | 7 | 9 | NA | 9 | 1 | NA | 1 | 15 | NA | 15 | 16 | NA | 16 | 57 | NA | 57 |
| Osaka SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
| Philippine SE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NA | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shanghai SE | 5 | NA | 5 | NA | NA | 0 | 3 | NA | 3 | NA | NA | NA | 3 | NA | 3 | NA | NA | NA | 1 | NA | 1 | NA | NA | NA | 6 | NA | 6 | NA | NA | NA | 5 | NA | 5 | NA | NA | NA | 23 | NA | 23 | NA | NA | 0 |
| Shenzhen SE | 26 | NA | 26 | NA | NA | 0 | 25 | NA | 25 | NA | NA | 0 | 27 | NA | 27 | NA | NA | NA | 23 | NA | 23 | NA | NA | NA | 20 | NA | 20 | NA | NA | NA | 23 | NA | 23 | NA | NA | NA | 144 | NA | 144 | NA | NA | 0 |
| Singapore Exchange | 2 | 3 | 5 | NA | NA | 0 | 1 | 0 | 1 | NA | NA | 0 | 1 | 1 | 2 | NA | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | NA | 1 | 1 | NA | NA | 0 | 5 | 5 | 10 | NA | NA | 0 |
| Taiwan SE Corp. | 1 | 1 | 2 | NA | NA | 0 | 0 | 1 | 1 | NA | NA | 0 | 2 | 1 | 3 | NA | NA | 0 | 0 | 2 | 2 | NA | NA | 0 | 1 | 1 | 2 | NA | NA | 0 | 1 | 1 | 2 | NA | NA | 0 | 5 | 7 | 12 | NA | NA | 0 |
| The Stock Exchange of Thailand | 0 | NA | 0 | 1 | NA | 1 | 0 | NA | 0 | 0 | NA | 0 | 1 | NA | 1 | NA | NA | 0 | 0 | NA | 0 | NA | NA | 0 | 2 | NA | 2 | NA | NA | 0 | 2 | NA | 2 | NA | NA | 0 | 5 | NA | 5 | 1 | NA | 1 |
| Tokyo SE Group | 0 | NA | 0 | 1 | NA | 1 | 0 | NA | 0 | 0 | NA | 0 | 4 | NA | 4 | 9 | NA | 9 | 0 | NA | 0 | 2 | NA | 2 | 0 | NA | 0 | 0 | NA | 0 | NA | NA | NA | NA | NA | NA | 4 | NA | 4 | 12 | NA | 12 |
| Europe - Africa - Middle East | ||||||||||||||||||||||||||||||||||||||||||
| Amman SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Athens Exchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BME Spanish Exchanges | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 33 | 1 | 34 |
| Budapest SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Casablanca SE | NA | NA | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cyprus SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deutsche Börse | 0 | 1 | 1 | 2 | 15 | 17 | 5 | 1 | 6 | 2 | 34 | 36 | 2 | 1 | 3 | 2 | 7 | 9 | 3 | 2 | 5 | 0 | 14 | 14 | 0 | 1 | 1 | 1 | 13 | 14 | 1 | 1 | 2 | 0 | 12 | 12 | 11 | 7 | 18 | 7 | 95 | 102 |
| Egyptian Exchange | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Irish SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Istanbul SE | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 |
| Johannesburg SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 |
| Ljubljana SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| London SE Group | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 7 | 1 | 8 | 6 | 4 | 10 | 12 | 2 | 14 | 4 | 2 | 6 | 3 | 0 | 3 | 5 | 0 | 5 | 11 | 4 | 15 | 6 | 4 | 10 | 39 | 9 | 48 | 26 | 11 | 37 |
| Luxembourg SE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 15 | 16 | 0 | 1 | 1 |
| Malta SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritius SE | NA | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| MICEX | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | NA | 1 | NA | NA | NA | NA | NA | NA | 1 | NA | 1 | 1 | NA | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | NA | 1 | 2 | NA | 2 |
| NASDAQ OMX Nordic Exchange | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 1 | 15 | 0 | 0 | 0 |
| NYSE Euronext (Europe) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 10 | 2 | 12 | 10 | 2 | 12 |
| Oslo Børs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 3 |
| Saudi Stock Market - Tadawul | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | 0 |
| SIX Swiss Exchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tehran SE | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 |
| Tel Aviv SE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 1 |
| Warsaw SE | 16 | 0 | 16 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 14 | 1 | 15 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 18 | 2 | 20 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 98 | 3 | 101 | 0 | 0 | 0 |
| Wiener Börse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 169 | 116 | 184 | 124 | 939 | 552 | |||||||||||||||||||||||||||||||||||||
| 939 | ||||||||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges | 939 | |||||||||||||||||||||||||||||||||||||||||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


