WFE Focus April 2011
Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||||
| January | February | March | April | May | June | |||
| Americas | ||||||||
| Lima SE | 1,2 | 1,0 | 1,1 | 0,7 | 0,7 | 0,7 | 5,4 | 5,7% |
| NASDAQ OMX | 98 136,7 | 90 983,0 | 109 526,1 | 93 973,1 | 97 075,0 | 102 869,6 | 592 563,5 | 6,0% |
| NYSE Euronext (US) | 13 111,8 | 12 553,5 | 16 099,5 | 13 980,2 | 15 408,7 | 16 437,2 | 87 590,9 | 6,7% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Asia - Pacific | ||||||||
| Australian SE | 16,0 | 18,6 | 34,6 | 20,9 | 26,6 | 25,8 | 142,5 | -3,0% |
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,0 | 0,3 | 0,2 | 1,3 | -29,4% |
| Bursa Malaysia | 1,0 | 0,5 | 0,6 | 0,8 | 0,6 | 0,7 | 4,2 | 23,7% |
| Hong Kong Exchanges | 337,5 | 337,9 | 471,8 | 397,2 | 404,1 | 432,7 | 2 381,3 | 7,1% |
| Indonesia SE | 11,2 | 7,7 | 9,2 | 8,0 | 8,4 | 7,7 | 52,2 | -7,3% |
| Korea Exchange | 2,3 | 1,4 | 1,6 | 1,5 | 1,5 | 1,5 | 9,8 | 4,1% |
| Philippine SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,2 | -25,0% |
| Shenzhen SE | 0,2 | 0,1 | 0,3 | 0,1 | 0,2 | 0,3 | 1,3 | 52,4% |
| Taiwan SE Corp. | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,3 | 1,2 | 67,8% |
| The Stock Exchange of Thailand | 1,4 | 1,1 | 1,3 | 1,1 | 1,2 | 1,3 | 7,3 | 12,1% |
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Athens Exchange | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | 0,9 | -30,7% |
| BME Spanish Exchanges | 19,2 | 15,2 | 16,8 | 15,8 | 15,9 | 17,1 | 99,8 | 7,7% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 200,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 58,3% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 1 759,6 | 1 567,5 | 1 921,7 | 1 172,3 | 882,5 | 152,9 | 7 456,5 | -82,7% |
| Egyptian Exchange | 3,3 | 0,0 | 0,0 | 1,3 | 0,1 | 0,2 | 4,8 | 206,8% |
| Irish SE | 9,9 | 9,0 | 9,6 | 8,0 | 8,5 | 8,7 | 53,7 | 2,0% |
| Istanbul SE | 28,9 | 24,3 | 28,5 | 26,5 | 25,3 | 23,7 | 157,2 | -6,2% |
| Johannesburg SE | 9,1 | 10,0 | 9,2 | 8,8 | 11,1 | 11,0 | 59,3 | -1,2% |
| London SE Group | 696,5 | 643,0 | 706,9 | 504,0 | 506,7 | 479,9 | 3 536,9 | -5,3% |
| MICEX | 7,0 | 19,0 | 27,6 | 23,3 | 53,5 | 4,7 | 135,1 | -91,3% |
| NASDAQ OMX Nordic Exchange | 64,9 | 46,3 | 53,2 | 34,6 | 50,9 | 43,8 | 293,7 | -13,8% |
| NYSE Euronext (Europe) | 107,6 | 97,4 | 123,3 | 74,3 | 63,9 | 72,1 | 538,5 | 12,8% |
| Oslo Børs | 5,1 | 4,8 | 4,8 | 3,5 | 4,5 | 3,0 | 25,7 | -33,3% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,5 | 0,7 | 400,0% |
| SIX Swiss Exchange | 0,6 | 0,6 | 0,7 | 1,2 | 0,9 | 0,6 | 4,5 | -34,7% |
| Tehran SE | 5,0 | 12,0 | 7,0 | 11,0 | 106,0 | 41,0 | 182,0 | -61,3% |
| Tel Aviv SE | 5,2 | 4,0 | 6,2 | 3,9 | 4,6 | 5,8 | 29,6 | 24,8% |
| Warsaw SE | 0,4 | 0,3 | 0,4 | 0,3 | 0,3 | 0,4 | 2,2 | 33,5% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


