WFE Focus April 2011
Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days Jun 11 |
Year-to-date | % change / last month |
|||||
| January | February | March | April | May | June | ||||
| Americas | |||||||||
| Bermuda SE | 0,1 | 0,1 | 0,2 | 0,3 | 0,1 | 0,1 | 21 | 0,9 | -15,3% |
| BM&FBOVESPA | 7 553,8 | 8 721,1 | 8 437,1 | 7 996,0 | 9 288,7 | 8 615,6 | 21 | 50 612,2 | -7,2% |
| Buenos Aires SE | 104,8 | 83,3 | 66,5 | 56,9 | 53,9 | 60,2 | 21 | 425,6 | 11,5% |
| Colombia SE | 61,1 | 67,7 | 93,7 | 49,0 | 85,1 | 65,9 | 20 | 422,5 | -22,6% |
| Lima SE | 39,6 | 29,7 | 39,9 | 42,6 | 39,8 | 33,2 | 21 | 224,9 | -16,6% |
| Mexican Exchange | 745,9 | 707,1 | 660,6 | 635,7 | 824,2 | 766,5 | 22 | 4 339,9 | -7,0% |
| NASDAQ OMX | 113 753,3 | 110 667,9 | 143 017,2 | 108 670,3 | 138 451,0 | 145 312,3 | 22 | 759 872,1 | 5,0% |
| NYSE Euronext (US) | 152 921,7 | 143 132,2 | 181 971,3 | 134 485,9 | 155 906,3 | 162 746,7 | 22 | 931 164,2 | 4,4% |
| Santiago SE | 199,9 | 163,1 | 210,3 | 154,1 | 197,3 | 216,3 | 21 | 1 141,1 | 9,6% |
| TSX Group | 18 421,3 | 17 847,0 | 21 316,8 | 16 526,7 | 17 064,1 | 17 796,9 | 22 | 108 972,8 | 4,3% |
| Asia - Pacific | 321 910,7 | 335 613,7 | 1 857 176,3 | ||||||
| Australian SE | 10 075,6 | 11 069,0 | 15 150,4 | 11 115,7 | 13 602,6 | 12 753,5 | 21 | 73 766,8 | -6,2% |
| Bombay SE | 35 157,8 | 36 799,9 | 36 936,4 | 32 697,0 | 33 627,5 | 33 499,9 | 22 | 208 718,5 | -0,4% |
| Bursa Malaysia | 2 792,7 | 1 970,9 | 2 123,0 | 2 063,6 | 1 647,4 | 1 638,6 | 22 | 12 236,0 | -0,5% |
| Colombo SE | 624,7 | 418,4 | 335,7 | 254,4 | 412,2 | 485,6 | 21 | 2 531,1 | 17,8% |
| Hong Kong Exchanges | 13 189,2 | 11 391,7 | 17 148,4 | 13 896,7 | 13 207,1 | 13 822,2 | 21 | 82 655,3 | 4,7% |
| Indonesia SE | 2 297,5 | 1 602,7 | 2 199,3 | 2 078,7 | 2 552,8 | 1 965,6 | 20 | 12 696,6 | -23,0% |
| Korea Exchange | 100 221,0 | 71 849,6 | 97 595,4 | 109 486,7 | 82 368,6 | 82 569,7 | 21 | 544 090,9 | 0,2% |
| National Stock Exchange India | 118 200,0 | 127 626,5 | 122 400,1 | 107 130,3 | 114 673,9 | 115 548,3 | 22 | 705 579,0 | 0,8% |
| Philippine SE | 392,6 | 244,7 | 303,6 | 298,9 | 331,0 | 285,0 | 21 | 1 855,8 | -13,9% |
| Shanghai SE | 104 965,0 | 110 756,0 | 188 210,0 | 140 780,0 | 112 625,0 | 101 499,0 | 21 | 758 835,0 | -9,9% |
| Shenzhen SE | 76 268,8 | 80 515,8 | 136 924,7 | 99 987,3 | 79 332,7 | 75 808,4 | 21 | 548 837,7 | -4,4% |
| Taiwan SE Corp. | 20 313,0 | 14 463,8 | 20 218,2 | 16 079,0 | 16 122,0 | 14 566,2 | 21 | 101 762,2 | -9,7% |
| The Stock Exchange of Thailand | 3 697,7 | 2 747,6 | 3 738,4 | 3 420,6 | 3 487,7 | 3 612,9 | 22 | 20 704,8 | 3,6% |
| Tokyo SE Group | 27 557,4 | 28 476,0 | 43 026,2 | 29 597,0 | 25 858,9 | 28 103,0 | 22 | 182 618,4 | 8,7% |
| Europe - Africa - Middle East | 499 849,2 | 486 157,8 | 3 256 888,3 | ||||||
| Amman SE | 152,9 | 91,5 | 113,5 | 120,0 | 151,3 | 114,8 | 22 | 744,1 | -24,1% |
| Athens Exchange | 602,8 | 731,4 | 568,3 | 471,2 | 586,2 | 544,8 | 21 | 3 504,8 | -7,1% |
| BME Spanish Exchanges | 4 548,6 | 3 807,0 | 4 549,8 | 3 499,3 | 3 407,3 | 3 484,3 | 22 | 23 296,3 | 2,3% |
| Budapest SE | 170,2 | 168,6 | 169,4 | 198,6 | 148,2 | 128,8 | 20 | 983,8 | -13,1% |
| Casablanca SE | 26,9 | 20,3 | 16,2 | 18,0 | 15,6 | 15,1 | 22 | 112,1 | -3,1% |
| Cyprus SE | 17,2 | 22,0 | 16,9 | 8,6 | 10,0 | 9,0 | 21 | 83,7 | -10,7% |
| Deutsche Börse | 9 923,0 | 9 249,4 | 12 046,3 | 8 037,0 | 9 921,2 | 8 984,6 | 22 | 58 161,5 | -9,4% |
| Egyptian Exchange | 774,8 | 0,0 | 209,0 | 560,5 | 760,9 | 779,2 | 22 | 3 084,4 | 2,4% |
| Irish SE | 82,4 | 81,6 | 84,2 | 75,0 | 85,7 | 84,8 | 21 | 493,7 | -1,0% |
| Istanbul SE | 9 371,6 | 8 477,7 | 10 404,7 | 9 920,0 | 9 229,2 | 7 713,5 | 22 | 55 116,8 | -16,4% |
| Johannesburg SE | 2 105,0 | 2 243,6 | 2 590,9 | 1 733,1 | 1 966,2 | 2 152,2 | 21 | 12 791,0 | 9,5% |
| Ljubljana SE | 7,5 | 9,4 | 10,1 | 6,3 | 7,0 | 6,8 | 22 | 47,0 | -3,8% |
| London SE Group | 19 132,4 | 18 282,2 | 22 152,8 | 15 279,4 | 19 128,4 | 19 980,4 | 22 | 113 955,5 | 4,5% |
| Luxembourg SE | 1,0 | 1,1 | 0,9 | 0,7 | 0,7 | 0,7 | 19 | 5,1 | -0,4% |
| Malta SE | 1,0 | 0,9 | 0,6 | 0,6 | 0,7 | 0,5 | 20 | 4,4 | -19,9% |
| Mauritius SE | 5,7 | 5,2 | 4,8 | 4,2 | 5,7 | 4,4 | 22 | 30,0 | -23,5% |
| MICEX | 7 695,2 | 10 551,2 | 9 140,6 | 8 272,7 | 8 213,9 | 7 861,7 | 21 | 51 735,3 | -4,3% |
| NASDAQ OMX Nordic Exchange | 6 180,0 | 6 900,8 | 7 421,8 | 5 339,4 | 6 615,9 | 6 572,2 | 21 | 39 030,1 | -0,7% |
| NYSE Euronext (Europe) | 17 793,8 | 16 992,5 | 20 493,8 | 13 837,2 | 16 679,7 | 16 029,4 | 22 | 101 826,4 | -3,9% |
| Oslo Børs | 1 768,2 | 1 738,5 | 1 881,1 | 1 334,0 | 1 748,6 | 1 619,8 | 20 | 10 090,1 | -7,4% |
| Saudi Stock Market - Tadawul | 1 723,0 | 1 499,6 | 2 360,1 | 2 451,6 | 2 867,1 | 2 041,3 | 21 | 12 942,6 | -28,8% |
| SIX Swiss Exchange | 2 897,7 | 2 781,2 | 3 287,0 | 2 475,4 | 2 892,1 | 2 613,1 | 20 | 16 946,5 | -9,6% |
| Tehran SE | 335,0 | 279,0 | 305,0 | 498,0 | 381,0 | 292,0 | 19 | 2 090,0 | -23,4% |
| Tel Aviv SE | 1 936,5 | 1 627,1 | 1 535,9 | 916,2 | 1 266,8 | 1 239,3 | 20 | 8 521,7 | -2,2% |
| Warsaw SE | 1 222,0 | 1 298,4 | 1 374,3 | 1 212,1 | 1 238,6 | 1 129,1 | 21 | 7 474,4 | -8,8% |
| Wiener Börse | 409,3 | 392,3 | 536,9 | 324,8 | 356,0 | 392,4 | 19 | 2 411,6 | 10,2% |
| 87 684,1 | 83 794,2 | 525 483,0 | |||||||
| Total | 898 438,0 | 868 604,1 | 1 143 398,4 | 914 097,4 | 909 444,0 | 905 565,7 | 5 639 547,6 | ||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available


