WFE Focus April 2011
Negotiated deals
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||
| January | February | March | April | May | |||
| Americas | |||||||
| BM&FBOVESPA | 0,0 | 0,3 | 0,3 | 0,3 | 0,3 | 1,1 | 11,1% |
| Buenos Aires SE | 19,0 | 14,9 | 19,8 | 20,3 | 22,6 | 96,6 | 11,1% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,5 | 66,7% |
| Santiago SE | 11,6 | 10,7 | 12,3 | 11,1 | 11,9 | 57,5 | 7,1% |
| Asia - Pacific | |||||||
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,3 | 0,2 | 1,2 | -32,3% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| National Stock Exchange India | 1,2 | 1,2 | 1,6 | 1,2 | 1,1 | 6,3 | -4,2% |
| Shanghai SE | 0,7 | 0,4 | 0,6 | 0,5 | 0,7 | 2,8 | 35,4% |
| Shenzhen SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,4 | -33,3% |
| Europe - Africa - Middle East | |||||||
| BME Spanish Exchanges | 89,7 | 96,6 | 111,7 | 82,2 | 94,4 | 474,7 | 14,8% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 105,0 | 96,8 | 86,5 | 75,7 | 52,2 | 416,2 | -31,1% |
| Irish SE | 1,9 | 2,1 | 2,5 | 2,7 | 1,9 | 11,0 | -30,2% |
| Istanbul SE | 22,4 | 24,1 | 27,8 | 24,4 | 25,6 | 124,2 | 4,9% |
| Johannesburg SE | 27,0 | 28,5 | 33,1 | 22,0 | 31,9 | 142,4 | 45,0% |
| London SE Group | 36,3 | 34,6 | 41,0 | 30,3 | 34,3 | 176,4 | 13,0% |
| MICEX | 3,9 | 5,3 | 7,5 | 6,4 | 5,4 | 28,6 | -14,9% |
| NYSE Euronext (Europe) | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,3 | 25,0% |
| Oslo Børs | 2,1 | 2,0 | 2,4 | 1,4 | 2,4 | 10,3 | 70,4% |
| SIX Swiss Exchange | 6,4 | 6,4 | 7,0 | 5,1 | 6,4 | 31,3 | 24,7% |
| Tel Aviv SE | 2,2 | 2,2 | 2,0 | 1,6 | 2,1 | 10,1 | 30,9% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |


