WFE Focus April 2011
Electronic order book trades
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||
| January | February | March | April | May | |||
| Americas | |||||||
| BM&FBOVESPA | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0% |
| Buenos Aires SE | 28,9 | 24,8 | 31,4 | 33,3 | 35,5 | 153,9 | 6,5% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 460,2 | 20,2% |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Mexican Exchange | NA | 286,0 | 310,0 | 244,0 | 247,0 | 1 087,0 | 1,2% |
| Santiago SE | 14,0 | 12,6 | 22,2 | 15,3 | 17,1 | 81,1 | 12,3% |
| Asia - Pacific | |||||||
| Bombay SE | 2,3 | 2,6 | 86,0 | 11,7 | 5,0 | 107,6 | -57,0% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 28,4 | -14,6% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 871,6 | 6,7% |
| National Stock Exchange India | 5,7 | 6,0 | 99,5 | 20,3 | 9,4 | 140,8 | -53,8% |
| Shanghai SE | 101,6 | 89,9 | 252,0 | 158,7 | 103,7 | 705,8 | -34,7% |
| Shenzhen SE | 74,3 | 56,9 | 74,6 | 59,0 | 50,4 | 315,2 | -14,6% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Europe - Africa - Middle East | |||||||
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,9 | 86,7% |
| BME Spanish Exchanges | 1,3 | 1,6 | 2,3 | 1,6 | 1,9 | 8,6 | 18,8% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,6 | 0,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -100,0% |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 1,3 | 166,7% |
| Deutsche Börse | 26,1 | 22,8 | 20,9 | 18,7 | 22,4 | 110,9 | 20,1% |
| Istanbul SE | 43,3 | 40,6 | 41,6 | 33,5 | 28,2 | 187,2 | -15,8% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 1,2 | 14,8% |
| London SE Group | 364,7 | 339,3 | 349,8 | 275,8 | 327,7 | 1 657,3 | 18,8% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,3 | 40,0% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 3,8 | -18,7% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 1,2 | - |
| MICEX | 24,3 | 30,1 | 39,8 | 35,3 | 26,9 | 156,4 | -23,8% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 10,5 | 54,2 | 16,1% |
| NYSE Euronext (Europe) | 56,7 | 53,6 | 63,3 | 51,9 | 54,0 | 279,5 | 4,0% |
| Oslo Børs | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,6 | 72,7% |
| SIX Swiss Exchange | 43,7 | 41,8 | 43,5 | 33,3 | 37,2 | 199,5 | 11,8% |
| Tel Aviv SE | 543,3 | 449,5 | 539,5 | 353,2 | 519,9 | 2 405,3 | 47,2% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,4 | 2,3 | 11,9 | -4,1% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 7,7 | 2,1% |


