WFE Focus April 2011
Total number of trades in bonds
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days May 2011 |
Year-to-date | % change / last month |
||||
| January | February | March | April | May | ||||
| Americas | ||||||||
| BM&FBOVESPA | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 19 | 1,4 | 6,9% |
| Buenos Aires SE | 47,8 | 39,7 | 51,2 | 53,6 | 58,1 | 19 | 250,4 | 8,3% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 19 | 460,2 | 20,2% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 19 | 0,6 | 66,7% |
| Mexican Exchange | 0,2 | 286,0 | 310,0 | 244,0 | 247,0 | 19 | 1 087,2 | 1,2% |
| Santiago SE | 25,6 | 23,3 | 34,4 | 26,3 | 29,0 | 20 | 138,6 | 10,1% |
| TSX Group | 19,7 | 17,4 | 17,0 | 15,6 | 16,7 | 20 | 86,3 | 6,9% |
| Asia - Pacific | ||||||||
| Bombay SE | 2,5 | 2,7 | 86,4 | 12,0 | 5,2 | 18 | 108,8 | -56,4% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 21 | 28,4 | -14,3% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 17 | 0,0 | -100,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 18 | 0,0 | -100,0% |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 21 | 871,6 | 6,7% |
| National Stock Exchange India | 6,9 | 7,2 | 101,1 | 21,5 | 10,5 | 18 | 147,1 | -51,1% |
| Shanghai SE | 102,2 | 90,3 | 252,6 | 159,2 | 104,3 | 19 | 708,6 | -34,5% |
| Shenzhen SE | 74,4 | 56,9 | 74,6 | 59,1 | 50,5 | 19 | 315,5 | -14,6% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 19 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 17 | 0,1 | - |
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | - |
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 19 | 0,9 | 86,7% |
| BME Spanish Exchanges | 91,0 | 98,2 | 114,0 | 83,8 | 96,3 | 19 | 483,3 | 14,9% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 20 | 0,6 | 0,0% |
| Casablanca SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 21 | 0,1 | - |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 17 | 1,3 | 166,7% |
| Deutsche Börse | 131,1 | 119,6 | 107,4 | 94,4 | 74,6 | 19 | 527,1 | -20,9% |
| Egyptian Exchange | 0,3 | 0,0 | 0,2 | 0,2 | 0,4 | 18 | 1,1 | 133,3% |
| Irish SE | 1,9 | 2,1 | 2,5 | 2,7 | 1,9 | 19 | 11,0 | -30,2% |
| Istanbul SE | 65,7 | 64,7 | 69,4 | 57,9 | 53,8 | 21 | 311,4 | -7,1% |
| Johannesburg SE | 27,0 | 28,5 | 33,1 | 22,0 | 31,9 | 18 | 142,4 | 45,0% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 18 | 1,2 | 14,8% |
| London SE Group | 400,9 | 373,9 | 390,9 | 306,1 | 362,0 | 19 | 1 833,8 | 18,2% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 19 | 0,3 | 40,0% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 20 | 3,8 | -18,7% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 20 | 1,2 | - |
| MICEX | 28,2 | 35,4 | 47,3 | 41,7 | 32,4 | 21 | 185,0 | -22,4% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 10,5 | 19 | 54,2 | 16,1% |
| NYSE Euronext (Europe) | 56,8 | 53,7 | 63,3 | 52,0 | 54,0 | 19 | 279,8 | 4,0% |
| Oslo Børs | 2,2 | 2,1 | 2,5 | 1,5 | 2,6 | 18 | 10,9 | 70,6% |
| SIX Swiss Exchange | 50,1 | 48,2 | 50,4 | 38,4 | 43,6 | 19 | 230,7 | 13,6% |
| Tehran SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | - |
| Tel Aviv SE | 545,5 | 451,6 | 541,5 | 354,8 | 522,0 | 16 | 2 415,4 | 47,1% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,5 | 2,4 | 19 | 11,9 | -4,1% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 19 | 7,7 | 2,1% |


