WFE Focus April 2011
Electronic order book trades
Click and drag an empty area to move columns.
| Exchange | May 2011 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 10,4 | 4,1 | 6,3 | NA | 51,0 | 28,7 | 22,3 | 0,0 |
| Buenos Aires SE | 842,5 | 41,5 | 801,0 | 0,0 | 3 628,8 | 150,1 | 3 478,7 | 0,0 |
| Colombia SE | 90 997,6 | 18 612,9 | 72 305,7 | 79,0 | 446 227,8 | 87 217,5 | 358 579,0 | 431,3 |
| Lima SE | 4,5 | 4,5 | 0,0 | 0,0 | 48,7 | 47,9 | 0,0 | 0,8 |
| Santiago SE | 9 849,3 | 3 239,4 | 6 609,9 | NA | 42 257,1 | 12 804,8 | 29 452,3 | 0,0 |
| Asia - Pacific | ||||||||
| Bombay SE | 31,4 | 31,4 | NA | NA | 649,2 | 649,2 | 0,0 | 0,0 |
| Bursa Malaysia | 6,0 | 6,0 | 0,0 | 0,0 | 50,8 | 50,8 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | 0,0 | NA | 23,8 | 23,6 | 0,2 | 0,0 |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,1 | 0,3 | 0,0 |
| Korea Exchange | 62 188,6 | 503,6 | 61 685,0 | 0,0 | 252 660,3 | 2 336,6 | 250 323,7 | 0,0 |
| National Stock Exchange India | 17,7 | 4,2 | 13,6 | NA | 652,4 | 67,8 | 584,6 | 0,0 |
| Shanghai SE | 6 750,5 | 5 102,0 | 1 648,6 | NA | 31 387,2 | 24 299,9 | 7 087,2 | 0,0 |
| Shenzhen SE | 652,2 | 650,7 | 1,5 | NA | 3 885,0 | 3 854,0 | 31,0 | 0,0 |
| The Stock Exchange of Thailand | 0,2 | 0,2 | NA | NA | 9,9 | 9,9 | 0,0 | 0,0 |
| Tokyo SE Group | 69,6 | 69,6 | 0,0 | NA | 846,0 | 846,0 | 0,0 | 0,0 |
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 3,5 | 3,5 | 0,0 | 0,0 | 9,2 | 9,2 | 0,0 | 0,0 |
| BME Spanish Exchanges | 15 312,0 | 314,8 | 14 997,1 | 0,0 | 64 560,6 | 436,2 | 64 124,4 | 0,0 |
| Budapest SE | 58,9 | 1,0 | 57,8 | 0,0 | 375,6 | 9,2 | 366,4 | 0,0 |
| Casablanca SE | 2,7 | 2,0 | 0,0 | 0,6 | 322,0 | 230,2 | 5,4 | 86,5 |
| Cyprus SE | 7,2 | 7,2 | 0,0 | 0,0 | 13,1 | 13,1 | 0,0 | 0,0 |
| Deutsche Börse | 1 313,3 | 246,4 | 807,2 | 259,6 | 7 770,8 | 1 191,7 | 5 498,1 | 1 081,0 |
| Istanbul SE | 20 576,1 | 117,1 | 20 458,1 | 0,9 | 153 795,9 | 499,0 | 153 224,7 | 72,2 |
| Ljubljana SE | 6,3 | 1,9 | 4,5 | 0,0 | 46,3 | 20,5 | 25,8 | 0,0 |
| London SE Group | 23 496,3 | 1 834,4 | 20 300,5 | 1 361,4 | 113 551,5 | 8 269,2 | 98 930,4 | 6 351,9 |
| Luxembourg SE | 6,8 | 0,0 | 0,0 | 6,8 | 14,4 | 0,0 | 0,0 | 14,4 |
| Malta SE | 69,3 | 3,5 | 65,8 | 0,0 | 274,3 | 18,0 | 256,3 | 0,0 |
| Mauritius SE | 0,2 | 0,2 | NA | NA | 0,5 | 0,5 | 0,0 | 0,0 |
| MICEX | 7 187,4 | 4 643,0 | 2 524,7 | 19,7 | 38 836,8 | 24 602,5 | 14 054,9 | 179,4 |
| NASDAQ OMX Nordic Exchange | 365,7 | 330,9 | 20,6 | 14,2 | 2 242,8 | 2 037,9 | 119,0 | 85,9 |
| NYSE Euronext (Europe) | 1 042,3 | 0,0 | 149,5 | 892,8 | 5 460,9 | 0,0 | 853,3 | 4 607,6 |
| Oslo Børs | 1 883,7 | 0,0 | 1 883,7 | 0,0 | 7 502,8 | 0,0 | 7 502,8 | 0,0 |
| Saudi Stock Market - Tadawul | 2,0 | 2,0 | NA | NA | 20,8 | 20,8 | 0,0 | 0,0 |
| SIX Swiss Exchange | 5 201,2 | 1 021,8 | 1 665,5 | 2 513,9 | 20 452,0 | 4 098,2 | 4 145,4 | 12 208,3 |
| Tel Aviv SE | 17 468,4 | 4 298,0 | 13 170,3 | NA | 87 118,6 | 20 121,1 | 66 997,5 | 0,0 |
| Warsaw SE | 31,6 | 11,4 | 20,2 | 0,0 | 162,9 | 51,3 | 111,6 | 0,0 |
| Wiener Börse | 98,7 | 93,6 | 0,7 | 4,5 | 423,4 | 398,9 | 3,4 | 21,2 |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


