WFE Focus April 2011
Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||
| January | February | March | April | May | |||
| Americas | |||||||
| Lima SE | 1,2 | 1,0 | 1,1 | 0,7 | 0,7 | 4,6 | 7,7% |
| NASDAQ OMX | 98 136,7 | 90 983,0 | 109 526,1 | 93 973,1 | 97 075,0 | 489 693,9 | 3,3% |
| NYSE Euronext (US) | 13 111,8 | 12 553,5 | 16 099,5 | 13 980,2 | 15 408,7 | 71 153,7 | 10,2% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Asia - Pacific | |||||||
| Australian SE | 16,0 | 18,6 | 34,6 | 20,9 | 26,6 | 116,7 | 27,3% |
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,0 | 0,3 | 1,0 | 3300,0% |
| Bursa Malaysia | 1,0 | 0,5 | 0,6 | 0,8 | 0,6 | 3,4 | -24,4% |
| Hong Kong Exchanges | 337,5 | 337,9 | 471,8 | 397,2 | 404,1 | 1 948,5 | 1,7% |
| Indonesia SE | 11,2 | 7,7 | 9,2 | 8,0 | 8,4 | 44,4 | 3,9% |
| Korea Exchange | 2,3 | 1,4 | 1,6 | 1,5 | 14,9 | 21,6 | 877,0% |
| Philippine SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,2 | 0,0% |
| Shenzhen SE | 0,2 | 0,1 | 0,3 | 0,1 | 0,2 | 1,0 | 50,0% |
| Taiwan SE Corp. | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,9 | 15,4% |
| The Stock Exchange of Thailand | 1,4 | 1,1 | 1,3 | 1,1 | 1,2 | 6,0 | 4,9% |
| Europe - Africa - Middle East | |||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -66,7% |
| Athens Exchange | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,8 | 110,6% |
| BME Spanish Exchanges | 19,2 | 15,2 | 16,8 | 15,8 | 15,9 | 82,7 | 0,7% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -85,7% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Deutsche Börse | 1 759,6 | 1 567,5 | 1 921,7 | 1 172,3 | 882,5 | 7 303,5 | -24,7% |
| Egyptian Exchange | 3,3 | 0,0 | 0,0 | 1,3 | 0,1 | 4,6 | -95,5% |
| Irish SE | 9,9 | 9,0 | 9,6 | 8,0 | 8,5 | 45,0 | 6,3% |
| Istanbul SE | 28,9 | 24,3 | 28,5 | 26,5 | 25,3 | 133,4 | -4,5% |
| Johannesburg SE | 9,1 | 10,0 | 9,2 | 8,8 | 11,1 | 48,3 | 26,9% |
| London SE Group | 696,5 | 643,0 | 706,9 | 504,0 | 506,7 | 3 057,1 | 0,5% |
| MICEX | 7,0 | 19,0 | 27,6 | 23,3 | 53,5 | 130,4 | 130,1% |
| NASDAQ OMX Nordic Exchange | 64,9 | 46,3 | 53,2 | 34,6 | 50,9 | 249,8 | 47,1% |
| NYSE Euronext (Europe) | 107,6 | 97,4 | 123,3 | 74,3 | 63,9 | 466,5 | -14,0% |
| Oslo Børs | 5,1 | 4,8 | 4,8 | 3,5 | 4,5 | 22,7 | 27,9% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,2 | 400,0% |
| SIX Swiss Exchange | 0,6 | 0,6 | 0,7 | 1,2 | 0,9 | 3,9 | -25,3% |
| Tehran SE | 5,0 | 12,0 | 7,0 | 11,0 | 106,0 | 141,0 | 863,6% |
| Tel Aviv SE | 5,2 | 4,0 | 6,2 | 3,9 | 4,6 | 23,9 | 20,4% |
| Warsaw SE | 0,4 | 0,3 | 0,4 | 0,3 | 0,3 | 1,7 | 1,5% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


