WFE Focus April 2011
Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days May 11 |
Year-to-date | % change / last month |
||||
| January | February | March | April | May | ||||
| Americas | ||||||||
| Bermuda SE | 0,1 | 0,1 | 0,2 | 0,3 | 0,1 | 20 | 0,8 | -60,0% |
| BM&FBOVESPA | 7 553,8 | 8 721,1 | 8 437,1 | 7 996,0 | 9 288,7 | 22 | 41 996,6 | 16,2% |
| Buenos Aires SE | 104,8 | 83,3 | 66,5 | 56,9 | 53,9 | 21 | 365,4 | -5,2% |
| Colombia SE | 61,1 | 67,7 | 93,7 | 49,0 | 85,1 | 22 | 356,6 | 73,8% |
| Lima SE | 39,6 | 29,7 | 39,9 | 42,6 | 39,8 | 22 | 191,7 | -6,6% |
| Mexican Exchange | 745,9 | 707,1 | 660,6 | 635,7 | 824,2 | 22 | 3 573,4 | 29,6% |
| NASDAQ OMX | 113 753,3 | 110 667,9 | 143 017,2 | 108 670,3 | 138 451,0 | 21 | 614 559,8 | 27,4% |
| NYSE Euronext (US) | 152 921,7 | 143 132,2 | 181 971,3 | 134 485,9 | 155 906,3 | 21 | 768 417,5 | 15,9% |
| Santiago SE | 199,9 | 163,1 | 210,3 | 154,1 | 197,3 | 22 | 924,8 | 28,1% |
| TSX Group | 18 421,3 | 17 847,0 | 21 316,8 | 16 526,7 | 17 064,1 | 21 | 91 175,9 | 3,3% |
| Asia - Pacific | ||||||||
| Australian SE | 10 075,6 | 11 069,0 | 15 150,4 | 11 115,7 | 13 602,6 | 22 | 61 013,3 | 22,4% |
| Bombay SE | 35 157,8 | 36 799,9 | 36 936,4 | 32 697,0 | 33 627,5 | 22 | 175 218,6 | 2,8% |
| Bursa Malaysia | 2 792,7 | 1 970,9 | 2 123,0 | 2 063,6 | 1 647,4 | 20 | 10 597,5 | -20,2% |
| Colombo SE | 624,7 | 418,4 | 335,7 | 254,4 | 412,2 | 19 | 2 045,4 | 62,0% |
| Hong Kong Exchanges | 13 189,2 | 11 391,7 | 17 148,4 | 13 896,7 | 13 207,1 | 20 | 68 833,2 | -5,0% |
| Indonesia SE | 2 297,5 | 1 602,7 | 2 199,3 | 2 078,7 | 2 552,8 | 21 | 10 731,0 | 22,8% |
| Korea Exchange | 100 221,0 | 71 849,6 | 97 595,4 | 109 486,7 | 82 368,6 | 20 | 461 521,2 | -24,8% |
| National Stock Exchange India | 118 200,0 | 127 626,5 | 122 400,1 | 107 130,3 | 114 673,9 | 22 | 590 030,8 | 7,0% |
| Philippine SE | 392,6 | 244,7 | 303,6 | 298,9 | 331,0 | 22 | 1 570,8 | 10,7% |
| Shanghai SE | 104 965,0 | 110 756,0 | 188 210,0 | 140 780,0 | 112 625,0 | 21 | 657 336,0 | -20,0% |
| Shenzhen SE | 76 268,8 | 80 515,8 | 136 924,7 | 99 987,3 | 79 332,7 | 21 | 473 029,3 | -20,7% |
| Taiwan SE Corp. | 20 313,0 | 14 463,8 | 20 218,2 | 16 079,0 | 16 122,0 | 21 | 87 196,0 | 0,3% |
| The Stock Exchange of Thailand | 3 697,7 | 2 747,6 | 3 738,4 | 3 420,6 | 3 487,7 | 18 | 17 092,0 | 2,0% |
| Tokyo SE Group | 27 557,4 | 28 476,0 | 43 026,2 | 29 597,0 | 25 858,9 | 19 | 154 515,4 | -12,6% |
| Europe - Africa - Middle East | ||||||||
| Amman SE | 152,9 | 91,5 | 113,5 | 120,0 | 151,3 | 21 | 629,3 | 26,1% |
| Athens Exchange | 602,8 | 731,4 | 568,3 | 471,2 | 586,2 | 22 | 2 960,1 | 24,4% |
| BME Spanish Exchanges | 4 548,6 | 3 807,0 | 4 549,8 | 3 499,3 | 3 407,3 | 22 | 19 812,0 | -2,6% |
| Budapest SE | 170,2 | 168,6 | 169,4 | 198,6 | 148,2 | 22 | 855,0 | -25,4% |
| Casablanca SE | 26,9 | 20,3 | 16,2 | 18,0 | 15,6 | 22 | 97,0 | -13,3% |
| Cyprus SE | 17,2 | 22,0 | 16,9 | 8,6 | 10,0 | 22 | 74,7 | 16,5% |
| Deutsche Börse | 9 923,0 | 9 249,4 | 12 046,3 | 8 037,0 | 9 921,2 | 22 | 49 176,9 | 23,4% |
| Egyptian Exchange | 774,8 | 0,0 | 209,0 | 560,5 | 760,9 | 22 | 2 305,2 | 35,8% |
| Irish SE | 82,4 | 81,6 | 84,2 | 75,0 | 85,7 | 21 | 408,8 | 14,3% |
| Istanbul SE | 9 371,6 | 8 477,7 | 10 404,7 | 9 920,0 | 9 229,2 | 21 | 47 403,2 | -7,0% |
| Johannesburg SE | 2 105,0 | 2 243,6 | 2 590,9 | 1 733,1 | 1 966,2 | 20 | 10 638,8 | 13,5% |
| Ljubljana SE | 7,5 | 9,4 | 10,1 | 6,3 | 7,0 | 21 | 40,3 | 11,4% |
| London SE Group | 19 132,4 | 18 282,2 | 22 152,8 | 15 279,4 | 19 128,4 | 21 | 93 975,2 | 25,2% |
| Luxembourg SE | 1,0 | 1,1 | 0,9 | 0,7 | 0,7 | 22 | 4,5 | -4,5% |
| Malta SE | 1,0 | 0,9 | 0,6 | 0,6 | 0,7 | 22 | 3,9 | 9,4% |
| Mauritius SE | 5,7 | 5,2 | 4,8 | 4,2 | 5,7 | 22 | 25,6 | 37,0% |
| MICEX | 7 695,2 | 10 551,2 | 9 140,6 | 8 272,7 | 8 213,9 | 20 | 43 873,6 | -0,7% |
| NASDAQ OMX Nordic Exchange | 6 180,0 | 6 900,8 | 7 421,8 | 5 339,4 | 6 615,9 | 22 | 32 457,9 | 23,9% |
| NYSE Euronext (Europe) | 17 793,8 | 16 992,5 | 20 493,8 | 13 837,2 | 16 679,7 | 22 | 85 797,0 | 20,5% |
| Oslo Børs | 1 768,2 | 1 738,5 | 1 881,1 | 1 334,0 | 1 748,6 | 21 | 8 470,3 | 31,1% |
| Saudi Stock Market - Tadawul | 1 723,0 | 1 499,6 | 2 360,1 | 2 451,6 | 2 867,1 | 23 | 10 901,3 | 16,9% |
| SIX Swiss Exchange | 2 897,7 | 2 781,2 | 3 287,0 | 2 475,4 | 2 892,1 | 22 | 14 333,3 | 16,8% |
| Tehran SE | 335,0 | 279,0 | 305,0 | 498,0 | 381,0 | 22 | 1 798,0 | -23,5% |
| Tel Aviv SE | 1 936,5 | 1 627,1 | 1 535,9 | 916,2 | 1 266,8 | 21 | 7 282,4 | 38,3% |
| Warsaw SE | 1 222,0 | 1 298,4 | 1 374,3 | 1 212,1 | 1 238,6 | 21 | 6 345,4 | 2,2% |
| Wiener Börse | 409,3 | 392,3 | 536,9 | 324,8 | 356,0 | 22 | 2 019,2 | 9,6% |
| Total | 898 438,0 | 868 604,1 | 1 143 398,4 | 914 097,4 | 909 444,0 | 4 733 981,9 | ||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available


